Short answer
As of October 23, 2026, the best VPS hosting in Europe is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by netcup and Cloudzy. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 129 of the 160 providers we track qualify. They cover 36 countries and 110 cities; Amsterdam, London and Frankfurt have the most providers.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $5.85 per month across 128 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 68 of 129 offer Windows Server, 81 include DDoS protection and 34 bill by the hour.
Top VPS providers in Europe
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM; 17 locations in Europe. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM; 3 locations in Europe. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; 4 locations in Europe. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; 8 locations in Europe. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
5
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM; 2 locations in Europe. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic.
All 129 providers with servers in Europe
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Europe | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 2 GB | $5.00 | London, Frankfurt, Amsterdam, Paris and 13 more | Yes | — | |
| 2 | VPS piko G11s | $2.07 | 1 GB | $2.07 | Nuremberg, Vienna, Amsterdam | No | 3.8 (3,022) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | London, Amsterdam, Frankfurt, Bern | No | — | |
| 4 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Amsterdam, London, Manchester, Frankfurt and 4 more | Yes | 1.6 (585) | |
| 5 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | Paris, Frankfurt | Yes | 3.4 (22) | |
| 6 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | Sofia, Nuremberg, London | Yes | 4.6 (146) | |
| 7 | VPS-1 | $4.54 | 4 GB | $1.14 | Gravelines, Strasbourg, Limburg, London and 1 more | Yes | 3.8 (8,843) | |
| 8 | Start | $1.78 | 512 MB | $3.56 | Moscow, Saint Petersburg, Kazan, Krasnodar and 9 more | Yes | — | |
| 9 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Amsterdam, London, Oslo, Stockholm and 2 more | No | 2.7 (91) | |
| 10 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Nuremberg, Munich, Portsmouth | Yes | 4.6 (11,470) | |
| 11 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Amsterdam, London, Frankfurt | No | 4.5 (2,581) | |
| 12 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | Amsterdam, Frankfurt, Helsinki, Paris and 2 more | Yes | 3.1 (214) | |
| 13 | VPS Basic | $5.52 | 1 GB | $5.52 | London, Madrid, Frankfurt, Zurich and 7 more | No | 3.5 (1,836) | |
| 14 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | Helsinki, Stockholm, Copenhagen, Stavanger and 5 more | Yes | 3.0 (168) | |
| 15 | AMS Nano | $0.93 | 1 GB | $0.93 | Amsterdam, Frankfurt, Düsseldorf, London and 1 more | No | — | |
| 16 | VM-0.5 | $2.99 | 512 MB | $5.98 | London, Paris, Amsterdam, Frankfurt and 2 more | Yes | — | |
| 17 | Spark | $3.69 | 1 GB | $3.69 | London, Frankfurt | No | 4.8 (1,125) | |
| 18 | Value 2GB | $2.24 | 2 GB | $1.12 | Frankfurt, Falkenstein | Yes | 3.1 (49) | |
| 19 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Amsterdam, Athens, Barcelona, Madrid and 21 more | No | 2.5 (681) | |
| 20 | VPS Essential | $2.41 | 2 GB | $1.21 | Norre Aaby | No | 4.9 (359) | |
| 21 | Ryzen KVM 512MB | $3.00 | 512 MB | $6.00 | Bern | Yes | 3.8 (948) | |
| 22 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | Frankfurt | No | — | |
| 23 | VPS LC1 | $3.35 | 2 GB | $1.68 | Paris | No | 4.5 (6,572) | |
| 24 | VPS Lite 1 | $3.25 | 2 GB | $1.62 | Geneva | Yes | 4.0 (2,060) | |
| 25 | Basic | $4.00 | 1 GB | $4.00 | Amsterdam, Frankfurt, London, Madrid and 3 more | Yes | 4.3 (388) | |
| 26 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Amsterdam, Strasbourg, Dublin | Yes | 4.3 (384) | |
| 27 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Bucharest, Frankfurt, Amsterdam, Helsinki and 3 more | Yes | 3.2 (1) | |
| 28 | SM-L1 | $5.76 | 4 GB | $1.44 | Amsterdam, London, Manchester, Frankfurt and 4 more | No | — | |
| 29 | VPS Linux S+ | $6.00 | 2 GB | $3.00 | London, Worcester, Frankfurt, Berlin and 1 more | Yes | 4.6 (45,403) | |
| 30 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Amsterdam, Frankfurt, London, Madrid and 3 more | No | 2.5 (207) | |
| 31 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Amsterdam, Frankfurt, London | No | 3.4 (319) | |
| 32 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | London, Frankfurt | Yes | 1.2 (100) | |
| 33 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | London, Amsterdam | Yes | 3.3 (51) | |
| 34 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Amsterdam, Brussels, Frankfurt, Limassol and 7 more | Yes | — | |
| 35 | VPS.2 | $4.67 | 2 GB | $2.33 | London, Manchester, Amsterdam, Frankfurt | No | 2.6 (90) | |
| 36 | iwStack 512 MB | $3.24 | 512 MB | $6.48 | Milan, Amsterdam, Bucharest | No | 4.1 (5) | |
| 37 | Starter | $5.59 | 1 GB | $5.59 | London, Amsterdam, Frankfurt, Falkenstein and 5 more | Yes | 4.5 (292) | |
| 38 | KVM 1 | $11.99 | 4 GB | $3.00 | London, Paris, Frankfurt, Vilnius | No | 4.6 (73,071) | |
| 39 | NVMe 2 | $5.69 | 2 GB | $2.85 | London, Amsterdam, Frankfurt | No | 4.5 (31,911) | |
| 40 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Amsterdam, Frankfurt, Coventry | Yes | 3.3 (122) | |
| 41 | CX23 | $6.71 | 4 GB | $1.68 | Falkenstein, Nuremberg, Helsinki | No | 3.0 (3,001) | |
| 42 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Frankfurt, Amsterdam, Stockholm, Paris and 1 more | No | 3.5 (19) | |
| 43 | Lite | $2.95 | 1 GB | $2.95 | Amsterdam | No | 4.7 (3,074) | |
| 44 | Linux 1 | $3.35 | 1 GB | $3.35 | Vilnius | Yes | 4.7 (1,254) | |
| 45 | Starter (Unmanaged) | $5.44 | 4 GB | $1.36 | London | No | 4.9 (5,411) | |
| 46 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Amsterdam, Bucharest, London, Frankfurt and 3 more | Yes | 1.4 (118) | |
| 47 | STARDUST1-S | $0.48 | 1 GB | $0.48 | Paris, Amsterdam, Warsaw, Milan | Yes | 1.5 (358) | |
| 48 | NVME-KVM-2GB (Netherlands) | $4.99 | 2 GB | $2.50 | Doetinchem, Sandefjord | Yes | — | |
| 49 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Paris, Amsterdam, Moscow | Yes | 4.4 (24) | |
| 50 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Frankfurt, Dublin, London, Paris and 2 more | Yes | 1.3 (429) | |
| 51 | Linux 4 GB | $5.00 | 4 GB | $1.25 | Amsterdam, London | No | — | |
| 52 | KVM / Small | $17.00 | 8 GB | $2.12 | London, Amsterdam, Frankfurt | No | 3.0 (255) | |
| 53 | Lite | $5.94 | 1 GB | $5.94 | Tallinn, Frankfurt, Stockholm, Gdansk and 20 more | No | 4.2 (265) | |
| 54 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Frankfurt, London, Amsterdam, Paris and 4 more | Yes | 1.3 (180) | |
| 55 | e2-micro | $6.11 | 1 GB | $6.11 | St. Ghislain, London, Frankfurt, Berlin and 9 more | Yes | 1.4 (43) | |
| 56 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Amsterdam, Frankfurt, London, Madrid and 3 more | Yes | — | |
| 57 | Start | $7.71 | 2 GB | $3.85 | Frankfurt, London, Marseille, Sofia and 3 more | Yes | — | |
| 58 | Starter (1GB) | $3.95 | 1 GB | $3.95 | Dublin | Yes | 2.7 (110) | |
| 59 | Value+ LITE | $1.00 | 512 MB | $2.00 | Amsterdam | Yes | 1.2 (910) | |
| 60 | WAWs-1 | $6.64 | 2 GB | $3.32 | Warsaw, Moscow, Saint Petersburg, Frankfurt and 6 more | Yes | 2.6 (119) | |
| 61 | VPS Linux S | $4.50 | 2 GB | $2.25 | Berlin, Karlsruhe | Yes | 4.2 (10,754) | |
| 62 | Standard Micro | $5.32 | 512 MB | $10.64 | Zurich, Geneva, Vienna, Frankfurt and 3 more | Yes | 3.5 (2) | |
| 63 | Cloud ARM 1 | $5.74 | 1 GB | $5.74 | Frankfurt, Rotterdam, Falkenberg, Hünenberg and 1 more | Yes | — | |
| 64 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Amsterdam | No | 2.9 (2) | |
| 65 | XCloud 1 | $4.99 | 1 GB | $4.99 | Istanbul | Yes | 2.7 (8) | |
| 66 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Amsterdam, London, Stockholm, Oslo and 5 more | No | 4.3 (8) | |
| 67 | Cloud VPS Compute 1GB | $5.00 | 1 GB | $5.00 | Amsterdam | No | 3.8 (2,777) | |
| 68 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 GB | $3.07 | Reims, Eppes | Yes | 4.2 (398) | |
| 69 | Standard VM (entry) | $10.01 | — | — | Luxembourg, Amsterdam, Frankfurt, Darmstadt and 9 more | No | 2.3 (48) | |
| 70 | G3.2GB | $10.00 | 2 GB | $5.00 | London | Yes | 4.5 (139) | |
| 71 | VPS Opal | $8.99 | 1 GB | $8.99 | London, Frankfurt, Paris, Dublin and 1 more | Yes | 4.5 (222) | |
| 72 | VPS O1I1 | $2.79 | 1 GB | $2.79 | Bergamo, Rome | No | 2.8 (65) | |
| 73 | Standard 1 GB | $2.10 | 1 GB | $2.10 | Amsterdam | Yes | — | |
| 74 | cVPS 1 | $6.00 | 1 GB | $6.00 | Amsterdam | No | 4.6 (3,030) | |
| 75 | Unmanaged Entry | $5.00 | 1 GB | $5.00 | Amsterdam | No | 4.3 (96) | |
| 76 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Vienna, Brussels, Copenhagen, Paris and 11 more | Yes | 1.4 (57) | |
| 77 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | London, Amsterdam, Frankfurt | No | 4.6 (3,766) | |
| 78 | VPS 1 | $6.61 | 2 GB | $3.31 | Worcester | Yes | 4.8 (21,711) | |
| 79 | Blitz Intel | $6.66 | 3.5 GB | $1.90 | Frankfurt, Oude Meer, Delft | Yes | 4.1 (114) | |
| 80 | BGSSD1 | $5.33 | 1 GB | $5.33 | Sofia | Yes | — | |
| 81 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Amsterdam, Bucharest, Copenhagen, Frankfurt and 9 more | Yes | 1.9 (67) | |
| 82 | A0 | $5.00 | 1 GB | $5.00 | Amsterdam | Yes | 4.0 (3) | |
| 83 | KVM VPS Essential | $4.97 | 512 MB | $9.94 | Falkenberg, Stockholm, Oulu, Amsterdam and 2 more | Yes | 2.3 (13) | |
| 84 | Cloud 1 | $32.95 | 4 GB | $8.24 | London, Amsterdam, Milan, Paris and 3 more | No | 4.7 (1,379) | |
| 85 | Config #1 | $24.95 | 4 GB | $6.24 | Sofia, Amsterdam, Helsinki, Madrid and 6 more | No | 4.9 (2,208) | |
| 86 | Unmanaged Linux 1 | $4.99 | 1 GB | $4.99 | Amsterdam | No | 2.1 (730) | |
| 87 | VPS 2 vCPU / 2 GB | $9.78 | 2 GB | $4.89 | Saint Petersburg, Moscow | No | 3.8 (2) | |
| 88 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 GB | $4.50 | Istanbul | No | 2.8 (3) | |
| 89 | Core | $40.00 | 4 GB | $10.00 | London, Amsterdam, Zurich, Frankfurt and 2 more | Yes | 4.9 (6,858) | |
| 90 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Siauliai, Amsterdam, Frankfurt, Stockholm | No | 4.4 (152) | |
| 91 | Cloud 2 | $53.87 | 4 GB | $13.47 | Amsterdam, Frankfurt, London, Milan and 2 more | No | 4.7 (4,019) | |
| 92 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | London, Amsterdam | No | 4.8 (7,204) | |
| 93 | VM 1 | $5.00 | 1 GB | $5.00 | Riga, Amsterdam, Stockholm | No | 2.3 (7) | |
| 94 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | $13.34 | London, Amsterdam | Yes | 4.9 (2,459) | |
| 95 | VPS Starter | $29.99 | 4 GB | $7.50 | London, Dublin, Amsterdam, Frankfurt | Yes | 4.6 (97) | |
| 96 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | London, Amsterdam, Frankfurt | Yes | 4.8 (379) | |
| 97 | vm.small | $69.00 | 16 GB | $4.31 | Frankfurt, Amsterdam, London | No | 2.8 (5) | |
| 98 | Lite VPS | $25.00 | 1.5 GB | $16.67 | London, Manchester, Amsterdam, Zurich and 1 more | Yes | 4.9 (4,158) | |
| 99 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | London, Cambridge, Amsterdam | No | 4.7 (99) | |
| 100 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 GB | $5.40 | Hluboká nad Vltavou | No | 2.0 (12) | |
| 101 | V1 | $5.60 | 1 GB | $5.60 | Amsterdam, Alblasserdam | Yes | 2.6 (4) | |
| 102 | 1 vCPU / 2GB RAM | $14.99 | 2 GB | $7.50 | Yes | 4.4 (144,190) | ||
| 103 | Container VPS Small | $6.00 | 2 GB | $3.00 | Vilnius | Yes | 4.5 (802) | |
| 104 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | London, Frankfurt | Yes | 5.0 (228) | |
| 105 | U1 | $6.72 | 1.5 GB | $4.48 | Chisinau | No | 1.8 (164) | |
| 106 | V-R1 | $5.59 | 1 GB | $5.59 | Paris | No | — | |
| 107 | HDD-1G | $6.74 | 1 GB | $6.74 | Amsterdam | No | 3.7 (45) | |
| 108 | NL-15 | $21.74 | 1 GB | $21.74 | Saint Petersburg, Moscow, Frankfurt, Amsterdam | Yes | — | |
| 109 | v3-starter-1 | $7.50 | 2 GB | $3.75 | Amsterdam | No | — | |
| 110 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | London, Amsterdam | No | 4.8 (1,773) | |
| 111 | VPS Plus 1 | $7.99 | 1 GB | $7.99 | Istanbul, Amsterdam | No | 2.6 (4) | |
| 112 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Frankfurt, London, Madrid | Yes | 1.9 (89) | |
| 113 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | Amsterdam | Yes | 3.2 (139) | |
| 114 | Jump Start | $100.00 | 8 GB | $12.50 | London, Madrid, Eemshaven, Frankfurt and 1 more | No | 4.9 (31,150) | |
| 115 | Linux VPS 2 GB | $14.95 | 2 GB | $7.47 | Amsterdam, London | Yes | 4.9 (877) | |
| 116 | Managed vServer S | $48.19 | 4 GB | $12.05 | Espelkamp, Frankfurt, Hannover | No | 4.9 (297) | |
| 117 | SSD vServer Starter | $44.96 | 4 GB | $11.24 | Hamburg | No | 4.3 (2,044) | |
| 118 | Beginner | $14.27 | 1 GB | $14.27 | Amsterdam | Yes | 4.4 (140) | |
| 119 | kVPS50 | $13.22 | 4 GB | $3.31 | Lviv, Rotterdam | Yes | — | |
| 120 | vroot_START! | $8.75 | 2 GB | $4.38 | Gdańsk | Yes | — | |
| 121 | Shared CPU 1G | $15.51 | 1 GB | $15.51 | Milan, Frosinone, Lugano, Zurich and 1 more | Yes | 3.0 (47) | |
| 122 | CloudVPS-1 | $9.86 | 2 GB | $4.93 | Minsk | Yes | — | |
| 123 | s0.d1.small | $58.40 | 16 GB | $3.65 | Amsterdam | No | — | |
| 124 | HybridCloud Starter | $54.91 | 4 GB | $13.73 | Paris, Lausanne | No | 4.8 (5,503) | |
| 125 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Amsterdam | No | 4.6 (1,737) | |
| 126 | — | — | — | — | Amsterdam, London, Bucharest | No | 2.8 (46) | |
| 127 | VPS #1 (Entry) | $9.66 | 1 GB | $9.66 | Reykjavik | No | 3.2 (19) | |
| 128 | Flex-4-1 | $39.80 | 4 GB | $9.95 | Rümlang, Lupfig | No | — | |
| 129 | Green 1 | $8.84 | 1 GB | $8.84 | Amsterdam | No | — |
Prices compared
VPS hosting in Europe
Europe has the most VPS locations in the index and the lowest prices per GB of RAM, driven by German, Dutch and Finnish hosts. Every EU location is under the GDPR; the UK, Switzerland and Norway have equivalent regimes. Frankfurt, Amsterdam and London are the three big hubs.
Countries in Europe
- Netherlands (83 providers)
- Germany (68 providers)
- United Kingdom (67 providers)
- France (38 providers)
- Sweden (29 providers)
- Switzerland (22 providers)
- Spain (21 providers)
- Italy (18 providers)
- Poland (17 providers)
- Finland (15 providers)
- Norway (11 providers)
- Turkey (11 providers)
- Austria (9 providers)
- Bulgaria (8 providers)
- Ireland (8 providers)
- Romania (8 providers)
- Russia (8 providers)
- Denmark (7 providers)
- Belgium (6 providers)
- Lithuania (6 providers)
- Estonia (4 providers)
- Ukraine (4 providers)
- Cyprus (3 providers)
- Czechia (3 providers)
- Greece (3 providers)
- Belarus (2 providers)
- Latvia (2 providers)
- Moldova (2 providers)
- Portugal (2 providers)
- Serbia (2 providers)
- Albania (1)
- Croatia (1)
- Georgia (1)
- Hungary (1)
- Iceland (1)
- Luxembourg (1)
Frequently asked questions
What is the cheapest VPS in Europe?
Scaleway at $0.48 per month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic).
Which VPS providers have the most locations in Europe?
OneProvider (25), is*hosting (24), LikeVPS (17) and Microsoft Azure Virtual Machines (B-series) (15).
Which countries in Europe have VPS data centers?
Netherlands, Germany, United Kingdom, France, Sweden, Switzerland, Spain, Italy, Poland, Finland, Norway, Turkey, Austria, Bulgaria and 22 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.