Short answer
As of October 23, 2026, the best VPS hosting in Frankfurt is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by Vultr and Cloudzy. The cheapest is V.PS at $0.93/month (AMS Nano, prepaid annually or longer). 60 of the 160 providers we track qualify. 35 of them offer Windows Server and 42 include DDoS protection.
Key takeaways
- Prices run from $0.93 (V.PS, prepaid annually or longer) with a median of $5.97 per month across 60 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 35 of 60 offer Windows Server, 42 include DDoS protection and 20 bill by the hour.
Top VPS providers in Frankfurt
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic.
All 60 providers in Frankfurt
| # | Provider | Plan | $/month | RAM | Storage | $/GB RAM | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 2 GB | 25 GB NVMe | $5.00 | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | 10 GB SSD | $5.00 | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | 20 GB NVMe | $4.96 | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | 10 GB HDD | $3.56 | Yes | Yes | — | |
| 5 | Gigabit KVM VPS 1 | $1.75 | 1 GB | 10 GB SSD | $1.75 | Yes | Yes | 3.4 (22) | |
| 6 | VPS Basic | $5.52 | 1 GB | 30 GB NVMe | $5.52 | No | Yes | 3.5 (1,836) | |
| 7 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | 10 GB NVMe | $4.00 | No | — | 2.5 (681) | |
| 8 | Value 2GB | $2.24 | 2 GB | 25 GB NVMe | $1.12 | Yes | Yes | 3.1 (49) | |
| 9 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | 10 GB SSD | $8.00 | No | Yes | 4.5 (2,581) | |
| 10 | Hourly VPS Basic | $3.60 | 4 GB | 50 GB SSD | $0.90 | Yes | Yes | 3.1 (214) | |
| 11 | Starter 1xCPU-1GB | $3.50 | 1 GB | 10 GB SSD | $3.50 | Yes | — | 3.0 (168) | |
| 12 | VM-0.5 | $2.99 | 512 MB | 5 GB | $5.98 | Yes | — | — | |
| 13 | SM-L1 | $5.76 | 4 GB | 50 GB NVMe | $1.44 | No | Yes | — | |
| 14 | Nanode 1 GB | $5.00 | 1 GB | 25 GB SSD | $5.00 | No | Yes | 2.5 (207) | |
| 15 | Spark | $3.69 | 1 GB | 40 GB NVMe | $3.69 | No | Yes | 4.8 (1,125) | |
| 16 | AMS Nano | $0.93 | 1 GB | 15 GB SSD | $0.93 | No | — | — | |
| 17 | Basic | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | — | 4.3 (388) | |
| 18 | Starter 2C2G 40GB | $4.20 | 2 GB | 40 GB SSD | $2.10 | No | Yes | — | |
| 19 | EPYC VDS 2GB | $5.95 | 2 GB | 30 GB NVMe | $2.98 | Yes | Yes | 3.2 (1) | |
| 20 | KVM-SSD 512 Metered | $5.04 | 512 MB | 10 GB SSD | $10.08 | Yes | Yes | — | |
| 21 | Starter | $5.59 | 1 GB | 20 GB NVMe | $5.59 | Yes | Yes | 4.5 (292) | |
| 22 | Linux 1C/0.5G | $3.50 | 512 MB | 20 GB SSD | $7.00 | Yes | Yes | 1.2 (100) | |
| 23 | Leaseweb VPS 1 | $5.58 | 6 GB | 100 GB NVMe | $0.93 | No | Yes | 3.4 (319) | |
| 24 | VPS Linux S+ | $6.00 | 2 GB | 60 GB NVMe | $3.00 | Yes | Yes | 4.6 (45,403) | |
| 25 | KVM 1 | $11.99 | 4 GB | 50 GB NVMe | $3.00 | No | Yes | 4.6 (73,071) | |
| 26 | VPS.2 | $4.67 | 2 GB | 50 GB NVMe | $2.33 | No | Yes | 2.6 (90) | |
| 27 | SSDKVM-1 | $6.00 | 1 GB | 15 GB SSD | $6.00 | Yes | — | 3.3 (122) | |
| 28 | NVMe 2 | $5.69 | 2 GB | 50 GB NVMe | $2.85 | No | Yes | 4.5 (31,911) | |
| 29 | Linux 512 MB | $5.00 | 512 MB | 20 GB SSD | $10.00 | Yes | Yes | 1.3 (429) | |
| 30 | Lite | $5.94 | 1 GB | 20 GB SSD | $5.94 | No | — | 4.2 (265) | |
| 31 | pro.sm.amd | $10.00 | 4 GB | 40 GB NVMe | $2.50 | Yes | — | — | |
| 32 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | 50 GB NVMe | $2.01 | Yes | Yes | 1.3 (180) | |
| 33 | Start | $7.71 | 2 GB | 50 GB NVMe | $3.85 | Yes | — | — | |
| 34 | Entry (1 GB) | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | Yes | 1.4 (118) | |
| 35 | e2-micro | $6.11 | 1 GB | — | $6.11 | Yes | — | 1.4 (43) | |
| 36 | VDS-1-SSD | $4.37 | 2 GB | 20 GB NVMe | $2.19 | No | No | 3.5 (19) | |
| 37 | KVM / Small | $17.00 | 8 GB | 160 GB SSD | $2.12 | No | Yes | 3.0 (255) | |
| 38 | Standard VM (entry) | $10.01 | — | — | — | No | Yes | 2.3 (48) | |
| 39 | Standard_B2ats_v2 | $6.86 | 1 GB | — | $6.86 | Yes | — | 1.4 (57) | |
| 40 | WAWs-1 | $6.64 | 2 GB | 30 GB NVMe | $3.32 | Yes | Yes | 2.6 (119) | |
| 41 | Cloud ARM 1 | $5.74 | 1 GB | 10 GB NVMe | $5.74 | Yes | Yes | — | |
| 42 | Standard Micro | $5.32 | 512 MB | 10 GB NVMe | $10.64 | Yes | — | 3.5 (2) | |
| 43 | VPS Opal | $8.99 | 1 GB | 40 GB SSD | $8.99 | Yes | Yes | 4.5 (222) | |
| 44 | Linux 1024 MB | $12.99 | 1 GB | 30 GB SSD | $12.99 | Yes | Yes | 1.9 (67) | |
| 45 | DigitalOcean Micro | $11.00 | 2 GB | 50 GB SSD | $5.50 | No | Yes | 4.6 (3,766) | |
| 46 | Config #1 | $24.95 | 4 GB | 50 GB NVMe | $6.24 | No | — | 4.9 (2,208) | |
| 47 | Starter AMD | $7.78 | 2.5 GB | 15 GB NVMe | $3.11 | Yes | Yes | 4.1 (114) | |
| 48 | Cloud 2 | $53.87 | 4 GB | 80 GB NVMe | $13.47 | No | Yes | 4.7 (4,019) | |
| 49 | Core | $40.00 | 4 GB | 100 GB SSD | $10.00 | Yes | Yes | 4.9 (6,858) | |
| 50 | Cloud 1 | $32.95 | 4 GB | 80 GB NVMe | $8.24 | No | Yes | 4.7 (1,379) | |
| 51 | Cloud VPS 1 | $10.53 | 1 GB | 20 GB SSD | $10.53 | No | Yes | 4.4 (152) | |
| 52 | vm.small | $69.00 | 16 GB | 160 GB local | $4.31 | No | — | 2.8 (5) | |
| 53 | VPS Starter | $29.99 | 4 GB | 50 GB NVMe | $7.50 | Yes | Yes | 4.6 (97) | |
| 54 | Lite VPS | $25.00 | 1.5 GB | 60 GB SSD | $16.67 | Yes | — | 4.9 (4,158) | |
| 55 | HFT Standard VPS | $17.50 | 2 GB | 30 GB NVMe | $8.75 | Yes | Yes | 4.8 (379) | |
| 56 | NL-15 | $21.74 | 1 GB | 15 GB NVMe | $21.74 | Yes | Yes | — | |
| 57 | Alpha Mark-1 | $50.00 | 4 GB | 128 GB NVMe | $12.50 | Yes | Yes | 5.0 (228) | |
| 58 | Managed vServer S | $48.19 | 4 GB | 50 GB | $12.05 | No | Yes | 4.9 (297) | |
| 59 | cx2-2x4 | $57.00 | 4 GB | — | $14.25 | Yes | — | 1.9 (89) | |
| 60 | Jump Start | $100.00 | 8 GB | 40 GB SSD | $12.50 | No | — | 4.9 (31,150) |
Data centers on the map
Click a marker to see which providers sell servers there. Marker size reflects the number of providers in that city.
Prices compared
VPS hosting in Frankfurt
Frankfurt is one of 13 cities in Germany with VPS data centers we track. Germany is the price leader in Europe thanks to Hetzner, netcup and Contabo, and Frankfurt is home to DE-CIX, one of the largest internet exchanges by traffic. Hosting here puts data under the GDPR and the German Federal Data Protection Act (BDSG). Frankfurt reaches most of Western and Central Europe within 20 ms.
Frequently asked questions
Which VPS providers have a data center in Frankfurt?
LikeVPS, Vultr, Cloudzy, RUVDS, Hosteons, UltaHost, OneProvider, HostBrr, DigitalOcean, HOSTKEY, UpCloud, Evoxt, MilesWeb, Akamai Cloud (Linode), HostArmada and 45 more.
What is the cheapest VPS in Frankfurt?
V.PS at $0.93 per month (AMS Nano: 1 vCPU, 1 GB RAM, 15 GB SSD, 1 TB traffic).
Is there a Windows VPS in Frankfurt?
Yes: QuantVPS, IBM Cloud Virtual Servers for VPC, ForexVPS.net, HostZealot, SolidVPS (formerly SolidSEOVPS), Zomro, Fornex, GreenCloudVPS and 27 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.