Short answer
As of October 23, 2026, HostBrr sells 20 VPS plans from $2.24/month (Value 2GB: 1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic) in 2 locations. It ranks #14 of 160 providers overall and #2 of 120 for 2 GB RAM VPS. Trustpilot rates it 3.1 from 49 reviews.
Key takeaways
- Cheapest plan: Value 2GB at $2.24/month (1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic).
- Windows Server from $2.24/month (Value 2GB, licence terms not published).
- 2 data-center locations in 1 country: Falkenstein and Frankfurt.
- Ranks #14 of 160 overall; best placing #2 of 120 for 2 GB RAM VPS.
Key facts
| Website | hostbrr.com |
|---|---|
| Headquarters | Denmark |
| Founded | 2022 |
| Cheapest plan | Value 2GB, $2.24/month (€2.00) |
| Price per GB RAM (median) | $2.50 |
| Data centers | 2 locations in 1 country (Europe) |
| Virtualization | KVM |
| Billing | Monthly, 3-month, 6-month, annual |
| Windows Server | Yes Windows is listed among the installable OS images on the Cloud VPS and Hybrid Storage pages, and the performance page names Debian, Ubuntu and Windows. Windows licensing terms and prices are not stated. |
| Operating systems | Debian, Ubuntu, AlmaLinux, Rocky Linux, Alpine, Fedora, FreeBSD, Arch Linux, SUSE, Oracle Linux, CloudLinux, Windows, Custom ISO |
| Storage | Yes NVMe (HDD, NVMe) |
| DDoS protection | Yes |
| Backups / snapshots | Free backups; snapshots: Yes |
| IPv4 / IPv6 | IPv4 included: Yes; IPv6: Yes |
| API | — |
| Dedicated CPU plans | Yes |
| Payment methods | Card, paypal, crypto |
| Money-back | 7 days |
| Support | Ticket support and a knowledge base in the client portal (my.hostbrr.com), plus a contact page. The homepage says support is available around the clock. No phone or live-chat channel is named. |
| Email / port 25 | Bulk email banned |
| Uptime SLA | The site advertises a 99.9% uptime guarantee, but the Terms give no uptime percentage and no credit scheme. |
| Trustpilot | 3.1 / 5 from 49 reviews (profile) |
Plans and prices
20 plans recorded across 8 lines. Monthly list prices in US dollars; the highlighted row is the cheapest. Order-portal prices (my.hostbrr.com) are in USD, with EUR and GBP also selectable, and are used as shown. EUR prices from hostbrr.com pages were converted at EUR→USD 1.1221 (mid-market, 2026-10-23, poundsterlinglive.com). The Hybrid Storage price is shown excluding VAT.
| Plan | Line | CPU | vCPU | RAM | Storage | Traffic | $/month | $/GB RAM | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Value 2GB | Cloud VPS - Value Optimized (ECO Memory-Optimized) | Shared | 1 | 2 GB | 25 GB NVMe | 2.5 TB | $2.24 (€2.00) | $1.12 | €2.00/mo billed monthly; a yearly option is advertised as '2 months free' but no yearly price is shown. AMD EPYC / Intel Xeon nodes, 2 GB ECC RAM, 2.5 TB traffic at 10 Gbps; Frankfurt. |
| 9950X-1GBrr | Ryzen 9 9950X VPS (Frankfurt) | Shared | 1 | 1 GB | 15 GB NVMe | 3 TB | $4.30 | $4.30 | $12.50/3 mo, $23.00/6 mo, $43.00/yr. Ryzen 9 9950X, DDR5, NVMe Gen4, 10 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot, DDoS protection; Frankfurt. |
| 9950X-2GBrr | Ryzen 9 9950X VPS (Frankfurt) | Shared | 1 | 2 GB | 30 GB NVMe | 5 TB | $5.50 | $2.75 | $15.50/3 mo, $30.00/6 mo, $55.00/yr. Ryzen 9 9950X, DDR5, NVMe Gen4, 10 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot, DDoS protection; Frankfurt. |
| 9950X-4GBrr | Ryzen 9 9950X VPS (Frankfurt) | Shared | 2 | 4 GB | 60 GB NVMe | 10 TB | $11.00 | $2.75 | $32.00/3 mo, $60.00/6 mo, $110.00/yr. Ryzen 9 9950X, DDR5, NVMe Gen4, 10 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot, DDoS protection; Frankfurt. |
| 9950X-8GBrr | Ryzen 9 9950X VPS (Frankfurt) | Shared | 4 | 8 GB | 150 GB NVMe | 20 TB | $22.00 | $2.75 | $64.00/3 mo, $121.00/6 mo, $220.00/yr. DDR5 ECC. Ryzen 9 9950X, DDR5, NVMe Gen4, 10 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot, DDoS protection; Frankfurt. |
| 9950X-10GBrr | Ryzen 9 9950X VPS (Frankfurt) | Shared | 5 | 10 GB | 200 GB NVMe | 25 TB | $27.50 | $2.75 | $80.00/3 mo, $150.00/6 mo, $275.00/yr. Ryzen 9 9950X, DDR5, NVMe Gen4, 10 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot, DDoS protection; Frankfurt. |
| 7950XD-1GB | Ryzen 9 7950XD VPS (Falkenstein) | Shared | 1 | 1 GB | 15 GB NVMe | 3 TB | $3.90 | $3.90 | $11.50/3 mo, $21.50/6 mo, $39.00/yr. Ryzen 9 7950XD, DDR5 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 7950XD-2GB | Ryzen 9 7950XD VPS (Falkenstein) | Shared | 1 | 2 GB | 30 GB NVMe | 5 TB | $4.99 | $2.50 | $14.97/3 mo, $27.50/6 mo, $49.95/yr. Ryzen 9 7950XD, DDR5 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 7950XD-4GB | Ryzen 9 7950XD VPS (Falkenstein) | Shared | 2 | 4 GB | 60 GB NVMe | 10 TB | $9.99 | $2.50 | $29.75/3 mo, $55.99/6 mo, $99.99/yr. Ryzen 9 7950XD, DDR5 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 7950XD-8GB | Ryzen 9 7950XD VPS (Falkenstein) | Shared | 4 | 8 GB | 150 GB NVMe | 20 TB | $19.99 | $2.50 | $59.75/3 mo, $109.95/6 mo, $199.95/yr. Ryzen 9 7950XD, DDR5 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 7950XD-16GB | Ryzen 9 7950XD VPS (Falkenstein) | Shared | 8 | 16 GB | 300 GB NVMe | 40 TB | $39.99 | $2.50 | $115.00/3 mo, $220.00/6 mo, $399.99/yr. Ryzen 9 7950XD, DDR5 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 5950x-1GBrr | Ryzen 9 5950X VPS (Falkenstein) | Shared | 1 | 1 GB | 15 GB NVMe | 3 TB | $3.75 | $3.75 | $11.00/3 mo, $21.00/6 mo, $37.50/yr. Ryzen 9 5950X, DDR4 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 5950x-4GBrr | Ryzen 9 5950X VPS (Falkenstein) | Shared | 2 | 4 GB | 75 GB NVMe | 5 TB | $8.99 | $2.25 | $26.97/3 mo, $89.99/yr. Ryzen 9 5950X, DDR4 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 5950x-16GBrr | Ryzen 9 5950X VPS (Falkenstein) | Shared | 8 | 16 GB | 300 GB NVMe | 20 TB | $29.99 | $1.87 | $88.99/3 mo, $165.50/6 mo, $299.99/yr. Ryzen 9 5950X, DDR4 ECC, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| DE-3900-4GBrr | Budget Ryzen VPS (Germany) | Shared | 2 | 4 GB | 30 GB NVMe | 10 TB | $5.50 | $1.38 | $16.00/3 mo, $30.00/6 mo, $55.00/yr. Ryzen 9 3900, DDR4 ECC, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 9950X3D-6GB | Ryzen 9 9950X3D VDS (Falkenstein, 1 Gbps) | Dedicated | 1 | 6 GB | 125 GB NVMe | 5 TB | $7.50 | $1.25 | $75.00/yr. Dedicated Ryzen 9 9950X3D vCore(s), DDR5, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 9950X3D-12GB | Ryzen 9 9950X3D VDS (Falkenstein, 1 Gbps) | Dedicated | 2 | 12 GB | 250 GB NVMe | 10 TB | $15.00 | $1.25 | $150.00/yr. Dedicated Ryzen 9 9950X3D vCore(s), DDR5, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| 9950X3D-24GB | Ryzen 9 9950X3D VDS (Falkenstein, 1 Gbps) | Dedicated | 4 | 24 GB | 500 GB NVMe | 20 TB | $30.00 | $1.25 | $300.00/yr. Dedicated Ryzen 9 9950X3D vCore(s), DDR5, NVMe Gen4, 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot; Falkenstein. |
| Premium StorageBrr 1GB | Premium Storage VPS (Falkenstein) | Shared | 1 | 1 GB | 500 GB HDD | 3 TB | $5.50 | $5.50 | $16.00/3 mo, $30.00/6 mo, $55.00/yr. Ryzen 9 7950XD, 1 GB DDR5 ECC, 15 GB NVMe Gen4 system disk plus 500 GB HDD block storage (configurable), 1 Gbps port, 1 IPv4 + IPv6 /64, 1 backup slot. Group header says 'starting at $7.5/month', which does not match the $5.50 listed. |
| Hybrid 1TB | Hybrid Storage VPS (Frankfurt) | Shared | 1 | 1 GB | 1000 GB HDD | 5 TB | $3.93 (€3.50) | $3.93 | €3.50/mo excl. VAT, billed monthly. AMD EPYC 7003/9004, 1 GB DDR4, 15 GB NVMe boot disk plus 1 TB RAID-6 HDD block storage with NVMe caching, 10 Gbps port, 1 IPv4 + IPv6 /64. The order button points into the 'BF2025' promo group, so this price may be promotional. |
Order-portal prices (my.hostbrr.com) are in USD, with EUR and GBP also selectable, and are used as shown. EUR prices from hostbrr.com pages were converted at EUR→USD 1.1221 (mid-market, 2026-10-23, poundsterlinglive.com). The Hybrid Storage price is shown excluding VAT.
HostBrr Windows VPS prices
Plans that can run Windows Server, with the monthly licence fee added where HostBrr charges one.
| Plan | vCPU | RAM | Storage | $/month | Licence |
|---|---|---|---|---|---|
| Value 2GB | 1 | 2 GB | 25 GB | $2.24 | licence terms not published |
| 7950XD-2GB | 1 | 2 GB | 30 GB | $4.99 | licence terms not published |
| 9950X-2GBrr | 1 | 2 GB | 30 GB | $5.50 | licence terms not published |
| DE-3900-4GBrr | 2 | 4 GB | 30 GB | $5.50 | licence terms not published |
| 9950X3D-6GB | 1 | 6 GB | 125 GB | $7.50 | licence terms not published |
| 5950x-4GBrr | 2 | 4 GB | 75 GB | $8.99 | licence terms not published |
Data-center locations
HostBrr lets you deploy in 2 locations: 2 in Europe.
Map of HostBrr locations
Click a marker to see which providers sell servers there. Marker size reflects the number of providers in that city.
Pros and cons
Strengths
- Low entry prices: €2.00/mo for 1 vCPU / 2 GB / 25 GB NVMe, and Ryzen 5950X/7950XD VPS from $3.75–3.90/mo
- Fast desktop-class AMD Ryzen 9 9950X/7950XD CPUs, plus dedicated-core 9950X3D VDS from $7.50/mo
- Every order-portal plan includes 1 IPv4, an IPv6 /64, one backup slot and DDoS protection; the VirtFusion panel adds snapshots and custom ISO
Limitations
- VPS locations are effectively only Germany (Frankfurt and Falkenstein); the Finland groups name no city
- VPS refunds are limited to 7 days and once per customer, and crypto payments are non-refundable
- Young operator with a middling Trustpilot score (3.1 from 49 reviews); the Terms contain no SLA credits
Acceptable use
The AUP prohibits bulk email campaigns and unsolicited commercial mail (s4.5), mail/SMS bombers (s4.4) and running open relays. The Terms set zero tolerance for outgoing spam and UBE. Outbound SMTP and port 25 are not specifically addressed. Also prohibited: crypto mining without authorization (s4.13), public open proxies or VPN servers and anonymizing proxy scripts (s4.2, s4.14), Tor exit nodes (s4.11), unauthorized port or host scans and penetration testing (s4.8, s4.15), and sustained heavy CPU, I/O or network use beyond fair share (s4.6). Traffic over the bandwidth allowance is throttled to 10 Mbit/s. Torrents and IRC are not mentioned. Orders placed through VPNs, proxies or Tor are not accepted. Violations lead to cancellation without refund.
Where HostBrr ranks
Positions in the rankings on this site, based on the data above.
- 2 GB RAM VPS #2 of 120
- Cheap Windows VPS #2 of 65
- VPS with Backups and Snapshots #5 of 127
- High-Performance VPS #4 of 82
- Storage VPS (500 GB+ Disk) #4 of 72
- Best VPS for E-commerce #9 of 157
- Best VPS for Discord and Telegram Bots #9 of 157
- Best VPS for OpenClaw #10 of 157
- Best VPS for Django #10 of 157
- Best VPS for n8n #8 of 118
- Cheap VPS Hosting #8 of 116
- Best VPS for WordPress #11 of 157
- Best VPS for Odoo #11 of 157
- Best VPS for Moodle #11 of 157
- Best Node.js VPS #11 of 157
- Best TeamSpeak VPS #11 of 157
- Best WooCommerce VPS #12 of 157
- Unmanaged VPS Hosting #8 of 103
- 4 GB RAM VPS #12 of 145
- Best Gaming VPS #13 of 157
- NVMe VPS Hosting #9 of 107
- KVM VPS Hosting #10 of 118
- SSD VPS Hosting #13 of 151
- Best VPS for Nextcloud #12 of 138
Alternatives to HostBrr
Providers closest to HostBrr by region, price and features. STRATO, LikeVPS and VDSina are the nearest matches.
| # | Provider | Plan | $/month | RAM | $/GB RAM | Locations | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | VPS Linux S | $4.50 | 2 GB | $2.25 | 2 | Yes | 4.2 (10,754) | |
| 2 | Lite 2.0 | $10.00 | 2 GB | $5.00 | 26 | Yes | — | |
| 3 | Standard 1 GB | $2.10 | 1 GB | $2.10 | 1 | Yes | — | |
| 4 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | 7 | Yes | 4.6 (146) | |
| 5 | VPS Lite 1 | $3.25 | 2 GB | $1.62 | 1 | Yes | 4.0 (2,060) | |
| 6 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | 8 | Yes | 3.4 (22) |
Frequently asked questions
How much does HostBrr VPS cost?
Plans start at $2.24 per month for Value 2GB (1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic); €2.00/mo billed monthly; a yearly option is advertised as '2 months free' but no yearly price is shown. AMD EPYC / Intel Xeon nodes, 2 GB ECC RAM, 2.5 TB traffic at 10 Gbps; Frankfurt. Across its published plans the median price is $2.50 per GB of RAM.
Where are HostBrr's data centers?
HostBrr lets you deploy in 2 locations: 2 in Europe.
Does HostBrr offer Windows VPS?
Windows is listed among the installable OS images on the Cloud VPS and Hybrid Storage pages, and the performance page names Debian, Ubuntu and Windows. Windows licensing terms and prices are not stated. Cheapest Windows-capable plan: Value 2GB at $2.24/month.
Does HostBrr have hourly billing?
No; billing is monthly, 3-month, 6-month or annual.
Is HostBrr good?
As of October 23, 2026, HostBrr sells 20 VPS plans from $2.24/month (Value 2GB: 1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic) in 2 locations. It ranks #14 of 160 providers overall and #2 of 120 for 2 GB RAM VPS. Trustpilot rates it 3.1 from 49 reviews. Strengths: low entry prices: €2.00/mo for 1 vcpu / 2 gb / 25 gb nvme, and ryzen 5950x/7950xd vps from $3.75–3.90/mo and fast desktop-class amd ryzen 9 9950x/7950xd cpus, plus dedicated-core 9950x3d vds from $7.50/mo. Limitations: vps locations are effectively only germany (frankfurt and falkenstein); the finland groups name no city and vps refunds are limited to 7 days and once per customer, and crypto payments are non-refundable.
Sources
Data was read from these pages (provider data checked October 23, 2026; rankings updated October 23, 2026). Prices change; check the provider's site before buying.
- https://hostbrr.com/
- https://hostbrr.com/vps.html
- https://hostbrr.com/vps-performance.html
- https://hostbrr.com/hybrid-storage-vps.html
- https://hostbrr.com/about.html
- https://hostbrr.com/terms.html
- https://hostbrr.com/aup.html
- https://my.hostbrr.com/order/forms/
- https://my.hostbrr.com/order/main/index/9950X
- https://my.hostbrr.com/order/main/index/vps7950
- https://my.hostbrr.com/order/main/index/vpsgermany
- https://my.hostbrr.com/order/main/index/largeram
- https://my.hostbrr.com/order/main/index/storage
- https://my.hostbrr.com/order/main/index/9950XP
- https://my.hostbrr.com/order/main/packages/budgetryzen/?group_id=34
- https://my.hostbrr.com/order/main/packages/9950XP/?group_id=68
- https://my.hostbrr.com/order/main/packages/storage/?group_id=26
- https://www.trustpilot.com/review/hostbrr.com
- https://www.poundsterlinglive.com/history/EUR-USD-2026