Short answer
As of October 23, 2026, the cheapest option is RUVDS at $1.78/month (Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic), followed by Cloudzy ($2.48) and Vultr ($2.50). 42 providers have a qualifying plan at $10.00 a month or less.
Key takeaways
- Prices run from $1.78 (RUVDS) with a median of $5.02 per month across 42 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: NameHero, 4.9/5 on Trustpilot from 5,411 reviews.
- 26 of 42 offer Windows Server, 28 include DDoS protection and 13 bill by the hour.
Lowest prices
-
1
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
2
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
3
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
4
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic. -
5
HostUS
Delaware-registered budget KVM and OpenVZ host with 10 US, EU and APAC locations and free best-effort DDoS filtering. Deal 1 - 300GB Storage at $2.92/month with 512 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Deal 1 - 300GB Storage: 1 vCPU, 512 MB RAM, 300 GB , 1 TB traffic.
All 42 providers, sorted by price
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Cities | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Unmetered | London | $3.56 | — | |
| 2 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | London | $4.96 | — | |
| 3 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | London, Manchester | $5.00 | 1.6 (585) | |
| 4 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | 1 TB | London | $3.75 | 4.6 (146) | |
| 5 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | 1 TB | London | $5.84 | 3.3 (51) | |
| 6 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | 500 GB | London | $5.98 | — | |
| 7 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | 1 TB | London | $7.00 | 1.2 (100) | |
| 8 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | London | $3.50 | 3.0 (168) | |
| 9 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | London | $0.90 | 3.1 (214) | |
| 10 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | 2 TB | London | $3.69 | 4.8 (1,125) | |
| 11 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | London | $8.00 | 4.5 (2,581) | |
| 12 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 1 TB | London | $2.00 | 2.7 (91) | |
| 13 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | London | $4.00 | 4.3 (388) | |
| 14 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | 200 GB | London | $4.00 | 2.5 (681) | |
| 15 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | London | $4.00 | 1.4 (118) | |
| 16 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | London | $1.14 | 3.8 (8,843) | |
| 17 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 5 TB | London, Manchester | $2.33 | 2.6 (90) | |
| 18 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | 32 TB | London | $9.94 | 2.3 (13) | |
| 19 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | London | $5.00 | 2.5 (207) | |
| 20 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 1 TB | London | $10.00 | 1.3 (429) | |
| 21 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | 1 TB | London | $1.25 | — | |
| 22 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | 1 TB | London | $10.08 | — | |
| 23 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | 4 TB | London | $1.36 | 4.9 (5,411) | |
| 24 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | — | London | $5.52 | 3.5 (1,836) | |
| 25 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | 30 TB | London | $0.93 | 3.4 (319) | |
| 26 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | 10 TB | London | $5.59 | 4.5 (292) | |
| 27 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | Unmetered | London | $2.85 | 4.5 (31,911) | |
| 28 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | 4 TB | London, Manchester | $1.44 | — | |
| 29 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | 2 TB | Manchester, London | $5.94 | 4.2 (265) | |
| 30 | EPYC VDS 2GB | $5.95 | 1 | 2 GB | 30 GB NVMe | 2 TB | Redditch | $2.98 | 3.2 (1) | |
| 31 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | 1.5 TB | Coventry | $6.00 | 3.3 (122) | |
| 32 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Unmetered | London, Worcester | $3.00 | 4.6 (45,403) | |
| 33 | e2-micro | $6.11 | 2 | 1 GB | — | — | London | $6.11 | 1.4 (43) | |
| 34 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Unmetered | Portsmouth | $0.77 | 4.6 (11,470) | |
| 35 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 | 1 GB | 5 GB SSD | — | London, Cambridge | $6.48 | 4.7 (99) | |
| 36 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | Unmetered | Worcester | $3.31 | 4.8 (21,711) | |
| 37 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | — | London, Cardiff | $6.86 | 1.4 (57) | |
| 38 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | 1 TB | London | $3.85 | — | |
| 39 | Cloud Starter | $7.80 | 2 | 1 GB | 20 GB NVMe | 1 TB | London | $7.80 | — | |
| 40 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | 3 TB | London | $5.00 | 4.5 (139) | |
| 41 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | 10 TB | London | $2.50 | — | |
| 42 | Lite | $10.00 | 1 | 1 GB | 25 GB NVMe | Unmetered | London | $10.00 | — |
Sorted by monthly price; one row per provider (its cheapest qualifying plan). Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- London or another UK city
- Price in GBP and whether VAT is added
- IPv4 included
- UK-based support hours if that matters to you
Frequently asked questions
What is the cheapest uk vps?
As of October 23, 2026, the cheapest option is RUVDS at $1.78/month (Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic), followed by Cloudzy ($2.48) and Vultr ($2.50). 42 providers have a qualifying plan at $10.00 a month or less.
Do these prices need annual billing?
Some do: Cloudzy, AlphaVPS, HostUS, Alibaba Cloud Simple Application Server and Clouvider quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.