Short answer
As of October 23, 2026, the best VPS hosting in London is LikeVPS (Start, $23.00/month: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic), followed by Vultr and Cloudzy. The cheapest is RUVDS at $1.78/month (Start). 62 of the 160 providers we track qualify. 33 of them offer Windows Server and 41 include DDoS protection.
Key takeaways
- Prices run from $1.78 (RUVDS) with a median of $6.11 per month across 61 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 33 of 62 offer Windows Server, 41 include DDoS protection and 20 bill by the hour.
Top VPS providers in London
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Start at $23.00/month with 8 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Start: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic.
All 62 providers in London
| # | Provider | Plan | $/month | RAM | Storage | $/GB RAM | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $23.00 | 8 GB | 100 GB NVMe | $2.88 | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | 10 GB SSD | $5.00 | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | 20 GB NVMe | $4.96 | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | 10 GB HDD | $3.56 | Yes | Yes | — | |
| 5 | VPS-1 | $4.54 | 4 GB | 40 GB NVMe | $1.14 | Yes | Yes | 3.8 (8,843) | |
| 6 | Storage VPS 256 GB | $2.81 | 768 MB | 256 GB HDD | $3.75 | Yes | Yes | 4.6 (146) | |
| 7 | NVMe 2 GB | $4.00 | 2 GB | 10 GB NVMe | $2.00 | No | Yes | 2.7 (91) | |
| 8 | VPS Basic | $5.52 | 1 GB | 30 GB NVMe | $5.52 | No | Yes | 3.5 (1,836) | |
| 9 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | 10 GB NVMe | $4.00 | No | — | 2.5 (681) | |
| 10 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | 10 GB SSD | $8.00 | No | Yes | 4.5 (2,581) | |
| 11 | VM-0.5 | $2.99 | 512 MB | 5 GB | $5.98 | Yes | — | — | |
| 12 | Starter 1xCPU-1GB | $3.50 | 1 GB | 10 GB SSD | $3.50 | Yes | — | 3.0 (168) | |
| 13 | Hourly VPS Basic | $3.60 | 4 GB | 50 GB SSD | $0.90 | Yes | Yes | 3.1 (214) | |
| 14 | Spark | $3.69 | 1 GB | 40 GB NVMe | $3.69 | No | Yes | 4.8 (1,125) | |
| 15 | SM-L1 | $5.76 | 4 GB | 50 GB NVMe | $1.44 | No | Yes | — | |
| 16 | Nanode 1 GB | $5.00 | 1 GB | 25 GB SSD | $5.00 | No | Yes | 2.5 (207) | |
| 17 | Basic | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | — | 4.3 (388) | |
| 18 | KVM-SSD 512 Metered | $5.04 | 512 MB | 10 GB SSD | $10.08 | Yes | Yes | — | |
| 19 | Starter | $5.59 | 1 GB | 20 GB NVMe | $5.59 | Yes | Yes | 4.5 (292) | |
| 20 | VPS Linux S+ | $6.00 | 2 GB | 60 GB NVMe | $3.00 | Yes | Yes | 4.6 (45,403) | |
| 21 | Linux 1C/0.5G | $3.50 | 512 MB | 20 GB SSD | $7.00 | Yes | Yes | 1.2 (100) | |
| 22 | Deal 1 - 300GB Storage | $2.92 | 512 MB | 300 GB | $5.84 | Yes | Yes | 3.3 (51) | |
| 23 | Leaseweb VPS 1 | $5.58 | 6 GB | 100 GB NVMe | $0.93 | No | Yes | 3.4 (319) | |
| 24 | KVM 1 | $11.99 | 4 GB | 50 GB NVMe | $3.00 | No | Yes | 4.6 (73,071) | |
| 25 | VPS.2 | $4.67 | 2 GB | 50 GB NVMe | $2.33 | No | Yes | 2.6 (90) | |
| 26 | Starter (Unmanaged) | $5.44 | 4 GB | 80 GB NVMe | $1.36 | No | Yes | 4.9 (5,411) | |
| 27 | pro.sm.amd | $10.00 | 4 GB | 40 GB NVMe | $2.50 | Yes | — | — | |
| 28 | Linux 512 MB | $5.00 | 512 MB | 20 GB SSD | $10.00 | Yes | Yes | 1.3 (429) | |
| 29 | Entry (1 GB) | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | Yes | 1.4 (118) | |
| 30 | Start | $7.71 | 2 GB | 50 GB NVMe | $3.85 | Yes | — | — | |
| 31 | NVMe 2 | $5.69 | 2 GB | 50 GB NVMe | $2.85 | No | Yes | 4.5 (31,911) | |
| 32 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | 50 GB NVMe | $2.01 | Yes | Yes | 1.3 (180) | |
| 33 | e2-micro | $6.11 | 1 GB | — | $6.11 | Yes | — | 1.4 (43) | |
| 34 | Lite | $5.94 | 1 GB | 20 GB SSD | $5.94 | No | — | 4.2 (265) | |
| 35 | KVM / Small | $17.00 | 8 GB | 160 GB SSD | $2.12 | No | Yes | 3.0 (255) | |
| 36 | Linux 4 GB | $5.00 | 4 GB | 20 GB SSD | $1.25 | No | Yes | — | |
| 37 | NVMe 2 GB | $16.00 | 2 GB | 10 GB NVMe | $8.00 | No | Yes | 4.3 (8) | |
| 38 | WAWs-1 | $6.64 | 2 GB | 30 GB NVMe | $3.32 | Yes | Yes | 2.6 (119) | |
| 39 | Standard VM (entry) | $10.01 | — | — | — | No | Yes | 2.3 (48) | |
| 40 | Standard_B2ats_v2 | $6.86 | 1 GB | — | $6.86 | Yes | — | 1.4 (57) | |
| 41 | VPS Opal | $8.99 | 1 GB | 40 GB SSD | $8.99 | Yes | Yes | 4.5 (222) | |
| 42 | G3.2GB | $10.00 | 2 GB | 50 GB SSD | $5.00 | Yes | — | 4.5 (139) | |
| 43 | Cloud Starter | $7.80 | 1 GB | 20 GB NVMe | $7.80 | No | — | — | |
| 44 | DigitalOcean Micro | $11.00 | 2 GB | 50 GB SSD | $5.50 | No | Yes | 4.6 (3,766) | |
| 45 | Config #1 | $24.95 | 4 GB | 50 GB NVMe | $6.24 | No | — | 4.9 (2,208) | |
| 46 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | 25 GB NVMe | $13.34 | Yes | Yes | 4.9 (2,459) | |
| 47 | Core | $40.00 | 4 GB | 100 GB SSD | $10.00 | Yes | Yes | 4.9 (6,858) | |
| 48 | Cloud 2 | $53.87 | 4 GB | 80 GB NVMe | $13.47 | No | Yes | 4.7 (4,019) | |
| 49 | Cloud 1 | $32.95 | 4 GB | 80 GB NVMe | $8.24 | No | Yes | 4.7 (1,379) | |
| 50 | KVM VPS Essential | $4.97 | 512 MB | 5 GB NVMe | $9.94 | Yes | — | 2.3 (13) | |
| 51 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | 100 GB NVMe | $5.00 | No | — | 4.8 (7,204) | |
| 52 | vm.small | $69.00 | 16 GB | 160 GB local | $4.31 | No | — | 2.8 (5) | |
| 53 | Lite VPS | $25.00 | 1.5 GB | 60 GB SSD | $16.67 | Yes | — | 4.9 (4,158) | |
| 54 | VPS Starter | $29.99 | 4 GB | 50 GB NVMe | $7.50 | Yes | Yes | 4.6 (97) | |
| 55 | HFT Standard VPS | $17.50 | 2 GB | 30 GB NVMe | $8.75 | Yes | Yes | 4.8 (379) | |
| 56 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | 5 GB SSD | $6.48 | No | — | 4.7 (99) | |
| 57 | Alpha Mark-1 | $50.00 | 4 GB | 128 GB NVMe | $12.50 | Yes | Yes | 5.0 (228) | |
| 58 | Linux VPS 2 GB | $14.95 | 2 GB | 45 GB SSD | $7.47 | Yes | — | 4.9 (877) | |
| 59 | Managed cPanel 4GB | $69.00 | 4 GB | 100 GB NVMe | $17.25 | No | — | 4.8 (1,773) | |
| 60 | cx2-2x4 | $57.00 | 4 GB | — | $14.25 | Yes | — | 1.9 (89) | |
| 61 | Jump Start | $100.00 | 8 GB | 40 GB SSD | $12.50 | No | — | 4.9 (31,150) | |
| 62 | — | — | — | — | — | No | Yes | 2.8 (46) |
Data centers on the map
Click a marker to see which providers sell servers there. Marker size reflects the number of providers in that city.
Prices compared
VPS hosting in London
London is one of 9 cities in United Kingdom with VPS data centers we track. London is Europe's largest financial and connectivity hub (LINX) and a common choice for UK-facing sites and low-latency trading near LD4. Data is protected by the UK GDPR and Data Protection Act 2018, and the UK holds an EU adequacy decision for data transfers.
Frequently asked questions
Which VPS providers have a data center in London?
LikeVPS, Vultr, Cloudzy, RUVDS, OVHcloud VPS, AlphaVPS, HostHatch, UltaHost, OneProvider, DigitalOcean, Evoxt, UpCloud, HOSTKEY, HostArmada, MilesWeb and 47 more.
What is the cheapest VPS in London?
RUVDS at $1.78 per month (Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic).
Is there a Windows VPS in London?
Yes: Krystal, QuantVPS, IBM Cloud Virtual Servers for VPC, Atlantic.Net, ForexVPS.net, HostZealot, UpCloud, ChartVPS and 25 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.