Short answer
As of October 23, 2026, the best VPS hosting in Asia is LikeVPS (Lite, $10.00/month: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic), followed by Vultr and Cloudzy. The cheapest is VirMach at $1.00/month (Value+ LITE, prepaid annually or longer). 84 of the 160 providers we track qualify. They cover 26 countries and 53 cities; Singapore, Tokyo and Mumbai have the most providers.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $7.71 per month across 83 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 42 of 84 offer Windows Server, 49 include DDoS protection and 29 bill by the hour.
Top VPS providers in Asia
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite at $10.00/month with 1 GB RAM; 5 locations in Asia. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; 7 locations in Asia. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; 2 locations in Asia. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM; 7 locations in Asia. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM; 2 locations in Asia. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic.
All 84 providers with servers in Asia
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Asia | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Lite | $10.00 | 1 GB | $10.00 | Almaty, Hong Kong, Singapore, Mumbai and 1 more | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Tokyo, Osaka, Seoul, Singapore and 3 more | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Dubai, Singapore | No | — | |
| 4 | Start | $1.78 | 512 MB | $3.56 | Yekaterinburg, Novosibirsk, Vladivostok, Omsk and 3 more | Yes | — | |
| 5 | VPS-1 | $4.54 | 4 GB | $1.14 | Singapore, Mumbai | Yes | 3.8 (8,843) | |
| 6 | VPS Basic | $5.52 | 1 GB | $5.52 | Delhi, Singapore, Kuala Lumpur, Hong Kong and 2 more | No | 3.5 (1,836) | |
| 7 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Hong Kong, Seoul, Singapore, Tokyo | No | 2.7 (91) | |
| 8 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Singapore, Tokyo, Mumbai | Yes | 4.6 (11,470) | |
| 9 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Bangalore, Singapore | No | 4.5 (2,581) | |
| 10 | VM-0.5 | $2.99 | 512 MB | $5.98 | Kuala Lumpur, Jakarta, Hong Kong, Seoul and 2 more | Yes | — | |
| 11 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Bangkok, Hong Kong, Islamabad, Jakarta and 5 more | No | 2.5 (681) | |
| 12 | SM-L1 | $5.76 | 4 GB | $1.44 | Mumbai, Delhi, Bangalore, Singapore and 3 more | No | — | |
| 13 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | Singapore | Yes | 3.0 (168) | |
| 14 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Singapore | Yes | 3.2 (1) | |
| 15 | Spark | $3.69 | 1 GB | $3.69 | Mumbai, Singapore | No | 4.8 (1,125) | |
| 16 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Chennai, Mumbai, Jakarta, Osaka and 2 more | No | 2.5 (207) | |
| 17 | Basic | $4.00 | 1 GB | $4.00 | Hong Kong, Singapore, Tokyo | Yes | 4.3 (388) | |
| 18 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | Hong Kong, Singapore, Tokyo, Seoul and 3 more | No | — | |
| 19 | Starter | $5.59 | 1 GB | $5.59 | Singapore, Mumbai | Yes | 4.5 (292) | |
| 20 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Hong Kong | Yes | — | |
| 21 | Ryzen-KVM-1GB (India) | $3.00 | 1 GB | $3.00 | Singapore, Johor Bahru, Tokyo, Mumbai | Yes | — | |
| 22 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Singapore, Tokyo | No | 3.4 (319) | |
| 23 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Tokyo, Singapore, Hong Kong, Hanoi | Yes | 3.3 (122) | |
| 24 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Hong Kong, Singapore, Kuala Lumpur, Jakarta and 4 more | Yes | 1.2 (100) | |
| 25 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Hong Kong, Singapore | Yes | 3.3 (51) | |
| 26 | KVM 1 | $11.99 | 4 GB | $3.00 | Mumbai, Jakarta, Kuala Lumpur | No | 4.6 (73,071) | |
| 27 | NRT Mini | $3.74 | 1 GB | $3.74 | Tokyo, Osaka, Hong Kong, Singapore | No | — | |
| 28 | NVMe 2 | $5.69 | 2 GB | $2.85 | Mumbai, Singapore | No | 4.5 (31,911) | |
| 29 | Start | $7.71 | 2 GB | $3.85 | Karachi, Kathmandu, Dhaka, Yangon and 12 more | Yes | — | |
| 30 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Hong Kong, Mumbai, Seoul, Singapore and 1 more | Yes | — | |
| 31 | VPS 500 G12.5 | $8.94 | 4 GB | $2.23 | Singapore | No | 3.8 (3,022) | |
| 32 | NEO Lite XS 1.1 | $3.29 | 1 GB | $3.29 | Cimanggis, Jakarta | No | — | |
| 33 | e2-micro | $6.11 | 1 GB | $6.11 | Changhua County, Hong Kong, Tokyo, Osaka and 8 more | Yes | 1.4 (43) | |
| 34 | Lite | $5.94 | 1 GB | $5.94 | Singapore, Dubai, Tokyo, Hong Kong and 1 more | No | 4.2 (265) | |
| 35 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Mumbai, Singapore, Tokyo, Seoul and 3 more | Yes | 1.3 (429) | |
| 36 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Hong Kong, Singapore, Tokyo, Tel Aviv | Yes | 1.4 (118) | |
| 37 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Tokyo, Singapore, Mumbai | Yes | 1.3 (180) | |
| 38 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Tokyo, Mumbai, Fujairah | No | 3.5 (19) | |
| 39 | KVM / Small | $17.00 | 8 GB | $2.12 | Mumbai, Singapore, Tokyo | No | 3.0 (255) | |
| 40 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Mumbai | Yes | 4.4 (24) | |
| 41 | CX33 | $10.07 | 8 GB | $1.26 | Singapore | No | 3.0 (3,001) | |
| 42 | 512 MB | $1.95 | 512 MB | $3.90 | Tokyo | No | — | |
| 43 | 1GB | $3.48 | 1 GB | $3.48 | Seika | Yes | — | |
| 44 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Tel Aviv, Doha, Dubai, Pune and 11 more | Yes | 1.4 (57) | |
| 45 | Standard VM (entry) | $10.01 | — | — | Dubai, Almaty, Baku, Tashkent and 5 more | No | 2.3 (48) | |
| 46 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Tokyo, Seoul, Hong Kong, Singapore | No | 4.3 (8) | |
| 47 | Value+ LITE | $1.00 | 512 MB | $2.00 | Tokyo | Yes | 1.2 (910) | |
| 48 | VPS Opal | $8.99 | 1 GB | $8.99 | Hyderabad, Singapore, Tokyo, Seoul | Yes | 4.5 (222) | |
| 49 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Hong Kong, Tokyo, Osaka, Singapore | No | 2.9 (2) | |
| 50 | Basic Standard 2C/2GB/20GB | $4.85 | 2 GB | $2.42 | Jakarta, Bogor, Cibitung, Singapore | No | 3.1 (3) | |
| 51 | G3.2GB | $10.00 | 2 GB | $5.00 | Singapore | Yes | 4.5 (139) | |
| 52 | NKVM1 | $4.67 | 1 GB | $4.67 | Osaka | Yes | — | |
| 53 | VPS 2 vCPU / 2 GB | $9.78 | 2 GB | $4.89 | Astana | No | 3.8 (2) | |
| 54 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Singapore, Hong Kong | Yes | 1.9 (67) | |
| 55 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | Bangalore, Singapore | No | 4.6 (3,766) | |
| 56 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 GB | $4.50 | Hong Kong, Singapore, Bangkok, Manila and 6 more | No | 2.8 (3) | |
| 57 | ARM108 | $9.00 | 8 GB | $1.12 | Hong Kong, Singapore, Tokyo, Taipei | Yes | — | |
| 58 | Config #1 | $24.95 | 4 GB | $6.24 | Singapore | No | 4.9 (2,208) | |
| 59 | Cloud 1 | $32.95 | 4 GB | $8.24 | Singapore, Tokyo, Mumbai | No | 4.7 (1,379) | |
| 60 | Cloud 2 | $53.87 | 4 GB | $13.47 | Chennai, Mumbai, Jakarta, Osaka and 2 more | No | 4.7 (4,019) | |
| 61 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Singapore, Tokyo | No | 4.4 (152) | |
| 62 | Core | $40.00 | 4 GB | $10.00 | Mumbai, Singapore, Hong Kong, Tokyo and 1 more | Yes | 4.9 (6,858) | |
| 63 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | Mumbai, Singapore | No | 4.8 (7,204) | |
| 64 | C1 | $11.03 | 4 GB | $2.76 | Kuala Lumpur, Cyberjaya, Penang | No | 4.2 (151) | |
| 65 | Container VPS Small | $6.00 | 2 GB | $3.00 | Singapore | Yes | 4.5 (802) | |
| 66 | VPS SSD Linux 1 | $7.80 | 2 GB | $3.90 | Ho Chi Minh City | Yes | 4.0 (8) | |
| 67 | vm.small | $69.00 | 16 GB | $4.31 | Tokyo, Singapore | No | 2.8 (5) | |
| 68 | VPS Starter | $29.99 | 4 GB | $7.50 | Tokyo, Singapore | Yes | 4.6 (97) | |
| 69 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | Hong Kong, Singapore, Tokyo | Yes | 4.8 (379) | |
| 70 | Lite VPS | $25.00 | 1.5 GB | $16.67 | Mumbai, Singapore, Hong Kong, Tokyo and 1 more | Yes | 4.9 (4,158) | |
| 71 | 1 vCPU / 2GB RAM | $14.99 | 2 GB | $7.50 | Singapore | Yes | 4.4 (144,190) | |
| 72 | C3.8GB | $35.64 | 8 GB | $4.46 | Delhi, Mumbai, Chennai | No | 2.3 (7) | |
| 73 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | Delhi, Singapore, Tokyo | Yes | 2.5 (262) | |
| 74 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | Singapore, Tokyo | Yes | 5.0 (228) | |
| 75 | MSK Ultra 15 | $22.93 | 1 GB | $22.93 | Novosibirsk, Almaty | Yes | — | |
| 76 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Tokyo, Singapore, Mumbai | No | 4.8 (1,773) | |
| 77 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | Almaty, Tashkent, Dubai | Yes | 3.2 (139) | |
| 78 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Tokyo, Osaka, Chennai, Mumbai | Yes | 1.9 (89) | |
| 79 | Jump Start | $100.00 | 8 GB | $12.50 | Singapore | No | 4.9 (31,150) | |
| 80 | s0.d1.small | $58.40 | 16 GB | $3.65 | Singapore | No | — | |
| 81 | TYO Premium TINY | $21.90 | 1 GB | $21.90 | Hong Kong, Tokyo | No | — | |
| 82 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Singapore | No | 4.6 (1,737) | |
| 83 | — | — | — | — | Singapore | No | 2.8 (46) | |
| 84 | Cloud VPS L1 | $14.20 | 2 GB | $7.10 | Mumbai | No | 2.4 (244) |
Prices compared
VPS hosting in Asia
Asia is led by Singapore, Tokyo and Hong Kong, with Mumbai, Seoul, Jakarta and Kuala Lumpur available from fewer providers. Bandwidth is more expensive than in Europe, so plans in Asia often carry lower traffic allowances or higher prices for the same specs.
Countries in Asia
- Singapore (64 providers)
- Japan (48 providers)
- India (35 providers)
- Hong Kong (29 providers)
- South Korea (17 providers)
- United Arab Emirates (16 providers)
- Indonesia (14 providers)
- Malaysia (11 providers)
- Israel (9 providers)
- Russia (8 providers)
- Kazakhstan (7 providers)
- Saudi Arabia (6 providers)
- Thailand (5 providers)
- Taiwan (4 providers)
- Philippines (3 providers)
- Qatar (3 providers)
- Vietnam (3 providers)
- Pakistan (2 providers)
- Uzbekistan (2 providers)
- Armenia (1)
- Azerbaijan (1)
- Bangladesh (1)
- Cambodia (1)
- China (1)
- Myanmar (1)
- Nepal (1)
Frequently asked questions
What is the cheapest VPS in Asia?
VirMach at $1.00 per month (Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD).
Which VPS providers have the most locations in Asia?
LightNode (16), Microsoft Azure Virtual Machines (B-series) (15), Google Cloud Compute Engine (12) and Huawei Cloud (10).
Which countries in Asia have VPS data centers?
Singapore, Japan, India, Hong Kong, South Korea, United Arab Emirates, Indonesia, Malaysia, Israel, Russia, Kazakhstan, Saudi Arabia, Thailand, Taiwan and 12 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.