Short answer
As of October 23, 2026, the best VPS hosting in Germany is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by Vultr and Cloudzy. The cheapest is V.PS at $0.93/month (AMS Nano, prepaid annually or longer). 68 of the 160 providers we track qualify. Most providers are in Frankfurt, Nuremberg and Falkenstein.
Key takeaways
- Prices run from $0.93 (V.PS, prepaid annually or longer) with a median of $5.97 per month across 68 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 39 of 68 offer Windows Server, 49 include DDoS protection and 22 bill by the hour.
Top VPS providers in Germany
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM; data centers in Frankfurt. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in Frankfurt. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; data centers in Frankfurt. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM; data centers in Frankfurt. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM; data centers in Nuremberg. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic.
All 68 VPS providers in Germany
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Germany | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 2 GB | $5.00 | Frankfurt | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Frankfurt | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Frankfurt | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | $3.56 | Frankfurt | Yes | Yes | — | |
| 5 | VPS piko G11s | $2.07 | 1 GB | $2.07 | Nuremberg | No | Yes | 3.8 (3,022) | |
| 6 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | Frankfurt | Yes | Yes | 3.4 (22) | |
| 7 | VPS Basic | $5.52 | 1 GB | $5.52 | Frankfurt | No | Yes | 3.5 (1,836) | |
| 8 | VPS-1 | $4.54 | 4 GB | $1.14 | Limburg | Yes | Yes | 3.8 (8,843) | |
| 9 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | Nuremberg | Yes | Yes | 4.6 (146) | |
| 10 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Nuremberg, Munich | Yes | Yes | 4.6 (11,470) | |
| 11 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Dusseldorf, Frankfurt | No | — | 2.5 (681) | |
| 12 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Frankfurt | No | Yes | 4.5 (2,581) | |
| 13 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | Frankfurt | Yes | Yes | 3.1 (214) | |
| 14 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | Frankfurt | Yes | — | 3.0 (168) | |
| 15 | Value 2GB | $2.24 | 2 GB | $1.12 | Frankfurt, Falkenstein | Yes | Yes | 3.1 (49) | |
| 16 | SM-L1 | $5.76 | 4 GB | $1.44 | Frankfurt | No | Yes | — | |
| 17 | VM-0.5 | $2.99 | 512 MB | $5.98 | Frankfurt | Yes | — | — | |
| 18 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Frankfurt | No | Yes | 2.5 (207) | |
| 19 | Basic | $4.00 | 1 GB | $4.00 | Frankfurt | Yes | — | 4.3 (388) | |
| 20 | Spark | $3.69 | 1 GB | $3.69 | Frankfurt | No | Yes | 4.8 (1,125) | |
| 21 | AMS Nano | $0.93 | 1 GB | $0.93 | Frankfurt, Düsseldorf | No | — | — | |
| 22 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Frankfurt | Yes | Yes | 3.2 (1) | |
| 23 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | Frankfurt | No | Yes | — | |
| 24 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Frankfurt | Yes | Yes | — | |
| 25 | Starter | $5.59 | 1 GB | $5.59 | Frankfurt, Falkenstein | Yes | Yes | 4.5 (292) | |
| 26 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Frankfurt | No | Yes | 3.4 (319) | |
| 27 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Frankfurt | Yes | Yes | 1.2 (100) | |
| 28 | VPS Linux S+ | $6.00 | 2 GB | $3.00 | Frankfurt, Berlin | Yes | Yes | 4.6 (45,403) | |
| 29 | KVM 1 | $11.99 | 4 GB | $3.00 | Frankfurt | No | Yes | 4.6 (73,071) | |
| 30 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Frankfurt | Yes | — | 3.3 (122) | |
| 31 | VPS.2 | $4.67 | 2 GB | $2.33 | Frankfurt | No | Yes | 2.6 (90) | |
| 32 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Frankfurt | Yes | Yes | 1.4 (118) | |
| 33 | Lite | $5.94 | 1 GB | $5.94 | Frankfurt | No | — | 4.2 (265) | |
| 34 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Frankfurt | Yes | — | — | |
| 35 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Frankfurt | Yes | Yes | 1.3 (429) | |
| 36 | NVMe 2 | $5.69 | 2 GB | $2.85 | Frankfurt | No | Yes | 4.5 (31,911) | |
| 37 | e2-micro | $6.11 | 1 GB | $6.11 | Frankfurt, Berlin | Yes | — | 1.4 (43) | |
| 38 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Frankfurt | Yes | Yes | 1.3 (180) | |
| 39 | Start | $7.71 | 2 GB | $3.85 | Frankfurt | Yes | — | — | |
| 40 | CX23 | $6.71 | 4 GB | $1.68 | Falkenstein, Nuremberg | No | Yes | 3.0 (3,001) | |
| 41 | KVM / Small | $17.00 | 8 GB | $2.12 | Frankfurt | No | Yes | 3.0 (255) | |
| 42 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Frankfurt | No | No | 3.5 (19) | |
| 43 | VPS Linux S | $4.50 | 2 GB | $2.25 | Berlin, Karlsruhe | Yes | — | 4.2 (10,754) | |
| 44 | Standard VM (entry) | $10.01 | — | — | Frankfurt, Darmstadt | No | Yes | 2.3 (48) | |
| 45 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Frankfurt | Yes | — | 1.4 (57) | |
| 46 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Nuremberg, Falkenstein | No | Yes | 4.3 (8) | |
| 47 | WAWs-1 | $6.64 | 2 GB | $3.32 | Frankfurt | Yes | Yes | 2.6 (119) | |
| 48 | Standard Micro | $5.32 | 512 MB | $10.64 | Frankfurt, Munich | Yes | — | 3.5 (2) | |
| 49 | Cloud ARM 1 | $5.74 | 1 GB | $5.74 | Frankfurt | Yes | Yes | — | |
| 50 | VPS Opal | $8.99 | 1 GB | $8.99 | Frankfurt | Yes | Yes | 4.5 (222) | |
| 51 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Frankfurt | Yes | Yes | 1.9 (67) | |
| 52 | Config #1 | $24.95 | 4 GB | $6.24 | Frankfurt | No | — | 4.9 (2,208) | |
| 53 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | Frankfurt | No | Yes | 4.6 (3,766) | |
| 54 | Core | $40.00 | 4 GB | $10.00 | Frankfurt | Yes | Yes | 4.9 (6,858) | |
| 55 | Cloud 2 | $53.87 | 4 GB | $13.47 | Frankfurt | No | Yes | 4.7 (4,019) | |
| 56 | Cloud 1 | $32.95 | 4 GB | $8.24 | Frankfurt | No | Yes | 4.7 (1,379) | |
| 57 | Starter AMD | $7.78 | 2.5 GB | $3.11 | Frankfurt | Yes | Yes | 4.1 (114) | |
| 58 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Frankfurt | No | Yes | 4.4 (152) | |
| 59 | vm.small | $69.00 | 16 GB | $4.31 | Frankfurt | No | — | 2.8 (5) | |
| 60 | Lite VPS | $25.00 | 1.5 GB | $16.67 | Frankfurt | Yes | — | 4.9 (4,158) | |
| 61 | VPS Starter | $29.99 | 4 GB | $7.50 | Frankfurt | Yes | Yes | 4.6 (97) | |
| 62 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | Frankfurt | Yes | Yes | 4.8 (379) | |
| 63 | NL-15 | $21.74 | 1 GB | $21.74 | Frankfurt | Yes | Yes | — | |
| 64 | SSD vServer Starter | $44.96 | 4 GB | $11.24 | Hamburg | No | Yes | 4.3 (2,044) | |
| 65 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | Frankfurt | Yes | Yes | 5.0 (228) | |
| 66 | Managed vServer S | $48.19 | 4 GB | $12.05 | Espelkamp, Frankfurt, Hannover | No | Yes | 4.9 (297) | |
| 67 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Frankfurt | Yes | — | 1.9 (89) | |
| 68 | Jump Start | $100.00 | 8 GB | $12.50 | Frankfurt | No | — | 4.9 (31,150) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in Germany
Germany is the price leader in Europe thanks to Hetzner, netcup and Contabo, and Frankfurt is home to DE-CIX, one of the largest internet exchanges by traffic. Hosting here puts data under the GDPR and the German Federal Data Protection Act (BDSG). Frankfurt reaches most of Western and Central Europe within 20 ms.
Frequently asked questions
What is the cheapest VPS in Germany?
V.PS at $0.93 per month for AMS Nano (1 vCPU, 1 GB RAM, 15 GB SSD, 1 TB traffic). The median among the 68 providers is $5.97.
Which VPS providers have servers in Germany?
LikeVPS, Vultr, Cloudzy, RUVDS, netcup, Hosteons, UltaHost, OVHcloud VPS, AlphaVPS, Contabo, OneProvider, DigitalOcean, HOSTKEY, UpCloud, HostBrr and 53 more.
Can I get a Windows VPS in Germany?
Yes. Aéza, Hosteons, AccuWeb Hosting, UpCloud, Hivelocity, FXVM, Microsoft Azure Virtual Machines (B-series), Contabo and 31 more offer Windows Server in Germany.
Which cities in Germany have VPS data centers?
Frankfurt (60 providers), Nuremberg (5 providers), Falkenstein (4 providers), Berlin (3 providers), Munich (2 providers), Darmstadt (1 providers), Dusseldorf (1 providers), Düsseldorf (1 providers), Espelkamp (1 providers), Hamburg (1 providers) and 3 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.