Short answer
As of October 23, 2026, the cheapest option is VirMach at $1.00/month (Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD, prepaid annually or longer), followed by Hostodo ($1.25) and Hosteons ($1.75). 65 providers have a qualifying plan at $8.00 a month or less.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $4.17 per month across 65 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: NameHero, 4.9/5 on Trustpilot from 5,411 reviews.
- 33 of 65 offer Windows Server, 40 include DDoS protection and 15 bill by the hour.
Lowest prices
-
1
VirMach
Rock-bottom US KVM host selling Ryzen NVMe and Windows VPS in seven locations with ticket-only support. Value+ LITE at $1.00/month with 512 MB RAM. Windows Server available and accepts crypto.
Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD, traffic n/a. -
2
Hostodo
US budget KVM host with AMD EPYC NVMe plans from $14.99/yr and pooled 'Capacity' plans in Las Vegas, Tampa and Detroit. KVM-512 at $1.25/month with 512 MB RAM. Accepts crypto.
KVM-512: 1 vCPU, 512 MB RAM, 20 GB NVMe, 3 TB traffic. -
3
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
4
HostDare
Low-cost KVM host with CN2 GIA and Softbank-routed plans for China-facing traffic, plus Los Angeles and Sofia NVMe VPS. SSD0 at $2.17/month with 512 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
SSD0: 1 vCPU, 512 MB RAM, 10 GB NVMe, 500 GB traffic. -
5
RackNerd
US budget KVM host known for lifetime-priced annual VPS specials and 12 North American and European locations. KVM VPS 512 MB at $2.25/month with 512 MB RAM. Windows Server available, accepts crypto and Trustpilot 4.3 from 384 reviews.
KVM VPS 512 MB: 1 vCPU, 512 MB RAM, 30 GB SSD, 500 GB traffic.
All 65 providers, sorted by price
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Cities | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | — | Los Angeles, New York, Chicago and 2 more | $2.00 | 1.2 (910) | |
| 2 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | 3 TB | Las Vegas, Tampa, Detroit | $2.50 | 1.8 (25) | |
| 3 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | 1 TB | Los Angeles, Portland, Salt Lake City and 3 more | $1.75 | 3.4 (22) | |
| 4 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | 500 GB | Los Angeles | $4.34 | — | |
| 5 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | 500 GB | Los Angeles, San Jose, Seattle and 5 more | $4.50 | 4.3 (384) | |
| 6 | SSD VPS 1 | $2.33 | 2 | 1 GB | 30 GB SSD | 4 TB | Los Angeles | $2.33 | 1.9 (126) | |
| 7 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | Utah, Las Vegas, Dallas and 3 more | $4.96 | — | |
| 8 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | New York, Atlanta, Chicago and 6 more | $5.00 | 1.6 (585) | |
| 9 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | 1 TB | New York, Dallas, Los Angeles and 1 more | $3.75 | 4.6 (146) | |
| 10 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | 1 TB | Los Angeles, Dallas, Atlanta and 2 more | $5.84 | 3.3 (51) | |
| 11 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | 4 TB | Buffalo | $2.95 | 4.7 (3,074) | |
| 12 | Linux Cloud vShared 2GB | $2.95 | 2 | 2 GB | 20 GB NVMe | 1 TB | Atlanta, Buffalo, Dallas and 8 more | $1.48 | 3.2 (1) | |
| 13 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | Unmetered | Chicago, Los Angeles, Raleigh and 1 more | $2.99 | 2.6 (212) | |
| 14 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | 500 GB | Los Angeles, New York | $5.98 | — | |
| 15 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Unmetered | Las Vegas, New York, Miami | $6.00 | 3.8 (948) | |
| 16 | Linux VPS 1 slice | $3.00 | 1 | 2 GB | 30 GB SSD | 2 TB | New York, Los Angeles, Dallas | $1.50 | 4.3 (2,514) | |
| 17 | NVMe-KVM-4GB-New | $3.00 | 2 | 4 GB | 40 GB NVMe | — | Dallas | $0.75 | — | |
| 18 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | 1 TB | Los Angeles | $3.08 | — | |
| 19 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | 1 TB | Los Angeles, Dallas, Jacksonville | $6.98 | 4.4 (24) | |
| 20 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | 1 TB | Ashburn, San Jose | $7.00 | 1.2 (100) | |
| 21 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | New York, Chicago, San Jose | $3.50 | 3.0 (168) | |
| 22 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | New York | $0.90 | 3.1 (214) | |
| 23 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | 2 TB | San Francisco, Dallas, New York | $3.69 | 4.8 (1,125) | |
| 24 | NRT Mini | $3.74 | 1 | 1 GB | 15 GB SSD | 500 GB | San Jose | $3.74 | — | |
| 25 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | 20 TB | Buffalo, Chicago, Dallas and 1 more | $3.95 | 2.7 (110) | |
| 26 | Storage Starter | $3.99 | 1 | 512 MB | 256 GB | 1 TB | Los Angeles, Buffalo | $7.98 | — | |
| 27 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | New York, San Francisco, Atlanta and 3 more | $8.00 | 4.5 (2,581) | |
| 28 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 1 TB | Chicago, Los Angeles, New York | $2.00 | 2.7 (91) | |
| 29 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | New York, San Jose, Chicago and 5 more | $4.00 | 4.3 (388) | |
| 30 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | 200 GB | Ashburn, Atlanta, Chicago and 8 more | $4.00 | 2.5 (681) | |
| 31 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | Unmetered | Los Angeles, Dallas, Ashburn and 1 more | $1.00 | 2.5 (5) | |
| 32 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | New York, Chicago, Dallas and 5 more | $4.00 | 1.4 (118) | |
| 33 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | 1 TB | Los Angeles, San Jose, New York | $4.17 | 2.9 (2) | |
| 34 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | 500 GB | San Jose, Ashburn | $2.10 | — | |
| 35 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | Portland, Ashburn | $1.14 | 3.8 (8,843) | |
| 36 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 5 TB | New York, Ashburn, Atlanta and 4 more | $2.33 | 2.6 (90) | |
| 37 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | Unmetered | United States (city not disclosed) | $2.34 | 4.6 (17,852) | |
| 38 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | 1 TB | Seattle, Dallas | $4.99 | 2.1 (730) | |
| 39 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | Atlanta, Chicago, Dallas and 6 more | $5.00 | 2.5 (207) | |
| 40 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 1 TB | Ashburn, Columbus, Portland | $10.00 | 1.3 (429) | |
| 41 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | 2 TB | Atlanta, Seattle | $5.00 | 4.3 (96) | |
| 42 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 1 TB | Lansing, Phoenix | $5.00 | 3.8 (2,777) | |
| 43 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | 2 TB | Seattle, Dallas, Ashburn | $5.00 | — | |
| 44 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | 1 TB | Dallas, Seattle, Los Angeles and 1 more | $1.25 | — | |
| 45 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | 1 TB | New York, California, Virginia | $5.00 | 4.0 (3) | |
| 46 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | 1 TB | Ashburn, Chicago, Dallas and 1 more | $10.08 | — | |
| 47 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | 4 TB | Kansas City | $1.36 | 4.9 (5,411) | |
| 48 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | — | Seattle, Dallas, Los Angeles and 2 more | $5.52 | 3.5 (1,836) | |
| 49 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | 30 TB | Ashburn, San Francisco | $0.93 | 3.4 (319) | |
| 50 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | 10 TB | Virginia (Ashburn), Miami, Dallas and 1 more | $5.59 | 4.5 (292) | |
| 51 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | Unmetered | Ashburn, Phoenix | $2.85 | 4.5 (31,911) | |
| 52 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Unmetered | Dallas | $5.74 | — | |
| 53 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | 4 TB | Atlanta, Honolulu, Chicago and 6 more | $1.44 | — | |
| 54 | Spark | $5.88 | 1 | 1 GB | 20 GB SSD | 1 TB | Phoenix | $5.88 | 4.2 (22,054) | |
| 55 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | 2 TB | New York, Chicago, Los Angeles and 2 more | $5.94 | 4.2 (265) | |
| 56 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | 1.5 TB | Los Angeles, San Jose, Phoenix and 8 more | $6.00 | 3.3 (122) | |
| 57 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Unmetered | Kansas City, New York, Las Vegas | $3.00 | 4.6 (45,403) | |
| 58 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | 2 TB | Los Angeles, Ashburn | $6.00 | 4.6 (3,030) | |
| 59 | e2-micro | $6.11 | 2 | 1 GB | — | — | Council Bluffs, Moncks Corner, Ashburn and 6 more | $6.11 | 1.4 (43) | |
| 60 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Unmetered | New York, St. Louis, Seattle | $0.77 | 4.6 (11,470) | |
| 61 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 | 1 GB | 5 GB SSD | — | San Jose | $6.48 | 4.7 (99) | |
| 62 | U1 | $6.72 | 1 | 1.5 GB | 10 GB NVMe | — | Las Vegas | $4.48 | 1.8 (164) | |
| 63 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | — | Virginia, Des Moines, Chicago and 5 more | $6.86 | 1.4 (57) | |
| 64 | v3-starter-1 | $7.50 | 1 | 2 GB | 10 GB SSD | 2 TB | San Jose | $3.75 | — | |
| 65 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | 1 TB | Ashburn | $3.85 | — |
Sorted by monthly price; one row per provider (its cheapest qualifying plan). Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- Which US city: West Coast, Central or East Coast
- Price at that location (a few providers charge more in some cities)
- IPv4 included
- Traffic allowance
Frequently asked questions
What is the cheapest usa vps?
As of October 23, 2026, the cheapest option is VirMach at $1.00/month (Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD, prepaid annually or longer), followed by Hostodo ($1.25) and Hosteons ($1.75). 65 providers have a qualifying plan at $8.00 a month or less.
Do these prices need annual billing?
Some do: VirMach, Hostodo, Hosteons, HostDare and RackNerd quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.