Short answer
As of October 23, 2026, the best VPS hosting in Amsterdam is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by Vultr and Cloudzy. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 76 of the 160 providers we track qualify. 35 of them offer Windows Server and 44 include DDoS protection.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $5.76 per month across 75 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ForexVPS.net, 4.9/5 on Trustpilot from 6,858 reviews.
- 35 of 76 offer Windows Server, 44 include DDoS protection and 25 bill by the hour.
Top VPS providers in Amsterdam
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
HostHatch
Low-cost KVM provider with NVMe and HDD storage VMs in 14 cities across Europe, North America and Asia-Pacific. NVMe 2 GB at $4.00/month with 2 GB RAM. DDoS protection included.
NVMe 2 GB: 1 vCPU, 2 GB RAM, 10 GB NVMe, 1 TB traffic.
All 76 providers in Amsterdam
| # | Provider | Plan | $/month | RAM | Storage | $/GB RAM | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 2 GB | 25 GB NVMe | $5.00 | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | 10 GB SSD | $5.00 | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | 20 GB NVMe | $4.96 | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | 10 GB HDD | $3.56 | Yes | Yes | — | |
| 5 | NVMe 2 GB | $4.00 | 2 GB | 10 GB NVMe | $2.00 | No | Yes | 2.7 (91) | |
| 6 | VPS Basic | $5.52 | 1 GB | 30 GB NVMe | $5.52 | No | Yes | 3.5 (1,836) | |
| 7 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | 10 GB SSD | $8.00 | No | Yes | 4.5 (2,581) | |
| 8 | Hourly VPS Basic | $3.60 | 4 GB | 50 GB SSD | $0.90 | Yes | Yes | 3.1 (214) | |
| 9 | Starter 1xCPU-1GB | $3.50 | 1 GB | 10 GB SSD | $3.50 | Yes | — | 3.0 (168) | |
| 10 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | 10 GB NVMe | $4.00 | No | — | 2.5 (681) | |
| 11 | VM-0.5 | $2.99 | 512 MB | 5 GB | $5.98 | Yes | — | — | |
| 12 | AMS Nano | $0.93 | 1 GB | 15 GB SSD | $0.93 | No | — | — | |
| 13 | SM-L1 | $5.76 | 4 GB | 50 GB NVMe | $1.44 | No | Yes | — | |
| 14 | EPYC VDS 2GB | $5.95 | 2 GB | 30 GB NVMe | $2.98 | Yes | Yes | 3.2 (1) | |
| 15 | Basic | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | — | 4.3 (388) | |
| 16 | KVM VPS 512 MB | $2.25 | 512 MB | 30 GB SSD | $4.50 | Yes | — | 4.3 (384) | |
| 17 | Nanode 1 GB | $5.00 | 1 GB | 25 GB SSD | $5.00 | No | Yes | 2.5 (207) | |
| 18 | iwStack 512 MB | $3.24 | 512 MB | 10 GB SSD | $6.48 | No | Yes | 4.1 (5) | |
| 19 | Deal 1 - 300GB Storage | $2.92 | 512 MB | 300 GB | $5.84 | Yes | Yes | 3.3 (51) | |
| 20 | KVM-SSD 512 Metered | $5.04 | 512 MB | 10 GB SSD | $10.08 | Yes | Yes | — | |
| 21 | Leaseweb VPS 1 | $5.58 | 6 GB | 100 GB NVMe | $0.93 | No | Yes | 3.4 (319) | |
| 22 | Starter | $5.59 | 1 GB | 20 GB NVMe | $5.59 | Yes | Yes | 4.5 (292) | |
| 23 | VPS.2 | $4.67 | 2 GB | 50 GB NVMe | $2.33 | No | Yes | 2.6 (90) | |
| 24 | Lite | $2.95 | 1 GB | 25 GB NVMe | $2.95 | No | — | 4.7 (3,074) | |
| 25 | SSDKVM-1 | $6.00 | 1 GB | 15 GB SSD | $6.00 | Yes | — | 3.3 (122) | |
| 26 | NVMe 2 | $5.69 | 2 GB | 50 GB NVMe | $2.85 | No | Yes | 4.5 (31,911) | |
| 27 | VDS-1-SSD | $4.37 | 2 GB | 20 GB NVMe | $2.19 | No | No | 3.5 (19) | |
| 28 | VPS 500 G12.5 | $8.94 | 4 GB | 64 GB SSD | $2.23 | No | Yes | 3.8 (3,022) | |
| 29 | pro.sm.amd | $10.00 | 4 GB | 40 GB NVMe | $2.50 | Yes | — | — | |
| 30 | Entry (1 GB) | $4.00 | 1 GB | 20 GB NVMe | $4.00 | Yes | Yes | 1.4 (118) | |
| 31 | STARDUST1-S | $0.48 | 1 GB | 10 GB SSD | $0.48 | Yes | — | 1.5 (358) | |
| 32 | OpenVZ-512 | $3.49 | 512 MB | 20 GB SSD | $6.98 | Yes | — | 4.4 (24) | |
| 33 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | 50 GB NVMe | $2.01 | Yes | Yes | 1.3 (180) | |
| 34 | Linux 4 GB | $5.00 | 4 GB | 20 GB SSD | $1.25 | No | Yes | — | |
| 35 | KVM / Small | $17.00 | 8 GB | 160 GB SSD | $2.12 | No | Yes | 3.0 (255) | |
| 36 | WAWs-1 | $6.64 | 2 GB | 30 GB NVMe | $3.32 | Yes | Yes | 2.6 (119) | |
| 37 | Value+ LITE | $1.00 | 512 MB | 10 GB SSD | $2.00 | Yes | — | 1.2 (910) | |
| 38 | Standard VM (entry) | $10.01 | — | — | — | No | Yes | 2.3 (48) | |
| 39 | NVMe 2 GB | $16.00 | 2 GB | 10 GB NVMe | $8.00 | No | Yes | 4.3 (8) | |
| 40 | Standard 1 GB | $2.10 | 1 GB | 10 GB NVMe | $2.10 | Yes | Yes | — | |
| 41 | 20G KVM - PROMO | $4.17 | 1 GB | 20 GB SSD | $4.17 | No | — | 2.9 (2) | |
| 42 | Cloud VPS Compute 1GB | $5.00 | 1 GB | 30 GB SSD | $5.00 | No | Yes | 3.8 (2,777) | |
| 43 | Standard_B2ats_v2 | $6.86 | 1 GB | — | $6.86 | Yes | — | 1.4 (57) | |
| 44 | cVPS 1 | $6.00 | 1 GB | 30 GB SSD | $6.00 | No | Yes | 4.6 (3,030) | |
| 45 | Unmanaged Entry | $5.00 | 1 GB | 25 GB NVMe | $5.00 | No | Yes | 4.3 (96) | |
| 46 | DigitalOcean Micro | $11.00 | 2 GB | 50 GB SSD | $5.50 | No | Yes | 4.6 (3,766) | |
| 47 | Unmanaged Linux 1 | $4.99 | 1 GB | 30 GB SSD | $4.99 | No | — | 2.1 (730) | |
| 48 | Linux 1024 MB | $12.99 | 1 GB | 30 GB SSD | $12.99 | Yes | Yes | 1.9 (67) | |
| 49 | A0 | $5.00 | 1 GB | 10 GB SSD | $5.00 | Yes | — | 4.0 (3) | |
| 50 | KVM VPS Essential | $4.97 | 512 MB | 5 GB NVMe | $9.94 | Yes | — | 2.3 (13) | |
| 51 | Config #1 | $24.95 | 4 GB | 50 GB NVMe | $6.24 | No | — | 4.9 (2,208) | |
| 52 | Cloud VPS 1 | $10.53 | 1 GB | 20 GB SSD | $10.53 | No | Yes | 4.4 (152) | |
| 53 | Cloud 2 | $53.87 | 4 GB | 80 GB NVMe | $13.47 | No | Yes | 4.7 (4,019) | |
| 54 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | 100 GB NVMe | $5.00 | No | — | 4.8 (7,204) | |
| 55 | Cloud 1 | $32.95 | 4 GB | 80 GB NVMe | $8.24 | No | Yes | 4.7 (1,379) | |
| 56 | Core | $40.00 | 4 GB | 100 GB SSD | $10.00 | Yes | Yes | 4.9 (6,858) | |
| 57 | VM 1 | $5.00 | 1 GB | 20 GB NVMe | $5.00 | No | — | 2.3 (7) | |
| 58 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | 25 GB NVMe | $13.34 | Yes | Yes | 4.9 (2,459) | |
| 59 | VPS Starter | $29.99 | 4 GB | 50 GB NVMe | $7.50 | Yes | Yes | 4.6 (97) | |
| 60 | HFT Standard VPS | $17.50 | 2 GB | 30 GB NVMe | $8.75 | Yes | Yes | 4.8 (379) | |
| 61 | HDD-1G | $6.74 | 1 GB | 512 GB HDD | $6.74 | No | — | 3.7 (45) | |
| 62 | vm.small | $69.00 | 16 GB | 160 GB local | $4.31 | No | — | 2.8 (5) | |
| 63 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | 5 GB SSD | $6.48 | No | — | 4.7 (99) | |
| 64 | V1 | $5.60 | 1 GB | 100 GB NVMe | $5.60 | Yes | — | 2.6 (4) | |
| 65 | Lite VPS | $25.00 | 1.5 GB | 60 GB SSD | $16.67 | Yes | — | 4.9 (4,158) | |
| 66 | v3-starter-1 | $7.50 | 2 GB | 10 GB SSD | $3.75 | No | — | — | |
| 67 | VPS Plus 1 | $7.99 | 1 GB | 20 GB SSD | $7.99 | No | Yes | 2.6 (4) | |
| 68 | NL-15 | $21.74 | 1 GB | 15 GB NVMe | $21.74 | Yes | Yes | — | |
| 69 | Beginner | $14.27 | 1 GB | 60 GB SSD | $14.27 | Yes | Yes | 4.4 (140) | |
| 70 | Managed cPanel 4GB | $69.00 | 4 GB | 100 GB NVMe | $17.25 | No | — | 4.8 (1,773) | |
| 71 | Linux VPS 2 GB | $14.95 | 2 GB | 45 GB SSD | $7.47 | Yes | — | 4.9 (877) | |
| 72 | 1 GB / 1 vCPU | $11.92 | 1 GB | 25 GB SSD | $11.92 | Yes | — | 3.2 (139) | |
| 73 | s0.d1.small | $58.40 | 16 GB | 480 GB SSD | $3.65 | No | — | — | |
| 74 | VPS 4 GB | $69.95 | 4 GB | 75 GB NVMe | $17.49 | No | Yes | 4.6 (1,737) | |
| 75 | — | — | — | — | — | No | Yes | 2.8 (46) | |
| 76 | Green 1 | $8.84 | 1 GB | 10 GB SSD | $8.84 | No | — | — |
Data centers on the map
Click a marker to see which providers sell servers there. Marker size reflects the number of providers in that city.
Prices compared
VPS hosting in Amsterdam
Amsterdam is one of 8 cities in Netherlands with VPS data centers we track. Amsterdam sits on AMS-IX and is the second most common European city in the index after Frankfurt. Dutch hosting is known for permissive acceptable-use policies and competitive prices, with data under the GDPR. It is a popular location for VPN endpoints, proxies and media servers.
Frequently asked questions
Which VPS providers have a data center in Amsterdam?
LikeVPS, Vultr, Cloudzy, RUVDS, HostHatch, UltaHost, DigitalOcean, HOSTKEY, UpCloud, OneProvider, Evoxt, V.PS, MilesWeb, SolidVPS (formerly SolidSEOVPS), Kamatera and 61 more.
What is the cheapest VPS in Amsterdam?
Scaleway at $0.48 per month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic).
Is there a Windows VPS in Amsterdam?
Yes: Glesys, VirMach, Aéza, UpCloud, Hivelocity, FXVM, Microsoft Azure Virtual Machines (B-series), Oracle Cloud Infrastructure Compute and 27 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.