Short answer
As of October 23, 2026, the best Windows VPS is LikeVPS (Lite++, $17.00/month: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic, prepaid annually or longer), followed by Contabo and OVHcloud VPS. The cheapest is VDSina at $2.10/month (Standard 1 GB). 77 of the 160 providers we track qualify.
Key takeaways
- Prices run from $2.10 (VDSina) with a median of $11.00 per month across 77 providers.
- Widest footprint: Microsoft Azure Virtual Machines (B-series), 48 data-center locations in 32 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 77 of 77 offer Windows Server, 47 include DDoS protection and 19 bill by the hour.
Top Windows VPS providers
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite++ at $17.00/month with 4 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite++: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic. -
2
Contabo
Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. Cloud VPS 4 at $6.16/month with 8 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD, unmetered traffic. -
3
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic. -
4
HOSTKEY
Amsterdam-based dedicated and GPU host with hourly-billed KVM VPS in seven European and US locations and Windows images. Hourly VPS Basic at $3.60/month with 4 GB RAM. DDoS protection included, Windows Server available and hourly billing.
Hourly VPS Basic: 2 vCPU, 4 GB RAM, 50 GB SSD, traffic n/a. -
5
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. P4G Starter at $4.77/month with 4 GB RAM. DDoS protection included, Windows Server available and accepts crypto.
P4G Starter: 2 vCPU, 4 GB RAM, 40 GB NVMe, 4 TB traffic.
All 77 Windows VPS providers
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Windows licence | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite++ | $17.00 | 2 | 4 GB | 60 GB NVMe | licence included | 26 | — | |
| 2 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | licence fee extra (not published) | 10 | 4.6 (11,470) | |
| 3 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | licence fee extra (not published) | 11 | 3.8 (8,843) | |
| 4 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | licence fee extra (not published) | 7 | 3.1 (214) | |
| 5 | P4G Starter | $4.77 | 2 | 4 GB | 40 GB NVMe | licence terms not published | 7 | 4.6 (146) | |
| 6 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | licence included | 1 | 4.0 (2,060) | |
| 7 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | licence terms not published | 2 | 3.1 (49) | |
| 8 | Start HIT | $3.33 | 1 | 1 GB | 20 GB HDD | — | 20 | — | |
| 9 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | licence fee extra (not published) | 14 | 3.0 (168) | |
| 10 | Gigabit KVM VPS 3 | $5.00 | 2 | 2 GB | 25 GB SSD | licence included | 8 | 3.4 (22) | |
| 11 | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb) | $5.00 | 1 | 1 GB | 25 GB SSD | licence fee extra (not published) | 32 | 1.6 (585) | |
| 12 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | licence terms not published | 6 | — | |
| 13 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | licence fee extra (not published) | 21 | 4.3 (388) | |
| 14 | VM-0.75 | $4.99 | 1 | 1 GB | 10 GB | licence terms not published | 17 | — | |
| 15 | Ryzen KVM 1GB | $5.00 | 1 | 1 GB | 20 GB NVMe | licence included | 4 | 3.8 (948) | |
| 16 | Budget Windows VPS 1 GB | $8.00 | 1 | 1 GB | 25 GB | licence included | 19 | 3.3 (122) | |
| 17 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | licence terms not published | 4 | 2.5 (5) | |
| 18 | e2-micro | $6.11 | 2 | 1 GB | — | licence fee extra (not published) | 41 | 1.4 (43) | |
| 19 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | bring your own licence | 11 | 2.6 (119) | |
| 20 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | licence terms not published | 30 | — | |
| 21 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | — | 6 | — | |
| 22 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | licence terms not published | 1 | 3.4 (27) | |
| 23 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | licence terms not published | 21 | 1.4 (118) | |
| 24 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | — | 1 | 2.7 (8) | |
| 25 | SSD1 | $3.33 | 1 | 1 GB | 25 GB NVMe | — | 3 | — | |
| 26 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | licence terms not published | 6 | 2.7 (110) | |
| 27 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | licence terms not published | 1 | 4.8 (21,711) | |
| 28 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 1 | 8 GB | 50 GB NVMe | licence fee extra (not published) | 25 | 1.3 (180) | |
| 29 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | licence fee extra (not published) | 8 | 4.5 (139) | |
| 30 | Windows VPS 2 slices | $10.00 | 1 | 4 GB | 60 GB SSD | Windows plan | 3 | 4.3 (2,514) | |
| 31 | BG-6 | $16.95 | 6 | 6 GB | 100 GB SSD | Windows plan | 21 | 3.2 (1) | |
| 32 | VPS Windows M+ | $25.00 | 2 | 4 GB | 120 GB NVMe | Windows plan | 8 | 4.6 (45,403) | |
| 33 | VPS Opal | $8.99 | 1 | 1 GB | 40 GB SSD | Windows plan | 14 | 4.5 (222) | |
| 34 | Windows 512 MB | $9.50 | 2 | 512 MB | — | licence included | 19 | 1.3 (429) | |
| 35 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | licence fee extra (not published) | 48 | 1.4 (57) | |
| 36 | Windows Start | $13.70 | 2 | 4 GB | 50 GB NVMe | Windows plan | 39 | — | |
| 37 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | — | 1 | — | |
| 38 | Windows-1024 | $6.95 | 1 | 1 GB | 30 GB SSD | Windows plan | 8 | 4.4 (24) | |
| 39 | Windows 1C/1G | $11.00 | 1 | 1 GB | — | licence included | 12 | 1.2 (100) | |
| 40 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 | 1 GB | 25 GB NVMe | — | 3 | 4.9 (2,459) | |
| 41 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | licence terms not published | 3 | — | |
| 42 | KVM-2 | $10.95 | 2 | 2 GB | 60 GB SSD | licence terms not published | 10 | 3.3 (51) | |
| 43 | Standard Tiny | $10.64 | 1 | 1 GB | 10 GB NVMe | licence fee extra (not published) | 7 | 3.5 (2) | |
| 44 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | licence fee extra (not published) | 6 | 4.0 (3) | |
| 45 | wKVM-NVMe 4096 | $18.24 | 4 | 4 GB | 50 GB NVMe | Windows plan | 21 | — | |
| 46 | Optimal AMD | $13.38 | 2 | 5 GB | 35 GB NVMe | licence terms not published | 4 | 4.1 (114) | |
| 47 | Business | $44.75 | 4 | 4 GB | 80 GB NVMe | bring your own licence | 17 | 4.5 (292) | |
| 48 | HFT Standard VPS | $17.50 | 1 | 2 GB | 30 GB NVMe | licence included | 8 | 4.8 (379) | |
| 49 | Windows 2 | $19.03 | 2 | 2 GB | 40 GB | licence included | 1 | 4.7 (1,254) | |
| 50 | SSD NVMe VPS Plan 1 | $16.56 | 1 | 2 GB | 40 GB NVMe | licence fee extra (not published) | 7 | 2.5 (262) | |
| 51 | VPS Starter | $29.99 | 2 | 4 GB | 50 GB NVMe | licence included | 8 | 4.6 (97) | |
| 52 | ARM108 | $24.00 | 4 | 8 GB | 100 GB SSD | incl. $15.00 licence | 5 | — | |
| 53 | 10G 16 GB | $42.00 | 8 | 16 GB | 150 GB NVMe | Windows plan | 4 | 2.6 (212) | |
| 54 | CloudVPS-1 | $9.86 | 1 | 2 GB | 40 GB NVMe | licence terms not published | 1 | — | |
| 55 | Core | $40.00 | 2 | 4 GB | 100 GB SSD | Windows plan | 21 | 4.9 (6,858) | |
| 56 | kVPS50 | $13.22 | 2 | 4 GB | 50 GB SSD | — | 3 | — | |
| 57 | VPS Windows M | $22.48 | 2 | 4 GB | 120 GB NVMe | Windows plan | 2 | 4.2 (10,754) | |
| 58 | Beginner | $14.27 | 1 | 1 GB | 60 GB SSD | licence terms not published | 1 | 4.4 (140) | |
| 59 | 1 GB / 1 vCPU | $11.92 | 1 | 1 GB | 25 GB SSD | licence terms not published | 7 | 3.2 (139) | |
| 60 | Windows VPS 2 GB (Ryzen NVMe) | $27.59 | 1 | 2 GB | 35 GB | licence included | 12 | 4.3 (384) | |
| 61 | Windows 2048 MB | $29.99 | 2 | 2 GB | 60 GB SSD | Windows plan | 21 | 1.9 (67) | |
| 62 | Windows 3GB | $15.32 | 2 | 3 GB | 200 GB NVMe | Windows plan | 1 | — | |
| 63 | NL-15 | $21.74 | 1 | 1 GB | 15 GB NVMe | — | 7 | — | |
| 64 | Windows 2GB (Win2G) | $12.50 | 1 | 2 GB | 32 GB NVMe | Windows plan | 7 | 1.2 (910) | |
| 65 | Lite VPS | $25.00 | 2 | 1.5 GB | 60 GB SSD | Windows plan | 16 | 4.9 (4,158) | |
| 66 | KVM VPS 1 vCPU / 1 GB | $14.33 | 1 | 1 GB | 20 GB NVMe | — | 6 | 2.3 (13) | |
| 67 | 2 vCPU / 4GB RAM | $29.99 | 2 | 4 GB | 100 GB NVMe | licence fee extra (not published) | 3 | 4.4 (144,190) | |
| 68 | Alpha Mark-1 | $50.00 | 2 | 4 GB | 128 GB NVMe | licence included | 7 | 5.0 (228) | |
| 69 | VPS SSD Windows 1 | $17.45 | 2 | 4 GB | 40 GB SSD | Windows plan | 1 | 4.0 (8) | |
| 70 | Shared CPU 1G | $15.51 | 1 | 1 GB | 20 GB SSD | licence fee extra (not published) | 5 | 3.0 (47) | |
| 71 | V1 Windows | $14.84 | 1 | 1 GB | 100 GB NVMe | Windows plan | 2 | 2.6 (4) | |
| 72 | Windows VPS Small | $21.25 | 2 | 2 GB | 40 GB SSD | Windows plan | 2 | 4.5 (802) | |
| 73 | Windows VPS (2 vCPU, 2 GB, 70 GB) | $18.07 | 2 | 2 GB | 70 GB SSD | Windows plan | 2 | 4.2 (398) | |
| 74 | Windows VPS 1 GB | $29.95 | 1 | 1 GB | 30 GB HDD | Windows plan | 3 | 4.9 (877) | |
| 75 | cx2-2x4 | $57.00 | 2 | 4 GB | — | licence fee extra (not published) | 13 | 1.9 (89) | |
| 76 | POP2-2C-8G-WIN | $149.05 | 2 | 8 GB | — | licence included | 4 | 1.5 (358) | |
| 77 | win_START! | $25.48 | 1 | 2 GB | 50 GB SSD | Windows plan | 1 | — |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest Windows VPS plan per provider
About Windows VPS
Windows VPS: a virtual server running Windows Server, reached over Remote Desktop (RDP), with the licence either included in the price or charged as a monthly add-on.
Frequently asked questions
What is a Windows VPS?
Windows VPS: a virtual server running Windows Server, reached over Remote Desktop (RDP), with the licence either included in the price or charged as a monthly add-on.
What is the cheapest Windows VPS?
VDSina at $2.10 per month for Standard 1 GB (1 vCPU, 1 GB RAM, 10 GB NVMe, 1 TB traffic).
Which providers offer Windows VPS?
77 of the 160 providers we track, led by LikeVPS, Contabo, OVHcloud VPS, HOSTKEY, AlphaVPS and Infomaniak.
Is the Windows licence included in the price?
It depends on the provider. Prices in this table already include the monthly licence fee where the provider charges one. Providers that sell dedicated Windows plans or include the licence include LikeVPS, Infomaniak, Hosteons, BuyVM, GreenCloudVPS and InterServer.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.