Short answer
As of October 23, 2026, the best cheap VPS hosting is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by netcup and Hosteons. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 116 of the 160 providers we track qualify.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $4.67 per month across 116 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: NameHero, 4.9/5 on Trustpilot from 5,411 reviews.
- 59 of 116 offer Windows Server, 66 include DDoS protection and 31 bill by the hour.
Top picks
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic. -
3
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
4
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic. -
5
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic.
All 116 providers
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 1 | 2 GB | 25 GB NVMe | 20 TB | $5.00 | — | |
| 2 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Unmetered | $2.07 | 3.8 (3,022) | |
| 3 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | 1 TB | $1.75 | 3.4 (22) | |
| 4 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | 1 TB | $3.75 | 4.6 (146) | |
| 5 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | $4.96 | — | |
| 6 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Unmetered | $3.56 | — | |
| 7 | Linux Cloud vShared 2GB | $2.95 | 2 | 2 GB | 20 GB NVMe | 1 TB | $1.48 | 3.2 (1) | |
| 8 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | 2.5 TB | $1.12 | 3.1 (49) | |
| 9 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | $5.00 | 1.6 (585) | |
| 10 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | 1 TB | $1.21 | 4.9 (359) | |
| 11 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | 1 TB | $0.93 | — | |
| 12 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | 3 TB | $2.50 | 1.8 (25) | |
| 13 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | $0.90 | 3.1 (214) | |
| 14 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | Unmetered | $2.99 | 2.6 (212) | |
| 15 | Linux VPS 1 slice | $3.00 | 1 | 2 GB | 30 GB SSD | 2 TB | $1.50 | 4.3 (2,514) | |
| 16 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | $1.14 | 3.8 (8,843) | |
| 17 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 1 TB | $2.00 | 2.7 (91) | |
| 18 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Unmetered | $6.00 | 3.8 (948) | |
| 19 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | 500 GB | $5.98 | — | |
| 20 | VPS LC1 | $3.35 | 1 | 2 GB | 20 GB SSD | Unmetered | $1.68 | 4.5 (6,572) | |
| 21 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Unmetered | $1.62 | 4.0 (2,060) | |
| 22 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | 500 GB | $4.50 | 4.3 (384) | |
| 23 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | 1 TB | $3.00 | — | |
| 24 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Unmetered | $0.48 | 1.5 (358) | |
| 25 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | 500 GB | $4.34 | — | |
| 26 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | 1 TB | $5.84 | 3.3 (51) | |
| 27 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | $8.00 | 4.5 (2,581) | |
| 28 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | 4 TB | $2.95 | 4.7 (3,074) | |
| 29 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | 2 TB | $3.69 | 4.8 (1,125) | |
| 30 | iwStack 512 MB | $3.24 | 1 | 512 MB | 10 GB SSD | 2 TB | $6.48 | 4.1 (5) | |
| 31 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | $3.50 | 3.0 (168) | |
| 32 | NVMe-KVM-4GB-New | $3.00 | 2 | 4 GB | 40 GB NVMe | — | $0.75 | — | |
| 33 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Unmetered | $0.77 | 4.6 (11,470) | |
| 34 | 512 MB | $1.95 | 1 | 512 MB | 30 GB SSD | Unmetered | $3.90 | — | |
| 35 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | 500 GB | $2.10 | — | |
| 36 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | — | $2.00 | 1.2 (910) | |
| 37 | SSD VPS 1 | $2.33 | 2 | 1 GB | 30 GB SSD | 4 TB | $2.33 | 1.9 (126) | |
| 38 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | Unmetered | $2.42 | 3.4 (27) | |
| 39 | VPS 1 GB Linux | $3.15 | 2 | 1 GB | 40 GB SSD | Unmetered | $3.15 | 4.8 (135) | |
| 40 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | 1 TB | $3.35 | 4.7 (1,254) | |
| 41 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | 1 TB | $7.00 | 1.2 (100) | |
| 42 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | $4.00 | 4.3 (388) | |
| 43 | NEO Lite XS 1.1 | $3.29 | 1 | 1 GB | 60 GB SSD | Unmetered | $3.29 | — | |
| 44 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | 200 GB | $4.00 | 2.5 (681) | |
| 45 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 5 TB | $2.33 | 2.6 (90) | |
| 46 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | — | $5.52 | 3.5 (1,836) | |
| 47 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | Unmetered | $1.00 | 2.5 (5) | |
| 48 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | 30 TB | $0.93 | 3.4 (319) | |
| 49 | VPS O1I1 | $2.79 | 1 | 1 GB | 20 GB | 2 TB | $2.79 | 2.8 (65) | |
| 50 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | 1 TB | $2.10 | — | |
| 51 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | 1 TB | $6.98 | 4.4 (24) | |
| 52 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | 5 TB | $2.19 | 3.5 (19) | |
| 53 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Unmetered | $3.00 | 4.6 (45,403) | |
| 54 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 | 1 GB | 25 GB SSD | Unmetered | $3.07 | 4.2 (398) | |
| 55 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | 4 TB | $1.36 | 4.9 (5,411) | |
| 56 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | 20 TB | $3.95 | 2.7 (110) | |
| 57 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | Unmetered | $2.34 | 4.6 (17,852) | |
| 58 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | 1 TB | $1.25 | — | |
| 59 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | 4 TB | $1.44 | — | |
| 60 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | 1 TB | $3.08 | — | |
| 61 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | 1 TB | $10.08 | — | |
| 62 | CX23 | $6.71 | 2 | 4 GB | 40 GB NVMe | 20 TB | $1.68 | 3.0 (3,001) | |
| 63 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | 2.5 (207) | |
| 64 | VPS Linux S | $4.50 | 1 | 2 GB | 60 GB NVMe | Unmetered | $2.25 | 4.2 (10,754) | |
| 65 | 1GB | $3.48 | 1 | 1 GB | 100 GB NVMe | — | $3.48 | — | |
| 66 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | Unmetered | $2.85 | 4.5 (31,911) | |
| 67 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | $4.00 | 1.4 (118) | |
| 68 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | 10 TB | $5.59 | 4.5 (292) | |
| 69 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | 1 TB | $4.17 | 2.9 (2) | |
| 70 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | 1 TB | $4.99 | 2.7 (8) | |
| 71 | Basic Standard 2C/2GB/20GB | $4.85 | 2 | 2 GB | 20 GB | Unmetered | $2.42 | 3.1 (3) | |
| 72 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | 1.5 TB | $6.00 | 3.3 (122) | |
| 73 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 1 TB | $10.00 | 1.3 (429) | |
| 74 | m.1s | $3.50 | 1 | 1 GB | 15 GB SSD | 1 TB | $3.50 | 2.6 (8) | |
| 75 | Standard Micro | $5.32 | 1 | 512 MB | 10 GB NVMe | 1 TB | $10.64 | 3.5 (2) | |
| 76 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 1 TB | $5.00 | 3.8 (2,777) | |
| 77 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Unmetered | $5.74 | — | |
| 78 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | 32 TB | $9.94 | 2.3 (13) | |
| 79 | s-g-1cpu-1gb | $5.48 | 1 | 1 GB | 10 GB NVMe | Unmetered | $5.48 | 4.7 (314) | |
| 80 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | 2 TB | $5.00 | 4.3 (96) | |
| 81 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | 1 TB | $4.99 | 2.1 (730) | |
| 82 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | Unmetered | $3.32 | 2.6 (119) | |
| 83 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | 1 TB | $5.00 | 4.0 (3) | |
| 84 | Storage Starter | $3.99 | 1 | 512 MB | 256 GB | 1 TB | $7.98 | — | |
| 85 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | 2 TB | $5.94 | 4.2 (265) | |
| 86 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | 2 TB | $5.00 | — | |
| 87 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | 2 TB | $6.00 | 4.6 (3,030) | |
| 88 | e2-micro | $6.11 | 2 | 1 GB | — | — | $6.11 | 1.4 (43) | |
| 89 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | Unmetered | $3.31 | 4.8 (21,711) | |
| 90 | Blitz Intel | $6.66 | 1 | 3.5 GB | 20 GB SSD | 1 TB | $1.90 | 4.1 (114) | |
| 91 | Cloud VPS Elite | $4.46 | 1 | 1 GB | 25 GB NVMe | 1 TB | $4.46 | 3.5 (53) | |
| 92 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | 1 TB | $3.85 | — | |
| 93 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | Unmetered | $5.00 | 2.3 (7) | |
| 94 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | 10 TB | $2.50 | — | |
| 95 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | 3 TB | $5.00 | 4.5 (139) | |
| 96 | VPS 2 vCPU / 2 GB | $9.78 | 2 | 2 GB | 30 GB NVMe | — | $4.89 | 3.8 (2) | |
| 97 | ARM108 | $9.00 | 4 | 8 GB | 100 GB SSD | 2.5 TB | $1.12 | — | |
| 98 | Spark | $5.88 | 1 | 1 GB | 20 GB SSD | 1 TB | $5.88 | 4.2 (22,054) | |
| 99 | Linux Cloud C1 | $7.83 | 1 | 1 GB | 20 GB NVMe | Unmetered | $7.83 | — | |
| 100 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | — | $5.40 | 2.0 (12) | |
| 101 | V1 | $5.60 | 1 | 1 GB | 100 GB NVMe | Unmetered | $5.60 | 2.6 (4) | |
| 102 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | — | $6.86 | 1.4 (57) | |
| 103 | Container VPS Small | $6.00 | 1 | 2 GB | 25 GB SSD | 2 TB | $3.00 | 4.5 (802) | |
| 104 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 | 1 GB | 5 GB SSD | — | $6.48 | 4.7 (99) | |
| 105 | V-R1 | $5.59 | 1 | 1 GB | 25 GB | 3 TB | $5.59 | — | |
| 106 | U1 | $6.72 | 1 | 1.5 GB | 10 GB NVMe | — | $4.48 | 1.8 (164) | |
| 107 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 | 2 GB | 60 GB SSD | 3 TB | $4.50 | 2.8 (3) | |
| 108 | HDD-1G | $6.74 | 1 | 1 GB | 512 GB HDD | 15 TB | $6.74 | 3.7 (45) | |
| 109 | v3-starter-1 | $7.50 | 1 | 2 GB | 10 GB SSD | 2 TB | $3.75 | — | |
| 110 | VPS SSD Linux 1 | $7.80 | 2 | 2 GB | 40 GB SSD | Unmetered | $3.90 | 4.0 (8) | |
| 111 | VPS Plus 1 | $7.99 | 1 | 1 GB | 20 GB SSD | 1 TB | $7.99 | 2.6 (4) | |
| 112 | Starter 1 vCPU / 1 GB | $8.93 | 1 | 1 GB | 15 GB NVMe | 1 TB | $8.93 | — | |
| 113 | vroot_START! | $8.75 | 1 | 2 GB | 30 GB NVMe | Unmetered | $4.38 | — | |
| 114 | CloudVPS-1 | $9.86 | 1 | 2 GB | 40 GB NVMe | 1 TB | $4.93 | — | |
| 115 | VPS #1 (Entry) | $9.66 | 1 | 1 GB | 25 GB NVMe | 1 TB | $9.66 | 3.2 (19) | |
| 116 | Green 1 | $8.84 | 1 | 1 GB | 10 GB SSD | 1 TB | $8.84 | — |
Ranked on price, value, locations, features and reviews; click a heading to sort by price. Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- Regular monthly price, not the first-term promotion
- At least 1 GB of RAM and NVMe storage for anything beyond a VPN
- An IPv4 address included in the price
- A data center near your users
- Monthly billing or a refund window so you can leave cheaply
Frequently asked questions
What is the cheapest vps hosting?
As of October 23, 2026, the best cheap VPS hosting is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by netcup and Hosteons. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 116 of the 160 providers we track qualify.
Do these prices need annual billing?
Some do: Hosteons, AlphaVPS, Cloudzy, HostBrr and V.PS quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.