Short answer
As of October 23, 2026, the cheapest option is Scaleway at $0.48/month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic, IPv4 extra), followed by V.PS ($0.93) and VirMach ($1.00). 70 providers have a qualifying plan at $6.00 a month or less.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $4.19 per month across 70 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: NameHero, 4.9/5 on Trustpilot from 5,411 reviews.
- 39 of 70 offer Windows Server, 45 include DDoS protection and 17 bill by the hour.
Lowest prices
-
1
Scaleway
French iliad-owned cloud with hourly-billed Instances in Paris, Amsterdam, Warsaw and Milan from €0.0006/hr. STARDUST1-S at $0.48/month with 1 GB RAM. Windows Server available, hourly billing and unmetered traffic on some plans.
STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic. -
2
V.PS
xTom's Proxmox KVM VPS brand with NVMe plans in 11 cities and premium Japan/Singapore routes. AMS Nano at $0.93/month with 1 GB RAM. Free backups and accepts crypto.
AMS Nano: 1 vCPU, 1 GB RAM, 15 GB SSD, 1 TB traffic. -
3
VirMach
Rock-bottom US KVM host selling Ryzen NVMe and Windows VPS in seven locations with ticket-only support. Value+ LITE at $1.00/month with 512 MB RAM. Windows Server available and accepts crypto.
Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD, traffic n/a. -
4
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
5
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic.
All 70 providers, sorted by price
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Cities | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Unmetered | Paris, Amsterdam, Warsaw and 1 more | $0.48 | 1.5 (358) | |
| 2 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | 1 TB | Amsterdam, Frankfurt, Düsseldorf and 2 more | $0.93 | — | |
| 3 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | — | Amsterdam | $2.00 | 1.2 (910) | |
| 4 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | 1 TB | Paris, Frankfurt | $1.75 | 3.4 (22) | |
| 5 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Unmetered | Moscow, Saint Petersburg, Kazan and 10 more | $3.56 | — | |
| 6 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Unmetered | Nuremberg, Vienna, Amsterdam | $2.07 | 3.8 (3,022) | |
| 7 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | 1 TB | Amsterdam | $2.10 | — | |
| 8 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | 2.5 TB | Frankfurt, Falkenstein | $1.12 | 3.1 (49) | |
| 9 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | 500 GB | Amsterdam, Strasbourg, Dublin | $4.50 | 4.3 (384) | |
| 10 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | 1 TB | Norre Aaby | $1.21 | 4.9 (359) | |
| 11 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | London, Amsterdam, Frankfurt and 1 more | $4.96 | — | |
| 12 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | Amsterdam, London, Manchester and 5 more | $5.00 | 1.6 (585) | |
| 13 | VPS O1I1 | $2.79 | 1 | 1 GB | 20 GB | 2 TB | Bergamo, Rome | $2.79 | 2.8 (65) | |
| 14 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | 1 TB | Sofia, Nuremberg, London | $3.75 | 4.6 (146) | |
| 15 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | 1 TB | London, Amsterdam | $5.84 | 3.3 (51) | |
| 16 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | 4 TB | Amsterdam | $2.95 | 4.7 (3,074) | |
| 17 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | 500 GB | London, Paris, Amsterdam and 3 more | $5.98 | — | |
| 18 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Unmetered | Bern | $6.00 | 3.8 (948) | |
| 19 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 | 1 GB | 25 GB SSD | Unmetered | Reims, Eppes | $3.07 | 4.2 (398) | |
| 20 | iwStack 512 MB | $3.24 | 1 | 512 MB | 10 GB SSD | 2 TB | Milan, Amsterdam, Bucharest | $6.48 | 4.1 (5) | |
| 21 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Unmetered | Geneva | $1.62 | 4.0 (2,060) | |
| 22 | VPS LC1 | $3.35 | 1 | 2 GB | 20 GB SSD | Unmetered | Paris | $1.68 | 4.5 (6,572) | |
| 23 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | 1 TB | Vilnius | $3.35 | 4.7 (1,254) | |
| 24 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | 1 TB | Paris, Amsterdam, Moscow | $6.98 | 4.4 (24) | |
| 25 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | 1 TB | London, Frankfurt | $7.00 | 1.2 (100) | |
| 26 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | Helsinki, Stockholm, Copenhagen and 6 more | $3.50 | 3.0 (168) | |
| 27 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | Amsterdam, Frankfurt, Helsinki and 3 more | $0.90 | 3.1 (214) | |
| 28 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | 2 TB | London, Frankfurt | $3.69 | 4.8 (1,125) | |
| 29 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | 20 TB | Dublin | $3.95 | 2.7 (110) | |
| 30 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | Amsterdam, London, Frankfurt | $8.00 | 4.5 (2,581) | |
| 31 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 1 TB | Amsterdam, London, Oslo and 3 more | $2.00 | 2.7 (91) | |
| 32 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | Amsterdam, Frankfurt, London and 4 more | $4.00 | 4.3 (388) | |
| 33 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | 200 GB | Amsterdam, Athens, Barcelona and 22 more | $4.00 | 2.5 (681) | |
| 34 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | Amsterdam, Bucharest, London and 4 more | $4.00 | 1.4 (118) | |
| 35 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | 1 TB | Amsterdam | $4.17 | 2.9 (2) | |
| 36 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | 500 GB | Frankfurt | $2.10 | — | |
| 37 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | 5 TB | Frankfurt, Amsterdam, Stockholm and 2 more | $2.19 | 3.5 (19) | |
| 38 | VPS Linux S | $4.50 | 1 | 2 GB | 60 GB NVMe | Unmetered | Berlin, Karlsruhe | $2.25 | 4.2 (10,754) | |
| 39 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | Gravelines, Strasbourg, Limburg and 2 more | $1.14 | 3.8 (8,843) | |
| 40 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 5 TB | London, Manchester, Amsterdam and 1 more | $2.33 | 2.6 (90) | |
| 41 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | 32 TB | Falkenberg, Stockholm, Oulu and 3 more | $9.94 | 2.3 (13) | |
| 42 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | 1 TB | Amsterdam | $4.99 | 2.1 (730) | |
| 43 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | 1 TB | Istanbul | $4.99 | 2.7 (8) | |
| 44 | NVME-KVM-2GB (Netherlands) | $4.99 | 1 | 2 GB | 30 GB NVMe | 2 TB | Doetinchem, Sandefjord | $2.50 | — | |
| 45 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | Amsterdam, Frankfurt, London and 4 more | $5.00 | 2.5 (207) | |
| 46 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 1 TB | Frankfurt, Dublin, London and 3 more | $10.00 | 1.3 (429) | |
| 47 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | 2 TB | Amsterdam | $5.00 | 4.3 (96) | |
| 48 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 1 TB | Amsterdam | $5.00 | 3.8 (2,777) | |
| 49 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | 1 TB | Amsterdam, London | $1.25 | — | |
| 50 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | 1 TB | Amsterdam | $5.00 | 4.0 (3) | |
| 51 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | Unmetered | Riga, Amsterdam, Stockholm | $5.00 | 2.3 (7) | |
| 52 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | 1 TB | Amsterdam, Brussels, Frankfurt and 8 more | $10.08 | — | |
| 53 | Standard Micro | $5.32 | 1 | 512 MB | 10 GB NVMe | 1 TB | Zurich, Geneva, Vienna and 4 more | $10.64 | 3.5 (2) | |
| 54 | BGSSD1 | $5.33 | 1 | 1 GB | 25 GB NVMe | 10 TB | Sofia | $5.33 | — | |
| 55 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | — | Hluboká nad Vltavou | $5.40 | 2.0 (12) | |
| 56 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | 4 TB | London | $1.36 | 4.9 (5,411) | |
| 57 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | — | London, Madrid, Frankfurt and 8 more | $5.52 | 3.5 (1,836) | |
| 58 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | 30 TB | Amsterdam, Frankfurt, London | $0.93 | 3.4 (319) | |
| 59 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | 10 TB | London, Amsterdam, Frankfurt and 6 more | $5.59 | 4.5 (292) | |
| 60 | V-R1 | $5.59 | 1 | 1 GB | 25 GB | 3 TB | Paris | $5.59 | — | |
| 61 | V1 | $5.60 | 1 | 1 GB | 100 GB NVMe | Unmetered | Amsterdam, Alblasserdam | $5.60 | 2.6 (4) | |
| 62 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | Unmetered | London, Amsterdam, Frankfurt | $2.85 | 4.5 (31,911) | |
| 63 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Unmetered | Frankfurt, Rotterdam, Falkenberg and 2 more | $5.74 | — | |
| 64 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | 4 TB | Amsterdam, London, Manchester and 5 more | $1.44 | — | |
| 65 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | 2 TB | Tallinn, Frankfurt, Stockholm and 21 more | $5.94 | 4.2 (265) | |
| 66 | EPYC VDS 2GB | $5.95 | 1 | 2 GB | 30 GB NVMe | 2 TB | Bucharest, Frankfurt, Amsterdam and 4 more | $2.98 | 3.2 (1) | |
| 67 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | 1.5 TB | Amsterdam, Frankfurt, Coventry | $6.00 | 3.3 (122) | |
| 68 | Container VPS Small | $6.00 | 1 | 2 GB | 25 GB SSD | 2 TB | Vilnius | $3.00 | 4.5 (802) | |
| 69 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Unmetered | London, Worcester, Frankfurt and 2 more | $3.00 | 4.6 (45,403) | |
| 70 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | 2 TB | Amsterdam | $6.00 | 4.6 (3,030) |
Sorted by monthly price; one row per provider (its cheapest qualifying plan). Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- Country (GDPR, latency to your users)
- VAT on the final price
- RAM per dollar
- Traffic allowance (often 20 TB or unmetered in Germany)
Frequently asked questions
What is the cheapest european vps?
As of October 23, 2026, the cheapest option is Scaleway at $0.48/month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic, IPv4 extra), followed by V.PS ($0.93) and VirMach ($1.00). 70 providers have a qualifying plan at $6.00 a month or less.
Do these prices need annual billing?
Some do: V.PS, VirMach, Hosteons, HostBrr and RackNerd quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.