Short answer
As of October 23, 2026, the best VPS hosting in North America is LikeVPS (Lite, $10.00/month: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic), followed by Vultr and Cloudzy. The cheapest is VirMach at $1.00/month (Value+ LITE, prepaid annually or longer). 113 of the 160 providers we track qualify. They cover 5 countries and 60 cities; New York, Los Angeles and Dallas have the most providers.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $5.91 per month across 112 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 56 of 113 offer Windows Server, 69 include DDoS protection and 35 bill by the hour.
Top VPS providers in North America
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite at $10.00/month with 1 GB RAM; 2 locations in North America. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; 11 locations in North America. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; 6 locations in North America. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
SolidVPS (formerly SolidSEOVPS)
Rebranded SolidSEOVPS selling unmetered Ryzen/EPYC Windows VPS in about 20 cities, with BYOL-style Windows licensing. Linux Cloud vShared 2GB at $2.95/month with 2 GB RAM; 12 locations in North America. 21 locations in 11 countries, DDoS protection included and Windows Server available.
Linux Cloud vShared 2GB: 2 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB traffic. -
5
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM; 6 locations in North America. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic.
All 113 providers with servers in North America
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in North America | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Lite | $10.00 | 1 GB | $10.00 | New York, Toronto | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | New York, Atlanta, Chicago, Dallas and 7 more | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Utah, Las Vegas, Dallas, Los Angeles and 2 more | No | — | |
| 4 | Linux Cloud vShared 2GB | $2.95 | 2 GB | $1.48 | Atlanta, Buffalo, Dallas, Kansas City and 8 more | Yes | 3.2 (1) | |
| 5 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | Los Angeles, Portland, Salt Lake City, Dallas and 2 more | Yes | 3.4 (22) | |
| 6 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | New York, Dallas, Los Angeles, Seattle | Yes | 4.6 (146) | |
| 7 | VPS-1 | $4.54 | 4 GB | $1.14 | Montreal, Portland, Ashburn | Yes | 3.8 (8,843) | |
| 8 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | New York, St. Louis, Seattle | Yes | 4.6 (11,470) | |
| 9 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Chicago, Los Angeles, New York | No | 2.7 (91) | |
| 10 | VPS Basic | $5.52 | 1 GB | $5.52 | Seattle, Dallas, Los Angeles, New York and 3 more | No | 3.5 (1,836) | |
| 11 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | New York | Yes | 3.1 (214) | |
| 12 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | New York, San Francisco, Atlanta, Richmond and 3 more | No | 4.5 (2,581) | |
| 13 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | New York, Chicago, San Jose | Yes | 3.0 (168) | |
| 14 | VM-0.5 | $2.99 | 512 MB | $5.98 | Los Angeles, New York, Montreal | Yes | — | |
| 15 | Spark | $3.69 | 1 GB | $3.69 | San Francisco, Dallas, New York, Montreal | No | 4.8 (1,125) | |
| 16 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Ashburn, Atlanta, Chicago, Dallas and 13 more | No | 2.5 (681) | |
| 17 | Ryzen KVM 512MB | $3.00 | 512 MB | $6.00 | Las Vegas, New York, Miami | Yes | 3.8 (948) | |
| 18 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Los Angeles, San Jose, Seattle, Dallas and 5 more | Yes | 4.3 (384) | |
| 19 | SM-L1 | $5.76 | 4 GB | $1.44 | Toronto, Mexico City, Atlanta, Honolulu and 7 more | No | — | |
| 20 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | San Jose, Ashburn | No | — | |
| 21 | 1 GB | $2.99 | 1 GB | $2.99 | Chicago, Los Angeles, Raleigh, Phoenix | Yes | 2.6 (212) | |
| 22 | VPS Linux S+ | $6.00 | 2 GB | $3.00 | Kansas City, New York, Las Vegas | Yes | 4.6 (45,403) | |
| 23 | Basic | $4.00 | 1 GB | $4.00 | New York, San Jose, Chicago, Dallas and 5 more | Yes | 4.3 (388) | |
| 24 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Atlanta, Chicago, Dallas, San Jose and 6 more | No | 2.5 (207) | |
| 25 | Linux VPS 1 slice | $3.00 | 2 GB | $1.50 | New York, Los Angeles, Dallas | Yes | 4.3 (2,514) | |
| 26 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Ashburn, San Francisco, Montreal | No | 3.4 (319) | |
| 27 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Los Angeles, Dallas, Atlanta, Charlotte and 1 more | Yes | 3.3 (51) | |
| 28 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Ashburn, San Jose | Yes | 1.2 (100) | |
| 29 | Starter | $5.59 | 1 GB | $5.59 | Montreal, Virginia (Ashburn), Miami, Dallas and 1 more | Yes | 4.5 (292) | |
| 30 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Ashburn, Chicago, Dallas, Seattle and 1 more | Yes | — | |
| 31 | KVM 1 | $11.99 | 4 GB | $3.00 | Phoenix, Boston | No | 4.6 (73,071) | |
| 32 | NRT Mini | $3.74 | 1 GB | $3.74 | San Jose | No | — | |
| 33 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Los Angeles, San Jose, Phoenix, Salt Lake City and 8 more | Yes | 3.3 (122) | |
| 34 | VPS.2 | $4.67 | 2 GB | $2.33 | New York, Ashburn, Atlanta, Chicago and 3 more | No | 2.6 (90) | |
| 35 | NVMe 2 | $5.69 | 2 GB | $2.85 | Ashburn, Phoenix, Toronto | No | 4.5 (31,911) | |
| 36 | KVM-512 | $1.25 | 512 MB | $2.50 | Las Vegas, Tampa, Detroit | No | 1.8 (25) | |
| 37 | NVMe-KVM-4GB-New | $3.00 | 4 GB | $0.75 | Dallas | No | — | |
| 38 | Lite | $2.95 | 1 GB | $2.95 | Buffalo | No | 4.7 (3,074) | |
| 39 | VPS 500 G12.5 | $8.94 | 4 GB | $2.23 | Ashburn | No | 3.8 (3,022) | |
| 40 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Los Angeles, Dallas, Jacksonville, Montreal | Yes | 4.4 (24) | |
| 41 | SSD0 | $2.17 | 512 MB | $4.34 | Los Angeles | Yes | — | |
| 42 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Albany, Ashburn, Atlanta, Chicago and 12 more | Yes | — | |
| 43 | Starter (Unmanaged) | $5.44 | 4 GB | $1.36 | Kansas City, Toronto | No | 4.9 (5,411) | |
| 44 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | New York, Chicago, Dallas, Miami and 5 more | Yes | 1.4 (118) | |
| 45 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Ashburn, Columbus, Portland, Montreal | Yes | 1.3 (429) | |
| 46 | Lite | $5.94 | 1 GB | $5.94 | New York, Chicago, Los Angeles, Tampa and 3 more | No | 4.2 (265) | |
| 47 | CX33 | $10.07 | 8 GB | $1.26 | Ashburn, Portland | No | 3.0 (3,001) | |
| 48 | Start | $7.71 | 2 GB | $3.85 | Ashburn, Mexico City | Yes | — | |
| 49 | SSD VPS 1 | $2.33 | 1 GB | $2.33 | Los Angeles | No | 1.9 (126) | |
| 50 | e2-micro | $6.11 | 1 GB | $6.11 | Council Bluffs, Moncks Corner, Ashburn, Columbus and 7 more | Yes | 1.4 (43) | |
| 51 | KVM / Small | $17.00 | 8 GB | $2.12 | Seattle, Los Angeles, Dallas, Chicago and 3 more | No | 3.0 (255) | |
| 52 | Linux 4 GB | $5.00 | 4 GB | $1.25 | Dallas, Seattle, Los Angeles, New York | No | — | |
| 53 | Snappy 1000 - NVMe 2 | $4.68 | 2 GB | $2.34 | No | 4.6 (17,852) | ||
| 54 | Opossum 1 Storage | $2.42 | 1 GB | $2.42 | Montreal | Yes | 3.4 (27) | |
| 55 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Ashburn, Phoenix, San Jose, Chicago and 3 more | Yes | 1.3 (180) | |
| 56 | cVirtual Starter | $4.00 | 4 GB | $1.00 | Los Angeles, Dallas, Ashburn, Chicago | Yes | 2.5 (5) | |
| 57 | Value+ LITE | $1.00 | 512 MB | $2.00 | Los Angeles, New York, Chicago, Atlanta and 1 more | Yes | 1.2 (910) | |
| 58 | WAWs-1 | $6.64 | 2 GB | $3.32 | Charlotte | Yes | 2.6 (119) | |
| 59 | Starter (1GB) | $3.95 | 1 GB | $3.95 | Buffalo, Chicago, Dallas, Los Angeles and 1 more | Yes | 2.7 (110) | |
| 60 | Cloud ARM 1 | $5.74 | 1 GB | $5.74 | Dallas | Yes | — | |
| 61 | Standard VM (entry) | $10.01 | — | — | Chicago, Ashburn, San Jose | No | 2.3 (48) | |
| 62 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Los Angeles, San Jose, New York, Vancouver | No | 2.9 (2) | |
| 63 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Chicago, New York, Los Angeles, Ashburn and 1 more | No | 4.3 (8) | |
| 64 | G3.2GB | $10.00 | 2 GB | $5.00 | New York, Ashburn, Orlando, Dallas and 2 more | Yes | 4.5 (139) | |
| 65 | VPS Opal | $8.99 | 1 GB | $8.99 | Denver, New York, Montreal | Yes | 4.5 (222) | |
| 66 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Virginia, Des Moines, Chicago, San Antonio and 7 more | Yes | 1.4 (57) | |
| 67 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | New York, San Francisco, Toronto | No | 4.6 (3,766) | |
| 68 | Cloud VPS Compute 1GB | $5.00 | 1 GB | $5.00 | Lansing, Phoenix | No | 3.8 (2,777) | |
| 69 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Los Angeles, Chicago, New York, Montreal | Yes | 1.9 (67) | |
| 70 | cVPS 1 | $6.00 | 1 GB | $6.00 | Los Angeles, Ashburn | No | 4.6 (3,030) | |
| 71 | m.1s | $3.50 | 1 GB | $3.50 | Toronto | No | 2.6 (8) | |
| 72 | Blitz Intel | $6.66 | 3.5 GB | $1.90 | Edison | Yes | 4.1 (114) | |
| 73 | LAX.AS3.T1 WEE | $3.08 | 1 GB | $3.08 | Los Angeles | No | — | |
| 74 | Unmanaged Entry | $5.00 | 1 GB | $5.00 | Atlanta, Seattle | No | 4.3 (96) | |
| 75 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 GB | $4.50 | Mexico City | No | 2.8 (3) | |
| 76 | Config #1 | $24.95 | 4 GB | $6.24 | Dallas, New York, Seattle | No | 4.9 (2,208) | |
| 77 | Cloud 1 | $32.95 | 4 GB | $8.24 | Ashburn, Toronto | No | 4.7 (1,379) | |
| 78 | A0 | $5.00 | 1 GB | $5.00 | New York, California, Virginia, Montreal | Yes | 4.0 (3) | |
| 79 | Cloud 2 | $53.87 | 4 GB | $13.47 | Atlanta, Chicago, Dallas, San Jose and 6 more | No | 4.7 (4,019) | |
| 80 | Core | $40.00 | 4 GB | $10.00 | New York, Chicago, Miami, Washington DC and 2 more | Yes | 4.9 (6,858) | |
| 81 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Chicago | No | 4.4 (152) | |
| 82 | R008 | $10.04 | 2 GB | $5.02 | Los Angeles | Yes | — | |
| 83 | Unmanaged Linux 1 | $4.99 | 1 GB | $4.99 | Seattle, Dallas | No | 2.1 (730) | |
| 84 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | New York, Phoenix, Toronto, Mexico City | No | 4.8 (7,204) | |
| 85 | E5 KVM 1024MB | $5.00 | 1 GB | $5.00 | Seattle, Dallas, Ashburn | Yes | — | |
| 86 | Spark | $5.88 | 1 GB | $5.88 | Phoenix | No | 4.2 (22,054) | |
| 87 | Storage Starter | $3.99 | 512 MB | $7.98 | Los Angeles, Buffalo | No | — | |
| 88 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | $13.34 | New York | Yes | 4.9 (2,459) | |
| 89 | VPS Starter | $29.99 | 4 GB | $7.50 | Chicago, New York | Yes | 4.6 (97) | |
| 90 | vm.small | $69.00 | 16 GB | $4.31 | Ashburn, Chicago, Dallas, Los Angeles and 5 more | No | 2.8 (5) | |
| 91 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | New York, Chicago | Yes | 4.8 (379) | |
| 92 | Lite VPS | $25.00 | 1.5 GB | $16.67 | New York, Washington DC, Chicago, Miami | Yes | 4.9 (4,158) | |
| 93 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | San Jose | No | 4.7 (99) | |
| 94 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | Chicago, New York, Dallas | Yes | 5.0 (228) | |
| 95 | U1 | $6.72 | 1.5 GB | $4.48 | Las Vegas | No | 1.8 (164) | |
| 96 | 1 vCPU / 2GB RAM | $14.99 | 2 GB | $7.50 | Yes | 4.4 (144,190) | ||
| 97 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | New York, Kansas City, Los Angeles | Yes | 2.5 (262) | |
| 98 | NL-15 | $21.74 | 1 GB | $21.74 | New York | Yes | — | |
| 99 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Chicago | No | 4.8 (1,773) | |
| 100 | v3-starter-1 | $7.50 | 2 GB | $3.75 | Montreal, San Jose | No | — | |
| 101 | Starter 1 vCPU / 1 GB | $8.93 | 1 GB | $8.93 | New York | No | — | |
| 102 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | New Jersey, Toronto | Yes | 3.2 (139) | |
| 103 | Jump Start | $100.00 | 8 GB | $12.50 | Ashburn, Council Bluffs, Dallas, Los Angeles | No | 4.9 (31,150) | |
| 104 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Dallas, Washington DC, Toronto, Montreal | Yes | 1.9 (89) | |
| 105 | Stack 4 | $15.99 | 4 GB | $4.00 | Ashburn | No | 4.6 (8,231) | |
| 106 | Linux VPS 2 GB | $14.95 | 2 GB | $7.47 | Dallas | Yes | 4.9 (877) | |
| 107 | s0.d1.small | $58.40 | 16 GB | $3.65 | Phoenix, Ashburn, Chicago, Seattle | No | — | |
| 108 | kVPS50 | $13.22 | 4 GB | $3.31 | Atlanta | Yes | — | |
| 109 | Premium NVMe 2 GB | $14.00 | 2 GB | $7.00 | Atlanta, Los Angeles, New York, Seattle | No | 2.2 (54) | |
| 110 | HybridCloud Starter | $54.91 | 4 GB | $13.73 | Montreal | No | 4.8 (5,503) | |
| 111 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Chicago, Montreal | No | 4.6 (1,737) | |
| 112 | — | — | — | — | Los Angeles, Dallas, Chicago | No | 2.8 (46) | |
| 113 | General Purpose 1 vCPU / 2 GB | $14.45 | 2 GB | $7.22 | Dulles, Dallas, San Jose | No | 1.2 (333) |
Prices compared
VPS hosting in North America
North America is dominated by the United States, where Ashburn, Dallas, Chicago, Los Angeles and New York are the most common cities. Toronto and Montreal cover Canada, and Mexico City is appearing at a few providers. Prices are close to European levels at the budget hosts and higher at the managed US brands.
Countries in North America
- United States (109 providers)
- Canada (47 providers)
- Mexico (11 providers)
- Costa Rica (1)
- Puerto Rico (1)
Frequently asked questions
What is the cheapest VPS in North America?
VirMach at $1.00 per month (Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD).
Which VPS providers have the most locations in North America?
OneProvider (17), Hivelocity (16), GreenCloudVPS (12) and SolidVPS (formerly SolidSEOVPS) (12).
Which countries in North America have VPS data centers?
United States, Canada, Mexico, Costa Rica and Puerto Rico.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.