Short answer
As of October 23, 2026, the best VPS hosting in the United Kingdom is LikeVPS (Start, $23.00/month: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic), followed by Vultr and Cloudzy. The cheapest is RUVDS at $1.78/month (Start). 67 of the 160 providers we track qualify. Most providers are in London, Manchester and Worcester.
Key takeaways
- Prices run from $1.78 (RUVDS) with a median of $6.13 per month across 66 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 38 of 67 offer Windows Server, 45 include DDoS protection and 20 bill by the hour.
Top VPS providers in United Kingdom
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Start at $23.00/month with 8 GB RAM; data centers in London. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Start: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in London, Manchester. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; data centers in London. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM; data centers in London. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
UltaHost
US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. VPS Basic at $5.52/month with 1 GB RAM; data centers in London. 29 locations in 25 countries, DDoS protection included and unmetered traffic on some plans.
VPS Basic: 1 vCPU, 1 GB RAM, 30 GB NVMe, traffic n/a.
All 67 VPS providers in United Kingdom
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in United Kingdom | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $23.00 | 8 GB | $2.88 | London | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | London, Manchester | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | London | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | $3.56 | London | Yes | Yes | — | |
| 5 | VPS Basic | $5.52 | 1 GB | $5.52 | London | No | Yes | 3.5 (1,836) | |
| 6 | VPS-1 | $4.54 | 4 GB | $1.14 | London | Yes | Yes | 3.8 (8,843) | |
| 7 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | London | No | Yes | 2.7 (91) | |
| 8 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | London | Yes | Yes | 4.6 (146) | |
| 9 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | London | No | — | 2.5 (681) | |
| 10 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Portsmouth | Yes | Yes | 4.6 (11,470) | |
| 11 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | London | No | Yes | 4.5 (2,581) | |
| 12 | VM-0.5 | $2.99 | 512 MB | $5.98 | London | Yes | — | — | |
| 13 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | London | Yes | — | 3.0 (168) | |
| 14 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | London | Yes | Yes | 3.1 (214) | |
| 15 | SM-L1 | $5.76 | 4 GB | $1.44 | London, Manchester | No | Yes | — | |
| 16 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | London | No | Yes | 2.5 (207) | |
| 17 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Redditch | Yes | Yes | 3.2 (1) | |
| 18 | Basic | $4.00 | 1 GB | $4.00 | London | Yes | — | 4.3 (388) | |
| 19 | Spark | $3.69 | 1 GB | $3.69 | London | No | Yes | 4.8 (1,125) | |
| 20 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | London | Yes | Yes | — | |
| 21 | Starter | $5.59 | 1 GB | $5.59 | London | Yes | Yes | 4.5 (292) | |
| 22 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | London | Yes | Yes | 1.2 (100) | |
| 23 | VPS Linux S+ | $6.00 | 2 GB | $3.00 | London, Worcester | Yes | Yes | 4.6 (45,403) | |
| 24 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | London | No | Yes | 3.4 (319) | |
| 25 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Coventry | Yes | — | 3.3 (122) | |
| 26 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | London | Yes | Yes | 3.3 (51) | |
| 27 | VPS.2 | $4.67 | 2 GB | $2.33 | London, Manchester | No | Yes | 2.6 (90) | |
| 28 | Lite | $5.94 | 1 GB | $5.94 | Manchester, London | No | — | 4.2 (265) | |
| 29 | KVM 1 | $11.99 | 4 GB | $3.00 | London | No | Yes | 4.6 (73,071) | |
| 30 | Starter (Unmanaged) | $5.44 | 4 GB | $1.36 | London | No | Yes | 4.9 (5,411) | |
| 31 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | London | Yes | Yes | 1.4 (118) | |
| 32 | pro.sm.amd | $10.00 | 4 GB | $2.50 | London | Yes | — | — | |
| 33 | e2-micro | $6.11 | 1 GB | $6.11 | London | Yes | — | 1.4 (43) | |
| 34 | Linux 512 MB | $5.00 | 512 MB | $10.00 | London | Yes | Yes | 1.3 (429) | |
| 35 | Start | $7.71 | 2 GB | $3.85 | London | Yes | — | — | |
| 36 | NVMe 2 | $5.69 | 2 GB | $2.85 | London | No | Yes | 4.5 (31,911) | |
| 37 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | London | Yes | Yes | 1.3 (180) | |
| 38 | KVM / Small | $17.00 | 8 GB | $2.12 | London | No | Yes | 3.0 (255) | |
| 39 | Linux 4 GB | $5.00 | 4 GB | $1.25 | London | No | Yes | — | |
| 40 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | London, Cardiff | Yes | — | 1.4 (57) | |
| 41 | Standard VM (entry) | $10.01 | — | — | London, Chester | No | Yes | 2.3 (48) | |
| 42 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | London | No | Yes | 4.3 (8) | |
| 43 | VPS 1 | $6.61 | 2 GB | $3.31 | Worcester | Yes | Yes | 4.8 (21,711) | |
| 44 | WAWs-1 | $6.64 | 2 GB | $3.32 | London | Yes | Yes | 2.6 (119) | |
| 45 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Manchester | Yes | Yes | 1.9 (67) | |
| 46 | VPS Opal | $8.99 | 1 GB | $8.99 | London | Yes | Yes | 4.5 (222) | |
| 47 | Cloud Starter | $7.80 | 1 GB | $7.80 | London | No | — | — | |
| 48 | G3.2GB | $10.00 | 2 GB | $5.00 | London | Yes | — | 4.5 (139) | |
| 49 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | London | No | Yes | 4.6 (3,766) | |
| 50 | Cloud 2 | $53.87 | 4 GB | $13.47 | London | No | Yes | 4.7 (4,019) | |
| 51 | Config #1 | $24.95 | 4 GB | $6.24 | London | No | — | 4.9 (2,208) | |
| 52 | Core | $40.00 | 4 GB | $10.00 | London | Yes | Yes | 4.9 (6,858) | |
| 53 | KVM VPS Essential | $4.97 | 512 MB | $9.94 | London | Yes | — | 2.3 (13) | |
| 54 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | $13.34 | London | Yes | Yes | 4.9 (2,459) | |
| 55 | Cloud 1 | $32.95 | 4 GB | $8.24 | London | No | Yes | 4.7 (1,379) | |
| 56 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | London | No | — | 4.8 (7,204) | |
| 57 | vm.small | $69.00 | 16 GB | $4.31 | London | No | — | 2.8 (5) | |
| 58 | Lite VPS | $25.00 | 1.5 GB | $16.67 | London, Manchester | Yes | — | 4.9 (4,158) | |
| 59 | VPS Starter | $29.99 | 4 GB | $7.50 | London | Yes | Yes | 4.6 (97) | |
| 60 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | London | Yes | Yes | 4.8 (379) | |
| 61 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | London, Cambridge | No | — | 4.7 (99) | |
| 62 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | London | Yes | Yes | 5.0 (228) | |
| 63 | Linux VPS 2 GB | $14.95 | 2 GB | $7.47 | London | Yes | — | 4.9 (877) | |
| 64 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | London | No | — | 4.8 (1,773) | |
| 65 | cx2-2x4 | $57.00 | 4 GB | $14.25 | London | Yes | — | 1.9 (89) | |
| 66 | Jump Start | $100.00 | 8 GB | $12.50 | London | No | — | 4.9 (31,150) | |
| 67 | — | — | — | — | London | No | Yes | 2.8 (46) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in United Kingdom
London is Europe's largest financial and connectivity hub (LINX) and a common choice for UK-facing sites and low-latency trading near LD4. Data is protected by the UK GDPR and Data Protection Act 2018, and the UK holds an EU adequacy decision for data transfers.
Frequently asked questions
What is the cheapest VPS in United Kingdom?
RUVDS at $1.78 per month for Start (1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic). The median among the 66 providers is $6.13.
Which VPS providers have servers in United Kingdom?
LikeVPS, Vultr, Cloudzy, RUVDS, UltaHost, OVHcloud VPS, HostHatch, AlphaVPS, OneProvider, Contabo, DigitalOcean, Evoxt, UpCloud, HOSTKEY, MilesWeb and 52 more.
Can I get a Windows VPS in United Kingdom?
Yes. Glesys, Aéza, AccuWeb Hosting, UpCloud, Hivelocity, FXVM, Microsoft Azure Virtual Machines (B-series), Contabo and 30 more offer Windows Server in the United Kingdom.
Which cities in United Kingdom have VPS data centers?
London (62 providers), Manchester (6 providers), Worcester (2 providers), Cambridge (1 providers), Cardiff (1 providers), Chester (1 providers), Coventry (1 providers), Portsmouth (1 providers) and Redditch (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.