Short answer
As of October 23, 2026, the best VPS hosting in the Netherlands is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by Vultr and Cloudzy. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 83 of the 160 providers we track qualify. Most providers are in Amsterdam, Eemshaven and Rotterdam.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $5.95 per month across 82 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: SiteGround Cloud, 4.9/5 on Trustpilot from 31,150 reviews.
- 40 of 83 offer Windows Server, 47 include DDoS protection and 26 bill by the hour.
Top VPS providers in Netherlands
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM; data centers in Amsterdam. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in Amsterdam. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; data centers in Amsterdam. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
RUVDS
Moscow VPS host with 22 locations across Russia, Europe and Central Asia and Windows-licensed NVMe plans. Start at $1.78/month with 512 MB RAM; data centers in Amsterdam. 20 locations in 9 countries, DDoS protection included and Windows Server available.
Start: 1 vCPU, 512 MB RAM, 10 GB HDD, unmetered traffic. -
5
HostHatch
Low-cost KVM provider with NVMe and HDD storage VMs in 14 cities across Europe, North America and Asia-Pacific. NVMe 2 GB at $4.00/month with 2 GB RAM; data centers in Amsterdam. DDoS protection included.
NVMe 2 GB: 1 vCPU, 2 GB RAM, 10 GB NVMe, 1 TB traffic.
All 83 VPS providers in Netherlands
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Netherlands | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 2 GB | $5.00 | Amsterdam | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Amsterdam | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Amsterdam | No | Yes | — | |
| 4 | Start | $1.78 | 512 MB | $3.56 | Amsterdam | Yes | Yes | — | |
| 5 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Amsterdam | No | Yes | 2.7 (91) | |
| 6 | VPS Basic | $5.52 | 1 GB | $5.52 | Amsterdam | No | Yes | 3.5 (1,836) | |
| 7 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Amsterdam | No | Yes | 4.5 (2,581) | |
| 8 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | Amsterdam | Yes | Yes | 3.1 (214) | |
| 9 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Amsterdam | No | — | 2.5 (681) | |
| 10 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | Amsterdam | Yes | — | 3.0 (168) | |
| 11 | VM-0.5 | $2.99 | 512 MB | $5.98 | Amsterdam | Yes | — | — | |
| 12 | AMS Nano | $0.93 | 1 GB | $0.93 | Amsterdam | No | — | — | |
| 13 | SM-L1 | $5.76 | 4 GB | $1.44 | Amsterdam | No | Yes | — | |
| 14 | Basic | $4.00 | 1 GB | $4.00 | Amsterdam | Yes | — | 4.3 (388) | |
| 15 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Amsterdam | Yes | Yes | 3.2 (1) | |
| 16 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Amsterdam | No | Yes | 2.5 (207) | |
| 17 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Amsterdam | Yes | — | 4.3 (384) | |
| 18 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Amsterdam | Yes | Yes | — | |
| 19 | Starter | $5.59 | 1 GB | $5.59 | Amsterdam | Yes | Yes | 4.5 (292) | |
| 20 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Amsterdam | No | Yes | 3.4 (319) | |
| 21 | VPS.2 | $4.67 | 2 GB | $2.33 | Amsterdam | No | Yes | 2.6 (90) | |
| 22 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Amsterdam | Yes | Yes | 3.3 (51) | |
| 23 | iwStack 512 MB | $3.24 | 512 MB | $6.48 | Amsterdam | No | Yes | 4.1 (5) | |
| 24 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Amsterdam | Yes | — | 3.3 (122) | |
| 25 | NVMe 2 | $5.69 | 2 GB | $2.85 | Amsterdam | No | Yes | 4.5 (31,911) | |
| 26 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Amsterdam | No | No | 3.5 (19) | |
| 27 | Lite | $2.95 | 1 GB | $2.95 | Amsterdam | No | — | 4.7 (3,074) | |
| 28 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Amsterdam | Yes | Yes | 1.4 (118) | |
| 29 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Amsterdam | Yes | — | — | |
| 30 | Lite | $5.94 | 1 GB | $5.94 | Meppel | No | — | 4.2 (265) | |
| 31 | NVME-KVM-2GB (Netherlands) | $4.99 | 2 GB | $2.50 | Doetinchem | Yes | Yes | — | |
| 32 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Amsterdam | Yes | — | 4.4 (24) | |
| 33 | VPS 500 G12.5 | $8.94 | 4 GB | $2.23 | Amsterdam | No | Yes | 3.8 (3,022) | |
| 34 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Amsterdam | Yes | Yes | 1.3 (180) | |
| 35 | STARDUST1-S | $0.48 | 1 GB | $0.48 | Amsterdam | Yes | — | 1.5 (358) | |
| 36 | e2-micro | $6.11 | 1 GB | $6.11 | Eemshaven | Yes | — | 1.4 (43) | |
| 37 | Linux 4 GB | $5.00 | 4 GB | $1.25 | Amsterdam | No | Yes | — | |
| 38 | KVM / Small | $17.00 | 8 GB | $2.12 | Amsterdam | No | Yes | 3.0 (255) | |
| 39 | WAWs-1 | $6.64 | 2 GB | $3.32 | Amsterdam | Yes | Yes | 2.6 (119) | |
| 40 | Value+ LITE | $1.00 | 512 MB | $2.00 | Amsterdam | Yes | — | 1.2 (910) | |
| 41 | Cloud ARM 1 | $5.74 | 1 GB | $5.74 | Rotterdam | Yes | Yes | — | |
| 42 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Amsterdam | No | — | 2.9 (2) | |
| 43 | Standard VM (entry) | $10.01 | — | — | Amsterdam | No | Yes | 2.3 (48) | |
| 44 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Amsterdam | No | Yes | 4.3 (8) | |
| 45 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Amsterdam | Yes | — | 1.4 (57) | |
| 46 | Standard 1 GB | $2.10 | 1 GB | $2.10 | Amsterdam | Yes | Yes | — | |
| 47 | Cloud VPS Compute 1GB | $5.00 | 1 GB | $5.00 | Amsterdam | No | Yes | 3.8 (2,777) | |
| 48 | cVPS 1 | $6.00 | 1 GB | $6.00 | Amsterdam | No | Yes | 4.6 (3,030) | |
| 49 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | Amsterdam | No | Yes | 4.6 (3,766) | |
| 50 | Unmanaged Entry | $5.00 | 1 GB | $5.00 | Amsterdam | No | Yes | 4.3 (96) | |
| 51 | Blitz Intel | $6.66 | 3.5 GB | $1.90 | Oude Meer, Delft | Yes | Yes | 4.1 (114) | |
| 52 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Amsterdam | Yes | Yes | 1.9 (67) | |
| 53 | Unmanaged Linux 1 | $4.99 | 1 GB | $4.99 | Amsterdam | No | — | 2.1 (730) | |
| 54 | KVM VPS Essential | $4.97 | 512 MB | $9.94 | Amsterdam | Yes | — | 2.3 (13) | |
| 55 | A0 | $5.00 | 1 GB | $5.00 | Amsterdam | Yes | — | 4.0 (3) | |
| 56 | Config #1 | $24.95 | 4 GB | $6.24 | Amsterdam | No | — | 4.9 (2,208) | |
| 57 | Cloud 2 | $53.87 | 4 GB | $13.47 | Amsterdam | No | Yes | 4.7 (4,019) | |
| 58 | Cloud 1 | $32.95 | 4 GB | $8.24 | Amsterdam | No | Yes | 4.7 (1,379) | |
| 59 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Amsterdam | No | Yes | 4.4 (152) | |
| 60 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | Amsterdam | No | — | 4.8 (7,204) | |
| 61 | Core | $40.00 | 4 GB | $10.00 | Amsterdam | Yes | Yes | 4.9 (6,858) | |
| 62 | VM 1 | $5.00 | 1 GB | $5.00 | Amsterdam | No | — | 2.3 (7) | |
| 63 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | $13.34 | Amsterdam | Yes | Yes | 4.9 (2,459) | |
| 64 | VPS Starter | $29.99 | 4 GB | $7.50 | Amsterdam | Yes | Yes | 4.6 (97) | |
| 65 | vm.small | $69.00 | 16 GB | $4.31 | Amsterdam | No | — | 2.8 (5) | |
| 66 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | Amsterdam | Yes | Yes | 4.8 (379) | |
| 67 | V1 | $5.60 | 1 GB | $5.60 | Amsterdam, Alblasserdam | Yes | — | 2.6 (4) | |
| 68 | Lite VPS | $25.00 | 1.5 GB | $16.67 | Amsterdam | Yes | — | 4.9 (4,158) | |
| 69 | HDD-1G | $6.74 | 1 GB | $6.74 | Amsterdam | No | — | 3.7 (45) | |
| 70 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | Amsterdam | No | — | 4.7 (99) | |
| 71 | v3-starter-1 | $7.50 | 2 GB | $3.75 | Amsterdam | No | — | — | |
| 72 | NL-15 | $21.74 | 1 GB | $21.74 | Amsterdam | Yes | Yes | — | |
| 73 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Amsterdam | No | — | 4.8 (1,773) | |
| 74 | VPS Plus 1 | $7.99 | 1 GB | $7.99 | Amsterdam | No | Yes | 2.6 (4) | |
| 75 | Beginner | $14.27 | 1 GB | $14.27 | Amsterdam | Yes | Yes | 4.4 (140) | |
| 76 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | Amsterdam | Yes | — | 3.2 (139) | |
| 77 | Linux VPS 2 GB | $14.95 | 2 GB | $7.47 | Amsterdam | Yes | — | 4.9 (877) | |
| 78 | Jump Start | $100.00 | 8 GB | $12.50 | Eemshaven | No | — | 4.9 (31,150) | |
| 79 | s0.d1.small | $58.40 | 16 GB | $3.65 | Amsterdam | No | — | — | |
| 80 | kVPS50 | $13.22 | 4 GB | $3.31 | Rotterdam | Yes | — | — | |
| 81 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Amsterdam | No | Yes | 4.6 (1,737) | |
| 82 | — | — | — | — | Amsterdam | No | Yes | 2.8 (46) | |
| 83 | Green 1 | $8.84 | 1 GB | $8.84 | Amsterdam | No | — | — |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in Netherlands
Amsterdam sits on AMS-IX and is the second most common European city in the index after Frankfurt. Dutch hosting is known for permissive acceptable-use policies and competitive prices, with data under the GDPR. It is a popular location for VPN endpoints, proxies and media servers.
Frequently asked questions
What is the cheapest VPS in Netherlands?
Scaleway at $0.48 per month for STARDUST1-S (1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic). The median among the 82 providers is $5.95.
Which VPS providers have servers in Netherlands?
LikeVPS, Vultr, Cloudzy, RUVDS, HostHatch, UltaHost, DigitalOcean, HOSTKEY, OneProvider, UpCloud, Evoxt, V.PS, MilesWeb, Kamatera, SolidVPS (formerly SolidSEOVPS) and 68 more.
Can I get a Windows VPS in Netherlands?
Yes. Oracle Cloud Infrastructure Compute, Fornex, HOSTiQ, MonoVM, HOSTKEY, Krystal, RackNerd, Fozzy and 32 more offer Windows Server in the Netherlands.
Which cities in Netherlands have VPS data centers?
Amsterdam (76 providers), Eemshaven (2 providers), Rotterdam (2 providers), Alblasserdam (1 providers), Delft (1 providers), Doetinchem (1 providers), Meppel (1 providers) and Oude Meer (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.