Short answer
As of October 23, 2026, ServerMania sells 16 VPS plans from $8.93/month (Starter 1 vCPU / 1 GB: 1 vCPU, 1 GB RAM, 15 GB NVMe, 1 TB traffic) in 1 locations. It ranks #145 of 160 providers overall. It has no Trustpilot profile.
Key takeaways
- Cheapest plan: Starter 1 vCPU / 1 GB at $8.93/month (1 vCPU, 1 GB RAM, 15 GB NVMe, 1 TB traffic).
- 1 data-center locations in 1 country: New York.
- Free trial: AraCloud product page offers free trial credits for new sign-ups; the amount is not stated. Account start requires a minimum $10 prepaid deposit.
- Ranks #145 of 160 overall; best placing #61 of 126 for 16 GB RAM VPS.
Key facts
| Website | servermania.com |
|---|---|
| Headquarters | Stoney Creek, Canada |
| Founded | 2002 |
| Cheapest plan | Starter 1 vCPU / 1 GB, $8.93/month |
| Price per GB RAM (median) | $5.54 |
| Data centers | 1 locations in 1 country (North America) |
| Virtualization | KVM |
| Billing | Hourly, monthly |
| Windows Server | No The AraCloud OS list covers Linux only (CentOS, Debian, AlmaLinux, Rocky Linux, Ubuntu); custom images are supported, but no Windows images or license prices are published. |
| Operating systems | CentOS, Debian, AlmaLinux, Rocky Linux, Ubuntu, Custom images |
| Storage | Yes NVMe (NVMe) |
| DDoS protection | — |
| Backups / snapshots | Backups: unknown; snapshots: Yes |
| IPv4 / IPv6 | IPv4 included: Yes; IPv6: — |
| API | Yes |
| Dedicated CPU plans | — |
| Payment methods | — |
| Trial or credit | AraCloud product page offers free trial credits for new sign-ups; the amount is not stated. Account start requires a minimum $10 prepaid deposit. |
| Money-back | Not published |
| Support | 24/7/365 support via the Surge ticket portal, email ([email protected]) and phone (1-888-522-8314; sales 1-888-237-6637); AraCloud page also advertises 24/7 live chat; stated 15-minute response time |
| Email / port 25 | Opt-in email only (spam banned) |
| Uptime SLA | AraCloud advertises 100% uptime; the AraCloud terms give a credit of 5% of the monthly fee per qualifying downtime incident, applied to future invoices |
| Trustpilot | No profile found |
Plans and prices
16 plans recorded across 5 lines. Monthly list prices in US dollars; the highlighted row is the cheapest.
| Plan | Line | CPU | vCPU | RAM | Storage | Traffic | $/month | $/GB RAM | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Starter 1 vCPU / 1 GB | AraCloud Starter | Shared | 1 | 1 GB | 15 GB NVMe | 1 TB | $8.93 | $8.93 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.009489/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Starter 1 vCPU / 2 GB | AraCloud Starter | Shared | 1 | 2 GB | 25 GB NVMe | 2 TB | $14.36 | $7.18 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.014195/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Starter 2 vCPU / 2 GB | AraCloud Starter | Shared | 2 | 2 GB | 35 GB NVMe | 3 TB | $18.95 | $9.47 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.017734/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Compute 2 | AraCloud Compute | Shared | 2 | 4 GB | 50 GB NVMe | 4 TB | $27.72 | $6.93 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.027116/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. servermania.com/cloud-hosting.htm lists this size at $27.79/mo. |
| Compute 4 | AraCloud Compute | Shared | 4 | 8 GB | 150 GB NVMe | 5 TB | $49.36 | $6.17 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.054213/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Compute 8 | AraCloud Compute | Shared | 8 | 16 GB | 300 GB NVMe | 6 TB | $89.73 | $5.61 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.107055/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Compute 16 | AraCloud Compute | Shared | 16 | 32 GB | 450 GB NVMe | 7 TB | $165.71 | $5.18 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.208690/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Flex 2 | AraCloud Flex | Shared | 2 | 8 GB | 100 GB NVMe | 5 TB | $43.65 | $5.46 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.046287/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. Hourly rate as listed in ServerMania's cloud price guide. |
| Flex 4 | AraCloud Flex | Shared | 4 | 8 GB | 160 GB NVMe | 5 TB | $49.55 | $6.19 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.054483/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. Hourly rate as listed in ServerMania's cloud price guide. |
| Flex 4+ | AraCloud Flex | Shared | 4 | 16 GB | 200 GB NVMe | 6 TB | $78.30 | $4.89 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.091203/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. Hourly rate as listed in ServerMania's cloud price guide. |
| Flex 8 | AraCloud Flex | Shared | 8 | 16 GB | 320 GB NVMe | 8 TB | $94.09 | $5.88 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.107595/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. Hourly rate as listed in ServerMania's cloud price guide. |
| Memory 2 | AraCloud Memory | Shared | 2 | 16 GB | 80 GB NVMe | 3 TB | $65.30 | $4.08 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.081387/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Memory 4 | AraCloud Memory | Shared | 4 | 32 GB | 120 GB NVMe | 4 TB | $124.87 | $3.90 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.160324/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Memory 8 | AraCloud Memory | Shared | 8 | 64 GB | 240 GB NVMe | 5 TB | $242.73 | $3.79 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.319278/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Storage 2 | AraCloud Storage | Shared | 2 | 16 GB | 300 GB NVMe | 4 TB | $71.33 | $4.46 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.087327/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
| Storage 4 | AraCloud Storage | Shared | 4 | 32 GB | 600 GB NVMe | 6 TB | $137.65 | $4.30 | Monthly 'starting at' price from the AraCloud product page; hourly rate $0.173284/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. |
Native currency USD; no conversion needed
Data-center locations
ServerMania lets you deploy in 1 locations: 1 in North America.
Map of ServerMania locations
Click a marker to see which providers sell servers there. Marker size reflects the number of providers in that city.
Pros and cons
Strengths
- Hourly rates published for every AraCloud size, from $8.93/mo for 1 vCPU / 1 GB
- AMD EPYC hosts with NVMe storage, 10 Gbps networking and 1-10 TB transfer per plan
- Platform compliance listed as SOC 1/2, HIPAA, PCI, ISO 27001 and HITRUST
Limitations
- Single published cloud region (New York City Metro, Piscataway NJ)
- All AraCloud payments are non-refundable, including unused prepaid deposits
- No Windows images listed; IPv6 and DDoS protection are not documented for AraCloud
- Priced above budget VPS hosts at small sizes (2 vCPU / 4 GB at $27.72/mo)
Acceptable use
The AUP prohibits unsolicited commercial email/spam (grounds for immediate termination) and mail bombing; commercial mail is allowed only when solicited or within a list's rules. Outbound SMTP / port 25 is not addressed in the AUP or AraCloud terms. Probing or scanning other networks and copyright/trademark infringement are prohibited, and excessive CPU, memory or disk use on cloud/VPS services is restricted. The AraCloud addendum also bans DDoS attacks, malware, hacking and bypassing quotas or rate limits. Crypto mining, proxies/VPN, Tor and torrents are not mentioned.
Where ServerMania ranks
Positions in the rankings on this site, based on the data above.
- 16 GB RAM VPS #61 of 126
- 32 GB+ RAM VPS #55 of 94
- 32 GB RAM VPS #47 of 80
- Best VPS for Developers #96 of 157
- 8 vCPU VPS #76 of 123
- 64 GB RAM VPS #23 of 37
- Storage VPS (500 GB+ Disk) #47 of 72
- 8 GB RAM VPS #94 of 141
- 4 vCPU VPS #111 of 153
- 4 GB RAM VPS #111 of 145
- Cloud VPS Hosting #25 of 32
- 2 GB RAM VPS #94 of 120
- 1 GB RAM VPS #76 of 95
- Best Docker VPS #97 of 118
- VPS for Email Marketing and Mail Servers #108 of 129
- Best MySQL and Database VPS #132 of 157
- Best Node.js VPS #132 of 157
- Hourly Billed VPS #37 of 44
- Best VPS for Django #133 of 157
- Best VPS for Laravel #133 of 157
- High-Performance VPS #70 of 82
- Best VPS for Nextcloud #118 of 138
- Best VPS for GitLab #130 of 152
- Best VPS for Discord and Telegram Bots #135 of 157
Alternatives to ServerMania
Providers closest to ServerMania by region, price and features. CloudCone, RamNode and LikeVPS are the nearest matches.
| # | Provider | Plan | $/month | RAM | $/GB RAM | Locations | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | SSD VPS 1 | $2.33 | 1 GB | $2.33 | 1 | No | 1.9 (126) | |
| 2 | Premium NVMe 2 GB | $14.00 | 2 GB | $7.00 | 4 | No | 2.2 (54) | |
| 3 | Lite 2.0 | $10.00 | 2 GB | $5.00 | 26 | Yes | — | |
| 4 | cVirtual Starter | $4.00 | 4 GB | $1.00 | 4 | Yes | 2.5 (5) | |
| 5 | NVMe-KVM-4GB-New | $3.00 | 4 GB | $0.75 | 1 | No | — | |
| 6 | General Purpose 1 vCPU / 2 GB | $14.45 | 2 GB | $7.22 | 3 | No | 1.2 (333) |
Frequently asked questions
How much does ServerMania VPS cost?
Plans start at $8.93 per month for Starter 1 vCPU / 1 GB (1 vCPU, 1 GB RAM, 15 GB NVMe, 1 TB traffic); Monthly 'starting at' price from the AraCloud product page; hourly rate $0.009489/h. Usage is drawn from a prepaid deposit (postpaid monthly for verified clients). 1 dedicated IPv4 included, 10 Gbps networking. Across its published plans the median price is $5.54 per GB of RAM.
Where are ServerMania's data centers?
ServerMania lets you deploy in 1 locations: 1 in North America.
Does ServerMania offer Windows VPS?
The AraCloud OS list covers Linux only (CentOS, Debian, AlmaLinux, Rocky Linux, Ubuntu); custom images are supported, but no Windows images or license prices are published.
Does ServerMania have hourly billing?
Yes, servers are billed by the hour with a monthly cap.
Is ServerMania good?
As of October 23, 2026, ServerMania sells 16 VPS plans from $8.93/month (Starter 1 vCPU / 1 GB: 1 vCPU, 1 GB RAM, 15 GB NVMe, 1 TB traffic) in 1 locations. It ranks #145 of 160 providers overall. It has no Trustpilot profile. Strengths: hourly rates published for every aracloud size, from $8.93/mo for 1 vcpu / 1 gb and amd epyc hosts with nvme storage, 10 gbps networking and 1-10 tb transfer per plan. Limitations: single published cloud region (new york city metro, piscataway nj) and all aracloud payments are non-refundable, including unused prepaid deposits.
Sources
Data was read from these pages (provider data checked October 23, 2026; rankings updated October 23, 2026). Prices change; check the provider's site before buying.
- https://www.servermania.com/aracloud-iaas-cloud
- https://www.servermania.com/cloud-hosting.htm
- https://www.servermania.com/kb/articles/cloud-server-prices
- https://www.servermania.com/aracloud-pricing
- https://servermania.com/vps-hosting.htm
- https://cdn.servermania.com/pdf/catalogs/AraCloud-catalog.pdf
- https://www.servermania.com/datacenters.htm
- https://www.servermania.com/nyc-data-center.htm
- https://www.servermania.com/company
- https://www.servermania.com/support
- https://www.servermania.com/legal/terms-of-service
- https://www.servermania.com/legal/aracloud-tos
- https://www.servermania.com/legal/acceptable-use-policy
- https://cdn.servermania.com/pdf/use-policy-2017.pdf