Short answer
As of October 23, 2026, the best high performance VPS is LikeVPS (HP Lite+ 2.0, $18.00/month: 1 vCPU, 2 GB RAM, 45 GB NVMe, 20 TB traffic), followed by Hosteons and Contabo. The cheapest is Hostodo at $1.67/month (EPYC-1G1C16GN, prepaid annually or longer). 82 of the 160 providers we track qualify.
Key takeaways
- Prices run from $1.67 (Hostodo, prepaid annually or longer) with a median of $13.03 per month across 82 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 37 of 82 offer Windows Server, 53 include DDoS protection and 21 bill by the hour.
Top High performance providers
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. HP Lite+ 2.0 at $18.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
HP Lite+ 2.0: 1 vCPU, 2 GB RAM, 45 GB NVMe, 20 TB traffic. -
2
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. EU KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
EU KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB NVMe, 1 TB traffic. -
3
Contabo
Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. Cloud VPS Plus 4 at $15.12/month with 8 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
Cloud VPS Plus 4: 4 vCPU, 8 GB RAM, 150 GB NVMe, unmetered traffic. -
4
HostBrr
Danish-run budget host selling AMD Ryzen KVM VPS and dedicated-core VDS in Frankfurt and Falkenstein from about $2/mo. Value 2GB at $2.24/month with 2 GB RAM. DDoS protection included, Windows Server available and free backups.
Value 2GB: 1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic. -
5
HostHatch
Low-cost KVM provider with NVMe and HDD storage VMs in 14 cities across Europe, North America and Asia-Pacific. NVMe 2 GB at $4.00/month with 2 GB RAM. DDoS protection included.
NVMe 2 GB: 1 vCPU, 2 GB RAM, 10 GB NVMe, 1 TB traffic.
All 82 providers with High performance
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | HP Lite+ 2.0 | $18.00 | 1 | 2 GB | 45 GB NVMe | 26 | — | |
| 2 | EU KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB NVMe | 8 | 3.4 (22) | |
| 3 | Cloud VPS Plus 4 | $15.12 | 4 | 8 GB | 150 GB NVMe | 10 | 4.6 (11,470) | |
| 4 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | 2 | 3.1 (49) | |
| 5 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 14 | 2.7 (91) | |
| 6 | R1G LAUNCH | $3.36 | 1 | 1 GB | 15 GB NVMe | 7 | 4.6 (146) | |
| 7 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | 4 | 3.8 (948) | |
| 8 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | 4 | 2.6 (212) | |
| 9 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | 1 | 4.0 (2,060) | |
| 10 | EPYC VDS 2GB | $5.95 | 1 | 2 GB | 30 GB NVMe | 21 | 3.2 (1) | |
| 11 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | 6 | — | |
| 12 | Basic Premium AMD 1 GB (s-1vcpu-1gb-amd) | $7.00 | 1 | 1 GB | 25 GB NVMe | 13 | 4.5 (2,581) | |
| 13 | High Performance AMD 1 vCPU / 1 GB (vhp-1c-1gb-amd) | $6.00 | 1 | 1 GB | 25 GB NVMe | 32 | 1.6 (585) | |
| 14 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | 1 | 4.9 (359) | |
| 15 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | 9 | 3.4 (319) | |
| 16 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | 32 | — | |
| 17 | EPYCVDS-1 | $10.00 | 1 | 8 GB | 80 GB NVMe | 19 | 3.3 (122) | |
| 18 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 11 | 2.6 (90) | |
| 19 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | 3 | 4.9 (5,411) | |
| 20 | CPX22 | $22.39 | 2 | 4 GB | 80 GB NVMe | 6 | 3.0 (3,001) | |
| 21 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | 1 | 2.7 (8) | |
| 22 | RS 1000 G12.5 | $23.52 | 4 | 8 GB | 128 GB NVMe | 5 | 3.8 (3,022) | |
| 23 | EPYC-1G1C16GN | $1.67 | 1 | 1 GB | 20 GB NVMe | 3 | 1.8 (25) | |
| 24 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | 1 | 3.4 (27) | |
| 25 | Storage 1 vCPU / 2 GB / 250 GB | $10.00 | 1 | 2 GB | 250 GB NVMe | 64 | 2.5 (681) | |
| 26 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | 1 | 4.6 (17,852) | |
| 27 | Power Plus | $37.72 | 4 | 8 GB | 250 GB NVMe | 29 | 3.5 (1,836) | |
| 28 | Starter AMD | $7.78 | 1 | 2.5 GB | 15 GB NVMe | 4 | 4.1 (114) | |
| 29 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | 3 | 4.3 (96) | |
| 30 | KVM-NVMe 1024 | $7.16 | 2 | 1 GB | 10 GB NVMe | 21 | — | |
| 31 | vds.sm.intel | $21.00 | 2 | 4 GB | 80 GB | 30 | — | |
| 32 | Cloud cPanel S | $22.40 | 6 | 16 GB | 60 GB SSD | 1 | 4.5 (6,572) | |
| 33 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | 11 | 2.6 (119) | |
| 34 | Premium 1xCPU-1GB | $6.00 | 1 | 1 GB | 25 GB SSD | 14 | 3.0 (168) | |
| 35 | VPS XS (4GB Cloud Server) | $19.99 | 2 | 4 GB | 100 GB NVMe | 10 | 4.8 (7,204) | |
| 36 | LPAR-11 | $9.00 | 1 | 4 GB | 40 GB SSD | 3 | 4.1 (5) | |
| 37 | Standard VM (entry) | $10.01 | — | — | — | 28 | 2.3 (48) | |
| 38 | NVMe 2 GB | $16.00 | 1 | 2 GB | 10 GB NVMe | 19 | 4.3 (8) | |
| 39 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | 3 | 4.6 (3,030) | |
| 40 | NEO Lite Pro SS.1.1 | $11.66 | 1 | 1 GB | 30 GB NVMe | 2 | — | |
| 41 | VM.Standard.E4.Flex 1 OCPU / 8 GB | $27.01 | 2 | 8 GB | 50 GB NVMe | 25 | 1.3 (180) | |
| 42 | Standard | $25.00 | 2 | 2 GB | 20 GB NVMe | 21 | 4.3 (388) | |
| 43 | Cloud 1 | $32.95 | 2 | 4 GB | 80 GB NVMe | 13 | 4.7 (1,379) | |
| 44 | KIX Edge Green | $10.05 | 1 | 2 GB | 20 GB NVMe | 11 | — | |
| 45 | 512MB | $2.50 | 1 | 512 MB | 15 GB NVMe | 7 | 1.2 (910) | |
| 46 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 3 | 3.8 (2,777) | |
| 47 | V1 | $5.60 | 1 | 1 GB | 100 GB NVMe | 2 | 2.6 (4) | |
| 48 | Krystal Cloud C-1 (dedicated vCPU) | $24.67 | 1 | 1 GB | 10 GB NVMe | 3 | 4.9 (2,459) | |
| 49 | LIFT OFF! | $81.95 | 4 | 8 GB | 160 GB NVMe | 9 | 4.8 (1,125) | |
| 50 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | 3 | — | |
| 51 | VPS Starter | $29.99 | 2 | 4 GB | 50 GB NVMe | 8 | 4.6 (97) | |
| 52 | PRO200 | $28.00 | 4 | 8 GB | 200 GB NVMe | 5 | — | |
| 53 | VDS-4-SSD | $17.47 | 4 | 8 GB | 80 GB NVMe | 9 | 3.5 (19) | |
| 54 | Windows VPS 1 | $12.13 | 1 | 2 GB | 40 GB SSD | 3 | 4.2 (151) | |
| 55 | Metal VDS | $223.76 | 6 | 32 GB | 300 GB NVMe | 17 | 4.5 (292) | |
| 56 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | 1 | 2.0 (12) | |
| 57 | DEV1-S | $7.34 | 2 | 2 GB | 20 GB SSD | 4 | 1.5 (358) | |
| 58 | Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | 15 | 4.9 (2,208) | |
| 59 | C3.8GB | $35.64 | 4 | 8 GB | 100 GB NVMe | 3 | 2.3 (7) | |
| 60 | HFT Standard VPS | $17.50 | 1 | 2 GB | 30 GB NVMe | 8 | 4.8 (379) | |
| 61 | Premium KVM 1024MB | $6.00 | 1 | 1 GB | 25 GB NVMe | 3 | — | |
| 62 | G7 Dedicated 4 GB | $43.00 | 2 | 4 GB | 80 GB SSD | 26 | 2.5 (207) | |
| 63 | 20G KVM - ECOMMERCE SLA LOS ANGELES | $21.96 | 2 | 1 GB | 20 GB NVMe | 10 | 2.9 (2) | |
| 64 | Managed Standard NVMe 4 | $68.99 | 2 | 4 GB | 100 GB NVMe | 9 | 4.5 (31,911) | |
| 65 | Alpha Mark-1 | $50.00 | 2 | 4 GB | 128 GB NVMe | 7 | 5.0 (228) | |
| 66 | Cloud VDS 2 | $57.33 | 4 | 16 GB | 100 GB NVMe | 7 | 4.4 (152) | |
| 67 | Ryzen NVMe VPS 2 GB | $20.59 | 2 | 2 GB | 20 GB NVMe | 12 | 4.3 (384) | |
| 68 | Compute Optimized 4 GB | $42.00 | 2 | 4 GB | 160 GB SSD | 19 | 1.3 (429) | |
| 69 | VPS NVMe Linux 1 | $13.92 | 2 | 2 GB | 40 GB NVMe | 1 | 4.0 (8) | |
| 70 | Starter 1 vCPU / 1 GB | $8.93 | 1 | 1 GB | 15 GB NVMe | 1 | — | |
| 71 | Stack 4 | $15.99 | 2 | 4 GB | 75 GB NVMe | 1 | 4.6 (8,231) | |
| 72 | Progress Managed | $36.95 | 4 | 4 GB | 100 GB NVMe | 2 | 4.7 (3,074) | |
| 73 | Lite VPS | $25.00 | 2 | 1.5 GB | 60 GB SSD | 16 | 4.9 (4,158) | |
| 74 | Linux VPS 2 GB | $14.95 | 2 | 2 GB | 45 GB SSD | 3 | 4.9 (877) | |
| 75 | VDS 1 | $37.06 | 8 | 14 GB | 200 GB HDD | 1 | 3.7 (45) | |
| 76 | c.1 | $20.00 | 1 | 5 GB | 100 GB SSD | 1 | 2.6 (8) | |
| 77 | Managed cPanel 4GB | $69.00 | 2 | 4 GB | 100 GB NVMe | 9 | 4.8 (1,773) | |
| 78 | d2.c1.medium | $445.30 | 16 | 128 GB | 2000 GB NVMe | 6 | — | |
| 79 | KVM NVMe vServer Starter | $78.71 | 4 | 8 GB | 200 GB NVMe | 1 | 4.3 (2,044) | |
| 80 | Dedicated Server S | $200.62 | 8 | 16 GB | 200 GB | 3 | 4.9 (297) | |
| 81 | VPS 4 GB | $69.95 | 4 | 4 GB | 75 GB NVMe | 4 | 4.6 (1,737) | |
| 82 | Hi-CPU 8 vCPU | $120.00 | 8 | 16 GB | 320 GB NVMe | 1 | — |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest High performance plan per provider
About High performance
High-performance VPS: plans on current high-clock or many-core CPUs (AMD Ryzen, AMD EPYC, recent Xeon) with NVMe storage, often with dedicated cores.
Frequently asked questions
What is a High performance?
High-performance VPS: plans on current high-clock or many-core CPUs (AMD Ryzen, AMD EPYC, recent Xeon) with NVMe storage, often with dedicated cores.
What is the cheapest High performance?
Hostodo at $1.67 per month for EPYC-1G1C16GN (1 vCPU, 1 GB RAM, 20 GB NVMe, 3 TB traffic).
Which providers offer High performance?
82 of the 160 providers we track, led by LikeVPS, Hosteons, Contabo, HostBrr, HostHatch and AlphaVPS.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.