Short answer
As of October 23, 2026, the best storage VPS is ServaRica (Opossum 1 Storage, $2.42/month: 1 vCPU, 1 GB RAM, 1000 GB HDD, unmetered traffic), followed by InterServer and HostHatch. 72 of the 160 providers we track qualify.
Key takeaways
- Prices run from $2.42 (ServaRica) with a median of $138.80 per month across 72 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 33 of 72 offer Windows Server, 43 include DDoS protection and 17 bill by the hour.
Top Storage providers
-
1
ServaRica
Montreal host selling dedicated-core AMD EPYC VDS from $7/mo and big HDD storage VPS, with unlimited-bandwidth options. Opossum 1 Storage at $2.42/month with 1 GB RAM. Windows Server available, unmetered traffic on some plans and accepts crypto.
Opossum 1 Storage: 1 vCPU, 1 GB RAM, 1000 GB HDD, unmetered traffic. -
2
InterServer
New Jersey host since 1999 selling KVM VPS in $3 slices (2 GB RAM each) with price-lock and Windows options. Storage VPS 1 slice at $3.00/month with 2 GB RAM. DDoS protection included, Windows Server available and Trustpilot 4.3 from 2,514 reviews.
Storage VPS 1 slice: 1 vCPU, 2 GB RAM, 1000 GB HDD, 2 TB traffic. -
3
HostHatch
Low-cost KVM provider with NVMe and HDD storage VMs in 14 cities across Europe, North America and Asia-Pacific. Storage 10 TB at $38.00/month with 2 GB RAM. DDoS protection included.
Storage 10 TB: 2 vCPU, 2 GB RAM, 10000 GB HDD, 25 TB traffic. -
4
HostBrr
Danish-run budget host selling AMD Ryzen KVM VPS and dedicated-core VDS in Frankfurt and Falkenstein from about $2/mo. Hybrid 1TB at $3.93/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Hybrid 1TB: 1 vCPU, 1 GB RAM, 1000 GB HDD, 5 TB traffic. -
5
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 1 TB at $4.50/month with 2 GB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 1 TB: 2 vCPU, 2 GB RAM, 1000 GB HDD, 3 TB traffic.
All 72 providers with Storage
| # | Provider | Plan | $/month | vCPU | RAM | Storage | $ per TB | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | $2.42 | 1 | 3.4 (27) | |
| 2 | Storage VPS 1 slice | $3.00 | 1 | 2 GB | 1000 GB HDD | $3.00 | 3 | 4.3 (2,514) | |
| 3 | Storage 10 TB | $38.00 | 2 | 2 GB | 10000 GB HDD | $3.80 | 14 | 2.7 (91) | |
| 4 | Hybrid 1TB | $3.93 | 1 | 1 GB | 1000 GB HDD | $3.93 | 2 | 3.1 (49) | |
| 5 | Storage VPS 1 TB | $4.50 | 2 | 2 GB | 1000 GB HDD | $4.50 | 7 | 4.6 (146) | |
| 6 | Storage Plus | $9.99 | 1 | 2 GB | 2000 GB | $5.00 | 2 | — | |
| 7 | Dallas Storage KVM 1000GB | $6.00 | 1 | 1 GB | 1000 GB HDD | $6.00 | 3 | — | |
| 8 | AMS Large | $11.17 | 4 | 8 GB | 1500 GB HDD | $7.45 | 11 | — | |
| 9 | STORAGE-500G | $5.00 | — | 768 MB | 500 GB HDD | $10.00 | 7 | 1.2 (910) | |
| 10 | HDD-2G | $13.47 | 1 | 2 GB | 1024 GB HDD | $13.15 | 1 | 3.7 (45) | |
| 11 | Storage-600G | $8.75 | 1 | 768 MB | 600 GB | $14.58 | 10 | 3.3 (51) | |
| 12 | Storage 10TB | $152.00 | 2 | 2 GB | 10000 GB SATA | $15.20 | 19 | 4.3 (8) | |
| 13 | TERAKVM-1000 | $16.88 | 2 | 4 GB | 1100 GB SSD + HDD | $15.35 | 3 | 4.1 (5) | |
| 14 | 4GB | $11.14 | 4 | 4 GB | 600 GB NVMe | $18.57 | 1 | — | |
| 15 | Storage VPS Large | $21.00 | 1 | 2 GB | 1024 GB | $20.51 | 2 | 4.5 (802) | |
| 16 | Storage 2 vCPU / 4 GB / 500 GB | $20.00 | 2 | 4 GB | 500 GB NVMe | $40.00 | 64 | 2.5 (681) | |
| 17 | Business VPS | $99.00 | 12 | 72 GB | 1800 GB NVMe | $55.00 | 15 | 3.0 (255) | |
| 18 | Capacity Scale | $40.00 | 16 | 32 GB | 640 GB NVMe | $62.50 | 3 | 1.8 (25) | |
| 19 | Zen Intel | $139.94 | 8 | 40 GB | 2000 GB | $69.97 | 4 | 4.1 (114) | |
| 20 | VPS 8000 G12.5 | $72.62 | 16 | 64 GB | 1024 GB SSD | $70.92 | 5 | 3.8 (3,022) | |
| 21 | Leaseweb VPS 5 | $38.03 | 16 | 64 GB | 500 GB NVMe | $76.06 | 9 | 3.4 (319) | |
| 22 | 32 GB | $77.00 | 16 | 32 GB | 1000 GB NVMe | $77.00 | 4 | 2.6 (212) | |
| 23 | Cloud VPS 16 | $41.44 | 16 | 64 GB | 500 GB SSD | $82.88 | 10 | 4.6 (11,470) | |
| 24 | VPS Linux XXL | $62.95 | 12 | 24 GB | 720 GB NVMe | $87.43 | 2 | 4.2 (10,754) | |
| 25 | KVM-HIGHCPU-SSD-4-ANX | $43.72 | 12 | 24 GB | 500 GB SSD | $87.44 | 28 | 2.3 (48) | |
| 26 | Business (Managed) | $43.92 | 10 | 32 GB | 500 GB NVMe | $87.84 | 3 | 4.9 (5,411) | |
| 27 | VPS Linux XXL+ | $68.00 | 12 | 24 GB | 720 GB NVMe | $94.44 | 8 | 4.6 (45,403) | |
| 28 | d2.m1.xlarge | $803.00 | 16 | 512 GB | 8000 GB NVMe | $100.38 | 6 | — | |
| 29 | KVM NVMe vServer Premium | $159.74 | 32 | 64 GB | 1500 GB NVMe | $106.49 | 1 | 4.3 (2,044) | |
| 30 | VPS 12 | $76.70 | 12 | 24 GB | 720 GB NVMe | $106.53 | 1 | 4.8 (21,711) | |
| 31 | 2x Xeon E5-2680 v4 | $250.00 | 56 | 128 GB | 2250 GB SSD | $111.11 | 30 | — | |
| 32 | Hypernova | $56.88 | 12 | 24 GB | 500 GB SSD | $113.76 | 1 | 4.2 (22,054) | |
| 33 | XCloud 16 | $114.99 | 16 | 64 GB | 1000 GB SSD | $114.99 | 1 | 2.7 (8) | |
| 34 | SSD6 | $94.99 | 6 | 32 GB | 800 GB NVMe | $118.74 | 3 | — | |
| 35 | Triumph | $59.95 | 32 | 32 GB | 500 GB NVMe | $119.90 | 2 | 4.7 (3,074) | |
| 36 | m4.metal.medium | $456.00 | 16 | 128 GB | 3800 GB NVMe | $120.00 | 20 | 2.8 (5) | |
| 37 | 64 GB DDR5 | $199.98 | 16 | 64 GB | 1500 GB NVMe | $133.32 | 13 | — | |
| 38 | EPYC-KVM-60GB | $120.00 | 20 | 60 GB | 900 GB NVMe | $133.33 | 6 | — | |
| 39 | DigitalOcean 8XL | $342.00 | 24 | 128 GB | 2560 GB SSD | $133.59 | 9 | 4.6 (3,766) | |
| 40 | 7950 VDS 10 | $90.00 | 10 | 40 GB | 500 GB NVMe | $180.00 | 8 | 3.4 (22) | |
| 41 | VPS XL SSD | $111.00 | 14 | 48 GB | 600 GB SSD | $185.00 | 7 | 2.5 (262) | |
| 42 | VM8 | $97.10 | 12 | 24 GB | 500 GB NVMe | $194.20 | 32 | — | |
| 43 | R708 | $258.00 | 18 | 64 GB | 1280 GB NVMe | $201.56 | 5 | — | |
| 44 | VDS Plus 12 | $204.99 | 12 | 64 GB | 1000 GB SSD | $204.99 | 2 | 2.6 (4) | |
| 45 | C10 | $169.54 | 16 | 64 GB | 800 GB NVMe | $211.93 | 3 | 4.2 (151) | |
| 46 | Ryzen KVM 32GB | $145.00 | 8 | 32 GB | 640 GB NVMe | $226.56 | 4 | 3.8 (948) | |
| 47 | Storage 4 | $137.65 | 4 | 32 GB | 600 GB NVMe | $229.42 | 1 | — | |
| 48 | Linux 144 GB | $168.00 | 4 | 144 GB | 720 GB SSD | $233.33 | 6 | — | |
| 49 | Unmanaged Extreme | $120.00 | 16 | 16 GB | 500 GB NVMe | $240.00 | 3 | 4.3 (96) | |
| 50 | G3.32GB | $160.00 | 8 | 32 GB | 640 GB SSD | $250.00 | 8 | 4.5 (139) | |
| 51 | Compute Optimized 16 GB | $168.00 | 8 | 16 GB | 640 GB SSD | $262.50 | 19 | 1.3 (429) | |
| 52 | Cloud VPS Compute 32GB | $179.00 | 8 | 32 GB | 640 GB SSD | $279.69 | 3 | 3.8 (2,777) | |
| 53 | High Orbit | $180.95 | 16 | 32 GB | 640 GB NVMe | $282.73 | 9 | 4.8 (1,125) | |
| 54 | Cloud 4 | $194.95 | 8 | 32 GB | 640 GB NVMe | $304.61 | 13 | 4.7 (1,379) | |
| 55 | Premium NVMe 32 GB | $192.00 | 16 | 32 GB | 600 GB NVMe | $320.00 | 4 | 2.2 (54) | |
| 56 | Cloud VPS L5 | $206.61 | 8 | 32 GB | 640 GB SSD | $322.83 | 1 | 2.4 (244) | |
| 57 | Premium-64GB | $169.95 | 32 | 64 GB | 500 GB NVMe | $339.90 | 21 | 3.2 (1) | |
| 58 | Gamma Mark-2 | $280.00 | 8 | 30 GB | 800 GB NVMe | $350.00 | 7 | 5.0 (228) | |
| 59 | Linux Cloud C8 | $175.78 | 12 | 32 GB | 500 GB NVMe | $351.56 | 4 | — | |
| 60 | 32g-32vcpu-540sata | $192.00 | 32 | 32 GB | 540 GB SSD | $355.56 | 3 | 4.6 (3,030) | |
| 61 | 32 GB / 8 vCPU | $229.87 | 8 | 32 GB | 640 GB SSD | $359.17 | 7 | 3.2 (139) | |
| 62 | Hi-CPU 16 vCPU | $240.00 | 16 | 32 GB | 640 GB NVMe | $375.00 | 1 | — | |
| 63 | m.64 | $200.00 | 8 | 64 GB | 500 GB SSD | $400.00 | 1 | 2.6 (8) | |
| 64 | Unmanaged Linux 10 | $328.99 | 16 | 96 GB | 750 GB SSD | $438.65 | 3 | 2.1 (730) | |
| 65 | Shared CPU 32G | $253.01 | 16 | 32 GB | 500 GB SSD | $506.02 | 5 | 3.0 (47) | |
| 66 | Like++ | $270.00 | 32 | 64 GB | 510 GB NVMe | $529.41 | 26 | — | |
| 67 | Managed cPanel 64GB | $499.00 | 24 | 64 GB | 800 GB NVMe | $623.75 | 9 | 4.8 (1,773) | |
| 68 | Gold VDS | $469.90 | 16 | 64 GB | 700 GB NVMe | $671.29 | 17 | 4.5 (292) | |
| 69 | C3.128GB | $563.95 | 32 | 128 GB | 800 GB NVMe | $704.94 | 3 | 2.3 (7) | |
| 70 | v3-starter-64 | $495.00 | 64 | 128 GB | 640 GB SSD | $773.44 | 3 | — | |
| 71 | VMware VPS 8 vCPU / 24 GB | $423.06 | 8 | 24 GB | 500 GB NVMe | $846.12 | 6 | 2.3 (13) | |
| 72 | HybridCloud Ultra | $667.99 | 24 | 48 GB | 500 GB NVMe | $1335.98 | 3 | 4.8 (5,503) |
Sorted by price per terabyte of storage. Updated October 23, 2026.
Cheapest Storage plans
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Locations |
|---|---|---|---|---|---|---|---|---|
| 1 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | Unmetered | 1 | |
| 2 | Storage VPS 1 slice | $3.00 | 1 | 2 GB | 1000 GB HDD | 2 TB | 3 | |
| 3 | Hybrid 1TB | $3.93 | 1 | 1 GB | 1000 GB HDD | 5 TB | 2 | |
| 4 | Storage VPS 1 TB | $4.50 | 2 | 2 GB | 1000 GB HDD | 3 TB | 7 | |
| 5 | STORAGE-500G | $5.00 | — | 768 MB | 500 GB HDD | — | 7 | |
| 6 | Dallas Storage KVM 1000GB | $6.00 | 1 | 1 GB | 1000 GB HDD | 3 TB | 3 | |
| 7 | Storage-600G | $8.75 | 1 | 768 MB | 600 GB | 3 TB | 10 | |
| 8 | Storage Plus | $9.99 | 1 | 2 GB | 2000 GB | 4 TB | 2 | |
| 9 | 4GB | $11.14 | 4 | 4 GB | 600 GB NVMe | — | 1 | |
| 10 | AMS Large | $11.17 | 4 | 8 GB | 1500 GB HDD | 15 TB | 11 |
The ten lowest-priced Storage plans we track, one per provider, sorted by monthly price.
Cheapest Storage plan per provider
About Storage
Storage VPS: a virtual server with a large disk (hundreds of gigabytes to several terabytes), often on cheaper hard-drive or hybrid storage, used for backups, media and file sync.
Frequently asked questions
What is a Storage?
Storage VPS: a virtual server with a large disk (hundreds of gigabytes to several terabytes), often on cheaper hard-drive or hybrid storage, used for backups, media and file sync.
What is the cheapest Storage?
ServaRica at $2.42 per month for Opossum 1 Storage (1 vCPU, 1 GB RAM, 1000 GB HDD, unmetered traffic).
Which providers offer Storage?
72 of the 160 providers we track, led by ServaRica, InterServer, HostHatch, HostBrr, AlphaVPS and DediRock.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.