Short answer
As of October 23, 2026, the best VPS hosting in the United States is LikeVPS (Start, $23.00/month: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic), followed by Vultr and Cloudzy. The cheapest is VirMach at $1.00/month (Value+ LITE, prepaid annually or longer). 109 of the 160 providers we track qualify. Most providers are in New York, Los Angeles and Dallas.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $5.91 per month across 108 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 55 of 109 offer Windows Server, 68 include DDoS protection and 33 bill by the hour.
Top VPS providers in United States
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Start at $23.00/month with 8 GB RAM; data centers in New York. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Start: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in New York, Atlanta, Chicago, Dallas, Los Angeles and 4 more. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM; data centers in Utah, Las Vegas, Dallas, Los Angeles, New York and 1 more. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
4
SolidVPS (formerly SolidSEOVPS)
Rebranded SolidSEOVPS selling unmetered Ryzen/EPYC Windows VPS in about 20 cities, with BYOL-style Windows licensing. Linux Cloud vShared 2GB at $2.95/month with 2 GB RAM; data centers in Atlanta, Buffalo, Dallas, Kansas City, Los Angeles and 6 more. 21 locations in 11 countries, DDoS protection included and Windows Server available.
Linux Cloud vShared 2GB: 2 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB traffic. -
5
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM; data centers in Los Angeles, Portland, Salt Lake City, Dallas, Miami and 1 more. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic.
All 109 VPS providers in United States
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in United States | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $23.00 | 8 GB | $2.88 | New York | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | New York, Atlanta, Chicago, Dallas, Los Angeles and 4 more | Yes | Yes | 1.6 (585) | |
| 3 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Utah, Las Vegas, Dallas, Los Angeles, New York and 1 more | No | Yes | — | |
| 4 | Linux Cloud vShared 2GB | $2.95 | 2 GB | $1.48 | Atlanta, Buffalo, Dallas, Kansas City, Los Angeles and 6 more | Yes | Yes | 3.2 (1) | |
| 5 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | Los Angeles, Portland, Salt Lake City, Dallas, Miami and 1 more | Yes | Yes | 3.4 (22) | |
| 6 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | New York, Dallas, Los Angeles, Seattle | Yes | Yes | 4.6 (146) | |
| 7 | VPS-1 | $4.54 | 4 GB | $1.14 | Portland, Ashburn | Yes | Yes | 3.8 (8,843) | |
| 8 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | New York, St. Louis, Seattle | Yes | Yes | 4.6 (11,470) | |
| 9 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Chicago, Los Angeles, New York | No | Yes | 2.7 (91) | |
| 10 | VPS Basic | $5.52 | 1 GB | $5.52 | Seattle, Dallas, Los Angeles, New York, Chicago | No | Yes | 3.5 (1,836) | |
| 11 | Hourly VPS Basic | $3.60 | 4 GB | $0.90 | New York | Yes | Yes | 3.1 (214) | |
| 12 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | New York, San Francisco, Atlanta, Richmond, Kansas City and 1 more | No | Yes | 4.5 (2,581) | |
| 13 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | New York, Chicago, San Jose | Yes | — | 3.0 (168) | |
| 14 | VM-0.5 | $2.99 | 512 MB | $5.98 | Los Angeles, New York | Yes | — | — | |
| 15 | Spark | $3.69 | 1 GB | $3.69 | San Francisco, Dallas, New York | No | Yes | 4.8 (1,125) | |
| 16 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Ashburn, Atlanta, Chicago, Dallas, Kansas City and 6 more | No | — | 2.5 (681) | |
| 17 | Ryzen KVM 512MB | $3.00 | 512 MB | $6.00 | Las Vegas, New York, Miami | Yes | Yes | 3.8 (948) | |
| 18 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Los Angeles, San Jose, Seattle, Dallas, Chicago and 3 more | Yes | — | 4.3 (384) | |
| 19 | SM-L1 | $5.76 | 4 GB | $1.44 | Atlanta, Honolulu, Chicago, Dallas, Los Angeles and 4 more | No | Yes | — | |
| 20 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | San Jose, Ashburn | No | Yes | — | |
| 21 | 1 GB | $2.99 | 1 GB | $2.99 | Chicago, Los Angeles, Raleigh, Phoenix | Yes | — | 2.6 (212) | |
| 22 | Basic | $4.00 | 1 GB | $4.00 | New York, San Jose, Chicago, Dallas, Atlanta and 3 more | Yes | — | 4.3 (388) | |
| 23 | VPS Linux S+ | $6.00 | 2 GB | $3.00 | Kansas City, New York, Las Vegas | Yes | Yes | 4.6 (45,403) | |
| 24 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Atlanta, Chicago, Dallas, San Jose, Los Angeles and 4 more | No | Yes | 2.5 (207) | |
| 25 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Ashburn, San Francisco | No | Yes | 3.4 (319) | |
| 26 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Ashburn, San Jose | Yes | Yes | 1.2 (100) | |
| 27 | Linux VPS 1 slice | $3.00 | 2 GB | $1.50 | New York, Los Angeles, Dallas | Yes | Yes | 4.3 (2,514) | |
| 28 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Los Angeles, Dallas, Atlanta, Charlotte, Ashburn | Yes | Yes | 3.3 (51) | |
| 29 | Starter | $5.59 | 1 GB | $5.59 | Virginia (Ashburn), Miami, Dallas, Oregon (Hillsboro) | Yes | Yes | 4.5 (292) | |
| 30 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Ashburn, Chicago, Dallas, Seattle | Yes | Yes | — | |
| 31 | NRT Mini | $3.74 | 1 GB | $3.74 | San Jose | No | — | — | |
| 32 | KVM 1 | $11.99 | 4 GB | $3.00 | Phoenix, Boston | No | Yes | 4.6 (73,071) | |
| 33 | VPS.2 | $4.67 | 2 GB | $2.33 | New York, Ashburn, Atlanta, Chicago, Dallas and 2 more | No | Yes | 2.6 (90) | |
| 34 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Los Angeles, San Jose, Phoenix, Salt Lake City, Dallas and 6 more | Yes | — | 3.3 (122) | |
| 35 | NVMe 2 | $5.69 | 2 GB | $2.85 | Ashburn, Phoenix | No | Yes | 4.5 (31,911) | |
| 36 | NVMe-KVM-4GB-New | $3.00 | 4 GB | $0.75 | Dallas | No | Yes | — | |
| 37 | KVM-512 | $1.25 | 512 MB | $2.50 | Las Vegas, Tampa, Detroit | No | — | 1.8 (25) | |
| 38 | Lite | $2.95 | 1 GB | $2.95 | Buffalo | No | — | 4.7 (3,074) | |
| 39 | VPS 500 G12.5 | $8.94 | 4 GB | $2.23 | Ashburn | No | Yes | 3.8 (3,022) | |
| 40 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Albany, Ashburn, Atlanta, Chicago, Colorado Springs and 9 more | Yes | — | — | |
| 41 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Los Angeles, Dallas, Jacksonville | Yes | — | 4.4 (24) | |
| 42 | SSD0 | $2.17 | 512 MB | $4.34 | Los Angeles | Yes | Yes | — | |
| 43 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | New York, Chicago, Dallas, Miami, Atlanta and 3 more | Yes | Yes | 1.4 (118) | |
| 44 | Lite | $5.94 | 1 GB | $5.94 | New York, Chicago, Los Angeles, Tampa, Dallas | No | — | 4.2 (265) | |
| 45 | Starter (Unmanaged) | $5.44 | 4 GB | $1.36 | Kansas City | No | Yes | 4.9 (5,411) | |
| 46 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Ashburn, Columbus, Portland | Yes | Yes | 1.3 (429) | |
| 47 | CX33 | $10.07 | 8 GB | $1.26 | Ashburn, Portland | No | Yes | 3.0 (3,001) | |
| 48 | Start | $7.71 | 2 GB | $3.85 | Ashburn | Yes | — | — | |
| 49 | SSD VPS 1 | $2.33 | 1 GB | $2.33 | Los Angeles | No | Yes | 1.9 (126) | |
| 50 | KVM / Small | $17.00 | 8 GB | $2.12 | Seattle, Los Angeles, Dallas, Chicago, Atlanta and 1 more | No | Yes | 3.0 (255) | |
| 51 | Snappy 1000 - NVMe 2 | $4.68 | 2 GB | $2.34 | United States (city not disclosed) | No | Yes | 4.6 (17,852) | |
| 52 | e2-micro | $6.11 | 1 GB | $6.11 | Council Bluffs, Moncks Corner, Ashburn, Columbus, Dallas and 4 more | Yes | — | 1.4 (43) | |
| 53 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Ashburn, Phoenix, San Jose, Chicago | Yes | Yes | 1.3 (180) | |
| 54 | Linux 4 GB | $5.00 | 4 GB | $1.25 | Dallas, Seattle, Los Angeles, New York | No | Yes | — | |
| 55 | cVirtual Starter | $4.00 | 4 GB | $1.00 | Los Angeles, Dallas, Ashburn, Chicago | Yes | Yes | 2.5 (5) | |
| 56 | Value+ LITE | $1.00 | 512 MB | $2.00 | Los Angeles, New York, Chicago, Atlanta, Oklahoma City | Yes | — | 1.2 (910) | |
| 57 | Starter (1GB) | $3.95 | 1 GB | $3.95 | Buffalo, Chicago, Dallas, Los Angeles | Yes | — | 2.7 (110) | |
| 58 | WAWs-1 | $6.64 | 2 GB | $3.32 | Charlotte | Yes | Yes | 2.6 (119) | |
| 59 | Cloud ARM 1 | $5.74 | 1 GB | $5.74 | Dallas | Yes | Yes | — | |
| 60 | Standard VM (entry) | $10.01 | — | — | Chicago, Ashburn, San Jose | No | Yes | 2.3 (48) | |
| 61 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Los Angeles, San Jose, New York | No | — | 2.9 (2) | |
| 62 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Chicago, New York, Los Angeles, Ashburn, Portland | No | Yes | 4.3 (8) | |
| 63 | G3.2GB | $10.00 | 2 GB | $5.00 | New York, Ashburn, Orlando, Dallas, San Francisco | Yes | — | 4.5 (139) | |
| 64 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Virginia, Des Moines, Chicago, San Antonio, Cheyenne and 3 more | Yes | — | 1.4 (57) | |
| 65 | VPS Opal | $8.99 | 1 GB | $8.99 | Denver, New York | Yes | Yes | 4.5 (222) | |
| 66 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | New York, San Francisco | No | Yes | 4.6 (3,766) | |
| 67 | Cloud VPS Compute 1GB | $5.00 | 1 GB | $5.00 | Lansing, Phoenix | No | Yes | 3.8 (2,777) | |
| 68 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Los Angeles, Chicago, New York | Yes | Yes | 1.9 (67) | |
| 69 | cVPS 1 | $6.00 | 1 GB | $6.00 | Los Angeles, Ashburn | No | Yes | 4.6 (3,030) | |
| 70 | LAX.AS3.T1 WEE | $3.08 | 1 GB | $3.08 | Los Angeles | No | — | — | |
| 71 | Blitz Intel | $6.66 | 3.5 GB | $1.90 | Edison | Yes | Yes | 4.1 (114) | |
| 72 | Unmanaged Entry | $5.00 | 1 GB | $5.00 | Atlanta, Seattle | No | Yes | 4.3 (96) | |
| 73 | Config #1 | $24.95 | 4 GB | $6.24 | Dallas, New York, Seattle | No | — | 4.9 (2,208) | |
| 74 | Cloud 1 | $32.95 | 4 GB | $8.24 | Ashburn | No | Yes | 4.7 (1,379) | |
| 75 | A0 | $5.00 | 1 GB | $5.00 | New York, California, Virginia | Yes | — | 4.0 (3) | |
| 76 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Chicago | No | Yes | 4.4 (152) | |
| 77 | Cloud 2 | $53.87 | 4 GB | $13.47 | Atlanta, Chicago, Dallas, San Jose, Los Angeles and 4 more | No | Yes | 4.7 (4,019) | |
| 78 | R008 | $10.04 | 2 GB | $5.02 | Los Angeles | Yes | Yes | — | |
| 79 | Core | $40.00 | 4 GB | $10.00 | New York, Chicago, Miami, Washington DC, Los Angeles | Yes | Yes | 4.9 (6,858) | |
| 80 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | New York, Phoenix | No | — | 4.8 (7,204) | |
| 81 | Unmanaged Linux 1 | $4.99 | 1 GB | $4.99 | Seattle, Dallas | No | — | 2.1 (730) | |
| 82 | E5 KVM 1024MB | $5.00 | 1 GB | $5.00 | Seattle, Dallas, Ashburn | Yes | Yes | — | |
| 83 | Spark | $5.88 | 1 GB | $5.88 | Phoenix | No | — | 4.2 (22,054) | |
| 84 | Storage Starter | $3.99 | 512 MB | $7.98 | Los Angeles, Buffalo | No | — | — | |
| 85 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | $13.34 | New York | Yes | Yes | 4.9 (2,459) | |
| 86 | vm.small | $69.00 | 16 GB | $4.31 | Ashburn, Chicago, Dallas, Los Angeles, Miami and 2 more | No | — | 2.8 (5) | |
| 87 | VPS Starter | $29.99 | 4 GB | $7.50 | Chicago, New York | Yes | Yes | 4.6 (97) | |
| 88 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | New York, Chicago | Yes | Yes | 4.8 (379) | |
| 89 | Lite VPS | $25.00 | 1.5 GB | $16.67 | New York, Washington DC, Chicago, Miami | Yes | — | 4.9 (4,158) | |
| 90 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | San Jose | No | — | 4.7 (99) | |
| 91 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | Chicago, New York, Dallas | Yes | Yes | 5.0 (228) | |
| 92 | U1 | $6.72 | 1.5 GB | $4.48 | Las Vegas | No | Yes | 1.8 (164) | |
| 93 | 1 vCPU / 2GB RAM | $14.99 | 2 GB | $7.50 | United States (city not disclosed) | Yes | Yes | 4.4 (144,190) | |
| 94 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | New York, Kansas City, Los Angeles | Yes | Yes | 2.5 (262) | |
| 95 | NL-15 | $21.74 | 1 GB | $21.74 | New York | Yes | Yes | — | |
| 96 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Chicago | No | — | 4.8 (1,773) | |
| 97 | v3-starter-1 | $7.50 | 2 GB | $3.75 | San Jose | No | — | — | |
| 98 | Starter 1 vCPU / 1 GB | $8.93 | 1 GB | $8.93 | New York | No | — | — | |
| 99 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | New Jersey | Yes | — | 3.2 (139) | |
| 100 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Dallas, Washington DC | Yes | — | 1.9 (89) | |
| 101 | Jump Start | $100.00 | 8 GB | $12.50 | Ashburn, Council Bluffs, Dallas, Los Angeles | No | — | 4.9 (31,150) | |
| 102 | Stack 4 | $15.99 | 4 GB | $4.00 | Ashburn | No | Yes | 4.6 (8,231) | |
| 103 | Linux VPS 2 GB | $14.95 | 2 GB | $7.47 | Dallas | Yes | — | 4.9 (877) | |
| 104 | s0.d1.small | $58.40 | 16 GB | $3.65 | Phoenix, Ashburn, Chicago, Seattle | No | — | — | |
| 105 | kVPS50 | $13.22 | 4 GB | $3.31 | Atlanta | Yes | — | — | |
| 106 | Premium NVMe 2 GB | $14.00 | 2 GB | $7.00 | Atlanta, Los Angeles, New York, Seattle | No | — | 2.2 (54) | |
| 107 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Chicago | No | Yes | 4.6 (1,737) | |
| 108 | — | — | — | — | Los Angeles, Dallas, Chicago | No | Yes | 2.8 (46) | |
| 109 | General Purpose 1 vCPU / 2 GB | $14.45 | 2 GB | $7.22 | Dulles, Dallas, San Jose | No | — | 1.2 (333) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in United States
The United States has the deepest VPS market in the index: budget KVM hosts, developer clouds and the hyperscalers all sell here, and Northern Virginia (Ashburn) is the densest data-center cluster in the world. There is no federal privacy law; state laws such as California's CCPA apply, and US-hosted data is reachable under the CLOUD Act. Latency to Western Europe is roughly 70–90 ms from the East Coast and 130–150 ms from the West Coast.
Frequently asked questions
What is the cheapest VPS in United States?
VirMach at $1.00 per month for Value+ LITE (1 vCPU, 512 MB RAM, 10 GB SSD). The median among the 108 providers is $5.91.
Which VPS providers have servers in United States?
LikeVPS, Vultr, Cloudzy, SolidVPS (formerly SolidSEOVPS), Hosteons, AlphaVPS, OVHcloud VPS, Contabo, HostHatch, UltaHost, HOSTKEY, DigitalOcean, UpCloud, Evoxt, HostArmada and 94 more.
Can I get a Windows VPS in United States?
Yes. HostDare, Hosteons, AccuWeb Hosting, Contabo, Oracle Cloud Infrastructure Compute, OVHcloud VPS, Fornex, Atlantic.Net and 47 more offer Windows Server in the United States.
Which cities in United States have VPS data centers?
New York (50 providers), Los Angeles (44 providers), Dallas (41 providers), Chicago (37 providers), Ashburn (31 providers), Seattle (22 providers), San Jose (19 providers), Atlanta (18 providers), Miami (16 providers), Phoenix (12 providers) and 42 more.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.