Short answer
As of October 23, 2026, the best cloud VPS is netcup (VPS piko G11s, $2.07/month: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic, prepaid annually or longer), followed by Cloudzy and Vultr. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 32 of the 160 providers we track qualify.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $7.21 per month across 32 providers.
- Widest footprint: LightNode, 39 data-center locations in 37 countries.
- Best rated: Cloudways, 4.6/5 on Trustpilot from 3,766 reviews.
- 15 of 32 offer Windows Server, 15 include DDoS protection and 32 bill by the hour.
Top Cloud VPS providers
-
1
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic. -
2
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
3
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
4
UpCloud
Finnish cloud with Starter VPS from €3/mo ($3.50), Premium MaxIOPS plans with a 99.999% SLA and 15 zones in 12 countries. Starter 1xCPU-1GB at $3.50/month with 1 GB RAM. Windows Server available and hourly billing.
Starter 1xCPU-1GB: 1 vCPU, 1 GB RAM, 10 GB SSD, traffic n/a. -
5
DigitalOcean
US public cloud with Droplet VMs from $4/mo across 13 cities on four continents. Basic 512 MB (s-1vcpu-512mb-10gb) at $4.00/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
Basic 512 MB (s-1vcpu-512mb-10gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic.
All 32 providers with Cloud VPS
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | 5 | 3.8 (3,022) | |
| 2 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 13 | — | |
| 3 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 32 | 1.6 (585) | |
| 4 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | 14 | 3.0 (168) | |
| 5 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 13 | 4.5 (2,581) | |
| 6 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | 7 | 3.1 (214) | |
| 7 | CX23 | $6.71 | 2 | 4 GB | 40 GB NVMe | 6 | 3.0 (3,001) | |
| 8 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 26 | 2.5 (207) | |
| 9 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 21 | 4.3 (388) | |
| 10 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | 4 | 1.5 (358) | |
| 11 | Basic Standard 2C/2GB/20GB | $4.85 | 2 | 2 GB | 20 GB | 4 | 3.1 (3) | |
| 12 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | 8 | 4.5 (139) | |
| 13 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 19 | 1.3 (429) | |
| 14 | 512 MB | $1.95 | 1 | 512 MB | 30 GB SSD | 1 | — | |
| 15 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | 39 | — | |
| 16 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 1 | 8 GB | 50 GB NVMe | 25 | 1.3 (180) | |
| 17 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 3 | 3.8 (2,777) | |
| 18 | Standard Micro | $5.32 | 1 | 512 MB | 10 GB NVMe | 7 | 3.5 (2) | |
| 19 | VPS 2 vCPU / 2 GB | $9.78 | 2 | 2 GB | 30 GB NVMe | 3 | 3.8 (2) | |
| 20 | DigitalOcean Micro | $11.00 | 1 | 2 GB | 50 GB SSD | 9 | 4.6 (3,766) | |
| 21 | Standard VM (entry) | $10.01 | — | — | — | 28 | 2.3 (48) | |
| 22 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | 6 | 2.3 (13) | |
| 23 | Cloud VPS 1 | $10.53 | 1 | 1 GB | 20 GB SSD | 7 | 4.4 (152) | |
| 24 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 | 2 GB | 60 GB SSD | 17 | 2.8 (3) | |
| 25 | Starter 1 vCPU / 1 GB | $8.93 | 1 | 1 GB | 15 GB NVMe | 1 | — | |
| 26 | C3.8GB | $35.64 | 4 | 8 GB | 100 GB NVMe | 3 | 2.3 (7) | |
| 27 | vm.small | $69.00 | 4 | 16 GB | 160 GB local | 20 | 2.8 (5) | |
| 28 | NL-15 | $21.74 | 1 | 1 GB | 15 GB NVMe | 7 | — | |
| 29 | 1 GB / 1 vCPU | $11.92 | 1 | 1 GB | 25 GB SSD | 7 | 3.2 (139) | |
| 30 | kVPS50 | $13.22 | 2 | 4 GB | 50 GB SSD | 3 | — | |
| 31 | cx2-2x4 | $57.00 | 2 | 4 GB | — | 13 | 1.9 (89) | |
| 32 | General Purpose 1 vCPU / 2 GB | $14.45 | 1 | 2 GB | — | 3 | 1.2 (333) |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest Cloud VPS plans
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Locations |
|---|---|---|---|---|---|---|---|---|
| 1 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Unmetered | 4 | |
| 2 | 512 MB | $1.95 | 1 | 512 MB | 30 GB SSD | Unmetered | 1 | |
| 3 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Unmetered | 5 | |
| 4 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | 13 | |
| 5 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | 32 | |
| 6 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | 14 | |
| 7 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | 7 | |
| 8 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | 13 | |
| 9 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | 21 | |
| 10 | Basic Standard 2C/2GB/20GB | $4.85 | 2 | 2 GB | 20 GB | Unmetered | 4 |
The ten lowest-priced Cloud VPS plans we track, one per provider, sorted by monthly price.
Cheapest Cloud VPS plan per provider
About Cloud VPS
Cloud VPS: a virtual server you can create, resize and delete on demand through a control panel or API, billed by the hour with a monthly cap.
Frequently asked questions
What is a Cloud VPS?
Cloud VPS: a virtual server you can create, resize and delete on demand through a control panel or API, billed by the hour with a monthly cap.
What is the cheapest Cloud VPS?
Scaleway at $0.48 per month for STARDUST1-S (1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic).
Which providers offer Cloud VPS?
32 of the 160 providers we track, led by netcup, Cloudzy, Vultr, UpCloud, DigitalOcean and HOSTKEY.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.