Short answer
As of October 23, 2026, the best VPS for email marketing is Hosteons (Gigabit KVM VPS 1, $1.75/month: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic, prepaid annually or longer), followed by SolidVPS (formerly SolidSEOVPS) and OVHcloud VPS. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 129 of the 160 providers we track qualify. Every plan listed has at least 1 GB RAM.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $6.00 per month across 129 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: SiteGround Cloud, 4.9/5 on Trustpilot from 31,150 reviews.
- 52 of 129 offer Windows Server, 71 include DDoS protection and 40 bill by the hour.
Top picks: vps for email marketing and mail servers
-
1
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
2
SolidVPS (formerly SolidSEOVPS)
Rebranded SolidSEOVPS selling unmetered Ryzen/EPYC Windows VPS in about 20 cities, with BYOL-style Windows licensing. Linux Cloud vShared 2GB at $2.95/month with 2 GB RAM. 21 locations in 11 countries, DDoS protection included and Windows Server available.
Linux Cloud vShared 2GB: 2 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB traffic. -
3
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic. -
4
Contabo
Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. Cloud VPS 4 at $6.16/month with 8 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD, unmetered traffic. -
5
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 1 GB DDR5 at $3.48/month with 1 GB RAM. DDoS protection included, hourly billing and accepts crypto.
1 GB DDR5: 1 vCPU, 1 GB RAM, 25 GB NVMe, 1 TB traffic.
All 129 providers that qualify
| # | Provider | Plan | $/month | RAM | Storage | Email policy | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Gigabit KVM VPS 1 | $1.75 | 1 GB | 10 GB SSD | Opt-in email only (spam banned) | 8 | 3.4 (22) | |
| 2 | Linux Cloud vShared 2GB | $2.95 | 2 GB | 20 GB NVMe | Opt-in email only (spam banned) | 21 | 3.2 (1) | |
| 3 | VPS-1 | $4.54 | 4 GB | 40 GB NVMe | Opt-in email only (spam banned) | 11 | 3.8 (8,843) | |
| 4 | Cloud VPS 4 | $6.16 | 8 GB | 100 GB SSD | Opt-in email only (spam banned) | 10 | 4.6 (11,470) | |
| 5 | 1 GB DDR5 | $3.48 | 1 GB | 25 GB NVMe | No email rule published | 13 | — | |
| 6 | VPS Essential | $2.41 | 2 GB | 15 GB NVMe | Opt-in email only (spam banned) | 1 | 4.9 (359) | |
| 7 | Linux VPS 1 slice | $3.00 | 2 GB | 30 GB SSD | No email rule published | 3 | 4.3 (2,514) | |
| 8 | VPS LC1 | $3.35 | 2 GB | 20 GB SSD | No email rule published | 1 | 4.5 (6,572) | |
| 9 | Spark | $3.69 | 1 GB | 40 GB NVMe | No email rule published | 9 | 4.8 (1,125) | |
| 10 | Start HIT | $3.33 | 1 GB | 20 GB HDD | Opt-in email only (spam banned) | 20 | — | |
| 11 | Ryzen-KVM-1GB (India) | $3.00 | 1 GB | 15 GB NVMe | No email rule published | 6 | — | |
| 12 | Starter 2C2G 40GB | $4.20 | 2 GB | 40 GB SSD | Opt-in email only (spam banned) | 11 | — | |
| 13 | Leaseweb VPS 1 | $5.58 | 6 GB | 100 GB NVMe | Opt-in email only (spam banned) | 9 | 3.4 (319) | |
| 14 | EPYC-1G1C16GN | $1.67 | 1 GB | 20 GB NVMe | No email rule published | 3 | 1.8 (25) | |
| 15 | Basic | $4.00 | 1 GB | 20 GB NVMe | Opt-in email only (spam banned) | 21 | 4.3 (388) | |
| 16 | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb) | $5.00 | 1 GB | 25 GB SSD | Opt-in email only (spam banned) | 32 | 1.6 (585) | |
| 17 | CX23 | $6.71 | 4 GB | 40 GB NVMe | Opt-in email only (spam banned) | 6 | 3.0 (3,001) | |
| 18 | Lite | $2.95 | 1 GB | 25 GB NVMe | No email rule published | 2 | 4.7 (3,074) | |
| 19 | NVMe-KVM-4GB-New | $3.00 | 4 GB | 40 GB NVMe | No email rule published | 1 | — | |
| 20 | VPS.2 | $4.67 | 2 GB | 50 GB NVMe | No email rule published | 11 | 2.6 (90) | |
| 21 | Starter (Unmanaged) | $5.44 | 4 GB | 80 GB NVMe | Opt-in email only (spam banned) | 3 | 4.9 (5,411) | |
| 22 | SM-L1 | $5.76 | 4 GB | 50 GB NVMe | No email rule published | 32 | — | |
| 23 | KVM 1 | $11.99 | 4 GB | 50 GB NVMe | No email rule published | 10 | 4.6 (73,071) | |
| 24 | Basic 1 GB (s-1vcpu-1gb) | $6.00 | 1 GB | 25 GB SSD | Opt-in email only (spam banned) | 13 | 4.5 (2,581) | |
| 25 | Ryzen KVM 1GB | $5.00 | 1 GB | 20 GB NVMe | Opt-in email only (spam banned) | 4 | 3.8 (948) | |
| 26 | VDS-1-SSD | $4.37 | 2 GB | 20 GB NVMe | No email rule published | 9 | 3.5 (19) | |
| 27 | NVMe 2 | $5.69 | 2 GB | 50 GB NVMe | Opt-in email only (spam banned) | 9 | 4.5 (31,911) | |
| 28 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | 10 GB NVMe | No email rule published | 64 | 2.5 (681) | |
| 29 | Starter | $5.59 | 1 GB | 20 GB NVMe | Opt-in email only (spam banned) | 17 | 4.5 (292) | |
| 30 | VM-0.75 | $4.99 | 1 GB | 10 GB | Opt-in email only (spam banned) | 17 | — | |
| 31 | Nanode 1 GB | $5.00 | 1 GB | 25 GB SSD | Opt-in email only (spam banned) | 26 | 2.5 (207) | |
| 32 | NEO Lite XS 1.1 | $3.29 | 1 GB | 60 GB SSD | Opt-in email only (spam banned) | 2 | — | |
| 33 | Linux 4 GB | $5.00 | 4 GB | 20 GB SSD | No email rule published | 6 | — | |
| 34 | VPS 1 GB Linux | $3.15 | 1 GB | 40 GB SSD | No email rule published | 2 | 4.8 (135) | |
| 35 | Linux 1C/1G | $4.50 | 1 GB | 20 GB SSD | No email rule published | 12 | 1.2 (100) | |
| 36 | SSDKVM-1 | $6.00 | 1 GB | 15 GB SSD | Opt-in email only (spam banned) | 19 | 3.3 (122) | |
| 37 | Snappy 1000 - NVMe 2 | $4.68 | 2 GB | 50 GB NVMe | Opt-in email only (spam banned) | 1 | 4.6 (17,852) | |
| 38 | SSD VPS 1 | $2.33 | 1 GB | 30 GB SSD | No email rule published | 1 | 1.9 (126) | |
| 39 | cVirtual Starter | $4.00 | 4 GB | 50 GB NVMe | No email rule published | 4 | 2.5 (5) | |
| 40 | Starter (1GB) | $3.95 | 1 GB | 25 GB SSD | No email rule published | 6 | 2.7 (110) | |
| 41 | SSD1 | $3.33 | 1 GB | 25 GB NVMe | Opt-in email only (spam banned) | 3 | — | |
| 42 | VPS Linux S | $4.50 | 2 GB | 60 GB NVMe | No email rule published | 2 | 4.2 (10,754) | |
| 43 | STARDUST1-S | $0.48 | 1 GB | 10 GB SSD | No email rule published | 4 | 1.5 (358) | |
| 44 | TERAKVM-200 | $5.63 | 1 GB | 220 GB SSD + HDD | Opt-in email only (spam banned) | 3 | 4.1 (5) | |
| 45 | XCloud 1 | $4.99 | 1 GB | 20 GB SSD | No email rule published | 1 | 2.7 (8) | |
| 46 | Opossum 1 Storage | $2.42 | 1 GB | 1000 GB HDD | Opt-in email only (spam banned) | 1 | 3.4 (27) | |
| 47 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 GB | 25 GB SSD | No email rule published | 2 | 4.2 (398) | |
| 48 | KVM / Small | $17.00 | 8 GB | 160 GB SSD | Opt-in email only (spam banned) | 15 | 3.0 (255) | |
| 49 | WAWs-1 | $6.64 | 2 GB | 30 GB NVMe | Opt-in email only (spam banned) | 11 | 2.6 (119) | |
| 50 | Entry (1 GB) | $4.00 | 1 GB | 20 GB NVMe | No email rule published | 21 | 1.4 (118) | |
| 51 | Cloud VPS Compute 1GB | $5.00 | 1 GB | 30 GB SSD | Opt-in email only (spam banned) | 3 | 3.8 (2,777) | |
| 52 | Cloud ARM 1 | $5.74 | 1 GB | 10 GB NVMe | Opt-in email only (spam banned) | 6 | — | |
| 53 | 1GB | $3.48 | 1 GB | 100 GB NVMe | Opt-in email only (spam banned) | 1 | — | |
| 54 | LAX.AS3.T1 WEE | $3.08 | 1 GB | 20 GB NVMe | Opt-in email only (spam banned) | 3 | — | |
| 55 | Basic Standard 2C/2GB/20GB | $4.85 | 2 GB | 20 GB | No email rule published | 4 | 3.1 (3) | |
| 56 | cVPS 1 | $6.00 | 1 GB | 30 GB SSD | No email rule published | 3 | 4.6 (3,030) | |
| 57 | Standard 1 GB | $2.10 | 1 GB | 10 GB NVMe | No email rule published | 1 | — | |
| 58 | Start | $7.71 | 2 GB | 50 GB NVMe | No email rule published | 39 | — | |
| 59 | Unmanaged Entry | $5.00 | 1 GB | 25 GB NVMe | No email rule published | 3 | 4.3 (96) | |
| 60 | VPS 1 | $6.61 | 2 GB | 60 GB NVMe | Opt-in email only (spam banned) | 1 | 4.8 (21,711) | |
| 61 | G3.2GB | $10.00 | 2 GB | 50 GB SSD | No email rule published | 8 | 4.5 (139) | |
| 62 | 1 GB | $3.11 | 1 GB | 100 GB SSD | No email rule published | 1 | — | |
| 63 | VPS O1I1 | $2.79 | 1 GB | 20 GB | No email rule published | 2 | 2.8 (65) | |
| 64 | A0 | $5.00 | 1 GB | 10 GB SSD | No email rule published | 6 | 4.0 (3) | |
| 65 | Lite | $5.94 | 1 GB | 20 GB SSD | No email rule published | 42 | 4.2 (265) | |
| 66 | Unmanaged Linux 1 | $4.99 | 1 GB | 30 GB SSD | Opt-in email only (spam banned) | 3 | 2.1 (730) | |
| 67 | s-g-1cpu-1gb | $5.48 | 1 GB | 10 GB NVMe | No email rule published | 2 | 4.7 (314) | |
| 68 | DigitalOcean Micro | $11.00 | 2 GB | 50 GB SSD | Opt-in email only (spam banned) | 9 | 4.6 (3,766) | |
| 69 | e2-micro | $6.11 | 1 GB | — | No email rule published | 41 | 1.4 (43) | |
| 70 | Linux 1 GB | $7.00 | 1 GB | 40 GB SSD | No email rule published | 19 | 1.3 (429) | |
| 71 | Blitz Intel | $6.66 | 3.5 GB | 20 GB SSD | No email rule published | 4 | 4.1 (114) | |
| 72 | NVMe 2 GB | $16.00 | 2 GB | 10 GB NVMe | Opt-in email only (spam banned) | 19 | 4.3 (8) | |
| 73 | Cloud VPS 1 | $10.53 | 1 GB | 20 GB SSD | No email rule published | 7 | 4.4 (152) | |
| 74 | VM 1 | $5.00 | 1 GB | 20 GB NVMe | Opt-in email only (spam banned) | 3 | 2.3 (7) | |
| 75 | Linux Cloud C1 | $7.83 | 1 GB | 20 GB NVMe | No email rule published | 4 | — | |
| 76 | m.1s | $3.50 | 1 GB | 15 GB SSD | No email rule published | 1 | 2.6 (8) | |
| 77 | ARM108 | $9.00 | 8 GB | 100 GB SSD | No email rule published | 5 | — | |
| 78 | VPS 2 vCPU / 2 GB | $9.78 | 2 GB | 30 GB NVMe | No email rule published | 3 | 3.8 (2) | |
| 79 | Cloud 1 | $32.95 | 4 GB | 80 GB NVMe | Opt-in email only (spam banned) | 13 | 4.7 (1,379) | |
| 80 | Standard Tiny | $10.64 | 1 GB | 10 GB NVMe | Opt-in email only (spam banned) | 7 | 3.5 (2) | |
| 81 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | 100 GB NVMe | Opt-in email only (spam banned) | 10 | 4.8 (7,204) | |
| 82 | Config #1 | $24.95 | 4 GB | 50 GB NVMe | No email rule published | 15 | 4.9 (2,208) | |
| 83 | Spark | $5.88 | 1 GB | 20 GB SSD | No email rule published | 1 | 4.2 (22,054) | |
| 84 | C1 | $11.03 | 4 GB | 50 GB NVMe | No email rule published | 3 | 4.2 (151) | |
| 85 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 GB | 60 GB SSD | No email rule published | 17 | 2.8 (3) | |
| 86 | g3a-standard-1-2 | $11.61 | 2 GB | — | No email rule published | 28 | 2.3 (48) | |
| 87 | VPS Edge | $15.99 | 4 GB | 30 GB SSD | Opt-in email only (spam banned) | 14 | 4.5 (222) | |
| 88 | Standard_B2ats_v2 | $6.86 | 1 GB | — | No email rule published | 48 | 1.4 (57) | |
| 89 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 GB | 25 GB NVMe | No email rule published | 3 | 4.9 (2,459) | |
| 90 | Cloud VPS Elite | $4.46 | 1 GB | 25 GB NVMe | No email rule published | 1 | 3.5 (53) | |
| 91 | V-R1 | $5.59 | 1 GB | 25 GB | No email rule published | 1 | — | |
| 92 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | 5 GB SSD | No email rule published | 4 | 4.7 (99) | |
| 93 | KVM VPS 1 GB | $17.99 | 1 GB | 50 GB SSD | No email rule published | 12 | 4.3 (384) | |
| 94 | HDD-1G | $6.74 | 1 GB | 512 GB HDD | No email rule published | 1 | 3.7 (45) | |
| 95 | V1 | $5.60 | 1 GB | 100 GB NVMe | No email rule published | 2 | 2.6 (4) | |
| 96 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 GB | 5 GB SSD | No email rule published | 1 | 2.0 (12) | |
| 97 | Cloud 2 | $53.87 | 4 GB | 80 GB NVMe | No email rule published | 24 | 4.7 (4,019) | |
| 98 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | 40 GB NVMe | No email rule published | 7 | 2.5 (262) | |
| 99 | VPS SSD Linux 1 | $7.80 | 2 GB | 40 GB SSD | No email rule published | 1 | 4.0 (8) | |
| 100 | U1 | $6.72 | 1.5 GB | 10 GB NVMe | No email rule published | 2 | 1.8 (164) | |
| 101 | C3.8GB | $35.64 | 8 GB | 100 GB NVMe | No email rule published | 3 | 2.3 (7) | |
| 102 | LA KVM VPS Starter | $5.99 | 1 GB | 20 GB SSD | Opt-in email only (spam banned) | 2 | — | |
| 103 | Managed cPanel 4GB | $69.00 | 4 GB | 100 GB NVMe | No email rule published | 9 | 4.8 (1,773) | |
| 104 | v3-starter-1 | $7.50 | 2 GB | 10 GB SSD | No email rule published | 3 | — | |
| 105 | vm.small | $69.00 | 16 GB | 160 GB local | No email rule published | 20 | 2.8 (5) | |
| 106 | NL-15 | $21.74 | 1 GB | 15 GB NVMe | No email rule published | 7 | — | |
| 107 | KVM VPS 1 vCPU / 1 GB | $14.33 | 1 GB | 20 GB NVMe | No email rule published | 6 | 2.3 (13) | |
| 108 | Starter 1 vCPU / 1 GB | $8.93 | 1 GB | 15 GB NVMe | Opt-in email only (spam banned) | 1 | — | |
| 109 | VPS Plus 1 | $7.99 | 1 GB | 20 GB SSD | No email rule published | 2 | 2.6 (4) | |
| 110 | SSD vServer Starter | $44.96 | 4 GB | 50 GB SSD | No email rule published | 1 | 4.3 (2,044) | |
| 111 | Beginner | $14.27 | 1 GB | 60 GB SSD | No email rule published | 1 | 4.4 (140) | |
| 112 | kVPS50 | $13.22 | 4 GB | 50 GB SSD | Opt-in email only (spam banned) | 3 | — | |
| 113 | Shared CPU 1G | $15.51 | 1 GB | 20 GB SSD | No email rule published | 5 | 3.0 (47) | |
| 114 | vroot_START! | $8.75 | 2 GB | 30 GB NVMe | Opt-in email only (spam banned) | 1 | — | |
| 115 | Jump Start | $100.00 | 8 GB | 40 GB SSD | No email rule published | 11 | 4.9 (31,150) | |
| 116 | Stack 4 | $15.99 | 4 GB | 75 GB NVMe | Opt-in email only (spam banned) | 1 | 4.6 (8,231) | |
| 117 | Premium NVMe 2 GB | $14.00 | 2 GB | 80 GB NVMe | No email rule published | 4 | 2.2 (54) | |
| 118 | 1 GB / 1 vCPU | $11.92 | 1 GB | 25 GB SSD | No email rule published | 7 | 3.2 (139) | |
| 119 | Managed vServer S | $48.19 | 4 GB | 50 GB | No email rule published | 3 | 4.9 (297) | |
| 120 | VPS 4 GB | $69.95 | 4 GB | 75 GB NVMe | Opt-in email only (spam banned) | 4 | 4.6 (1,737) | |
| 121 | s0.d1.small | $58.40 | 16 GB | 480 GB SSD | No email rule published | 6 | — | |
| 122 | CloudVPS-1 | $9.86 | 2 GB | 40 GB NVMe | No email rule published | 1 | — | |
| 123 | cx2-2x4 | $57.00 | 4 GB | — | No email rule published | 13 | 1.9 (89) | |
| 124 | HybridCloud Starter | $54.91 | 4 GB | 40 GB NVMe | No email rule published | 3 | 4.8 (5,503) | |
| 125 | Flex-4-1 | $39.80 | 4 GB | 10 GB NVMe | No email rule published | 2 | — | |
| 126 | VPS #1 (Entry) | $9.66 | 1 GB | 25 GB NVMe | No email rule published | 1 | 3.2 (19) | |
| 127 | General Purpose 1 vCPU / 2 GB | $14.45 | 2 GB | — | No email rule published | 3 | 1.2 (333) | |
| 128 | Green 1 | $8.84 | 1 GB | 10 GB SSD | No email rule published | 1 | — | |
| 129 | Cloud VPS L1 | $14.20 | 2 GB | 60 GB SSD | No email rule published | 1 | 2.4 (244) |
Each row shows the provider's cheapest plan that meets at least 1 GB RAM. Updated October 23, 2026.
Cheapest qualifying plan per provider
What to look for in a email marketing VPS
What to check
- Outbound port 25 open, or unblockable on request
- Terms that allow opted-in bulk mail
- A clean IPv4 address with editable reverse DNS (PTR)
- Enough RAM for the mail stack you run (Postfix, Mautic, listmonk)
Frequently asked questions
What is the vps for email marketing and mail servers?
As of October 23, 2026, the best VPS for email marketing is Hosteons (Gigabit KVM VPS 1, $1.75/month: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic, prepaid annually or longer), followed by SolidVPS (formerly SolidSEOVPS) and OVHcloud VPS. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 129 of the 160 providers we track qualify. Every plan listed has at least 1 GB RAM.
What is the cheapest VPS for email marketing?
Scaleway at $0.48 per month for STARDUST1-S (1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic), the cheapest plan that meets at least 1 GB RAM.
Which VPS providers allow email marketing?
Providers whose terms ban only unsolicited mail (opt-in lists allowed) include AccuWeb Hosting, Akamai Cloud (Linode), Aéza, Biznet Gio, Bluehost VPS, BuyVM, ChemiCloud and Cloudways. Providers that ban bulk mail outright or block port 25 by default are left out of this list.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.