Short answer
As of October 23, 2026, the cheapest option is VDSina at $2.10/month (Standard 1 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 1 TB traffic), followed by HostBrr ($2.24) and ServaRica ($2.42). 65 providers have a qualifying plan at $25.00 a month or less.
Key takeaways
- Prices run from $2.10 (VDSina) with a median of $9.86 per month across 65 providers.
- Widest footprint: Microsoft Azure Virtual Machines (B-series), 48 data-center locations in 32 countries.
- Best rated: FXVM, 4.9/5 on Trustpilot from 4,158 reviews.
- 65 of 65 offer Windows Server, 40 include DDoS protection and 17 bill by the hour.
Lowest prices
-
1
VDSina
Daily-billed VPS host with Amsterdam servers, 10 Gbit/s ports and Windows licenses included from 4 GB. Standard 1 GB at $2.10/month with 1 GB RAM. DDoS protection included and Windows Server available.
Standard 1 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 1 TB traffic. -
2
HostBrr
Danish-run budget host selling AMD Ryzen KVM VPS and dedicated-core VDS in Frankfurt and Falkenstein from about $2/mo. Value 2GB at $2.24/month with 2 GB RAM. DDoS protection included, Windows Server available and free backups.
Value 2GB: 1 vCPU, 2 GB RAM, 25 GB NVMe, 2.5 TB traffic. -
3
ServaRica
Montreal host selling dedicated-core AMD EPYC VDS from $7/mo and big HDD storage VPS, with unlimited-bandwidth options. Opossum 1 Storage at $2.42/month with 1 GB RAM. Windows Server available, unmetered traffic on some plans and accepts crypto.
Opossum 1 Storage: 1 vCPU, 1 GB RAM, 1000 GB HDD, unmetered traffic. -
4
WebHorizon
Asia-focused KVM host with EPYC VPS in Equinix Tokyo/Singapore, Ryzen VPS in Mumbai, and dedicated-core VDS. Ryzen-KVM-1GB (India) at $3.00/month with 1 GB RAM. DDoS protection included, Windows Server available and accepts crypto.
Ryzen-KVM-1GB (India): 1 vCPU, 1 GB RAM, 15 GB NVMe, 1 TB traffic. -
5
Infomaniak
Swiss host with NVMe VPS Lite from CHF 2.70 and scalable VPS Cloud, all hosted in Geneva. VPS Lite 1 at $3.25/month with 2 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS Lite 1: 1 vCPU, 2 GB RAM, 20 GB NVMe, unmetered traffic.
All 65 providers, sorted by price
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | Windows licence | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | 1 TB | — | $2.10 | — | |
| 2 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | 2.5 TB | licence terms not published | $1.12 | 3.1 (49) | |
| 3 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | Unmetered | licence terms not published | $2.42 | 3.4 (27) | |
| 4 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | 1 TB | licence terms not published | $3.00 | — | |
| 5 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Unmetered | licence included | $1.62 | 4.0 (2,060) | |
| 6 | SSD1 | $3.33 | 1 | 1 GB | 25 GB NVMe | 1 TB | — | $3.33 | — | |
| 7 | Start HIT | $3.33 | 1 | 1 GB | 20 GB HDD | Unmetered | — | $3.33 | — | |
| 8 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | licence fee extra (not published) | $3.50 | 3.0 (168) | |
| 9 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | licence fee extra (not published) | $0.90 | 3.1 (214) | |
| 10 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | 20 TB | licence terms not published | $3.95 | 2.7 (110) | |
| 11 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | licence fee extra (not published) | $4.00 | 4.3 (388) | |
| 12 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | Unmetered | licence terms not published | $1.00 | 2.5 (5) | |
| 13 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | licence terms not published | $4.00 | 1.4 (118) | |
| 14 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | licence fee extra (not published) | $1.14 | 3.8 (8,843) | |
| 15 | P4G Starter | $4.77 | 2 | 4 GB | 40 GB NVMe | 4 TB | licence terms not published | $1.19 | 4.6 (146) | |
| 16 | VM-0.75 | $4.99 | 1 | 1 GB | 10 GB | 750 GB | licence terms not published | $4.99 | — | |
| 17 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | 1 TB | — | $4.99 | 2.7 (8) | |
| 18 | Ryzen KVM 1GB | $5.00 | 1 | 1 GB | 20 GB NVMe | Unmetered | licence included | $5.00 | 3.8 (948) | |
| 19 | Gigabit KVM VPS 3 | $5.00 | 2 | 2 GB | 25 GB SSD | 3 TB | licence included | $2.50 | 3.4 (22) | |
| 20 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | 2 TB | licence terms not published | $5.00 | — | |
| 21 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | 1 TB | licence fee extra (not published) | $5.00 | 4.0 (3) | |
| 22 | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb) | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | licence fee extra (not published) | $5.00 | 1.6 (585) | |
| 23 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Unmetered | — | $5.74 | — | |
| 24 | e2-micro | $6.11 | 2 | 1 GB | — | — | licence fee extra (not published) | $6.11 | 1.4 (43) | |
| 25 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Unmetered | licence fee extra (not published) | $0.77 | 4.6 (11,470) | |
| 26 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | Unmetered | licence terms not published | $3.31 | 4.8 (21,711) | |
| 27 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | Unmetered | bring your own licence | $3.32 | 2.6 (119) | |
| 28 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | — | licence fee extra (not published) | $6.86 | 1.4 (57) | |
| 29 | Windows-1024 | $6.95 | 1 | 1 GB | 30 GB SSD | 1 TB | Windows plan | $6.95 | 4.4 (24) | |
| 30 | Budget Windows VPS 1 GB | $8.00 | 1 | 1 GB | 25 GB | Unmetered | licence included | $8.00 | 3.3 (122) | |
| 31 | VPS Opal | $8.99 | 1 | 1 GB | 40 GB SSD | 500 GB | Windows plan | $8.99 | 4.5 (222) | |
| 32 | Windows 512 MB | $9.50 | 2 | 512 MB | — | — | licence included | $19.00 | 1.3 (429) | |
| 33 | CloudVPS-1 | $9.86 | 1 | 2 GB | 40 GB NVMe | 1 TB | licence terms not published | $4.93 | — | |
| 34 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | 3 TB | licence fee extra (not published) | $5.00 | 4.5 (139) | |
| 35 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | 10 TB | licence terms not published | $2.50 | — | |
| 36 | Windows VPS 2 slices | $10.00 | 1 | 4 GB | 60 GB SSD | 4 TB | Windows plan | $2.50 | 4.3 (2,514) | |
| 37 | Standard Tiny | $10.64 | 1 | 1 GB | 10 GB NVMe | 1 TB | licence fee extra (not published) | $10.64 | 3.5 (2) | |
| 38 | KVM-2 | $10.95 | 2 | 2 GB | 60 GB SSD | 2 TB | licence terms not published | $5.47 | 3.3 (51) | |
| 39 | Windows 1C/1G | $11.00 | 1 | 1 GB | — | — | licence included | $11.00 | 1.2 (100) | |
| 40 | 1 GB / 1 vCPU | $11.92 | 1 | 1 GB | 25 GB SSD | Unmetered | licence terms not published | $11.92 | 3.2 (139) | |
| 41 | Windows 2GB (Win2G) | $12.50 | 1 | 2 GB | 32 GB NVMe | 2 TB | Windows plan | $6.25 | 1.2 (910) | |
| 42 | kVPS50 | $13.22 | 2 | 4 GB | 50 GB SSD | Unmetered | — | $3.31 | — | |
| 43 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 | 1 GB | 25 GB NVMe | Unmetered | — | $13.34 | 4.9 (2,459) | |
| 44 | Optimal AMD | $13.38 | 2 | 5 GB | 35 GB NVMe | 2 TB | licence terms not published | $2.68 | 4.1 (114) | |
| 45 | Windows Start | $13.70 | 2 | 4 GB | 50 GB NVMe | 1 TB | Windows plan | $3.42 | — | |
| 46 | Beginner | $14.27 | 1 | 1 GB | 60 GB SSD | Unmetered | licence terms not published | $14.27 | 4.4 (140) | |
| 47 | KVM VPS 1 vCPU / 1 GB | $14.33 | 1 | 1 GB | 20 GB NVMe | — | — | $14.33 | 2.3 (13) | |
| 48 | V1 Windows | $14.84 | 1 | 1 GB | 100 GB NVMe | Unmetered | Windows plan | $14.84 | 2.6 (4) | |
| 49 | Windows 3GB | $15.32 | 2 | 3 GB | 200 GB NVMe | — | Windows plan | $5.11 | — | |
| 50 | Shared CPU 1G | $15.51 | 1 | 1 GB | 20 GB SSD | 10 TB | licence fee extra (not published) | $15.51 | 3.0 (47) | |
| 51 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 1 | 8 GB | 50 GB NVMe | 10 TB | licence fee extra (not published) | $2.01 | 1.3 (180) | |
| 52 | SSD NVMe VPS Plan 1 | $16.56 | 1 | 2 GB | 40 GB NVMe | Unmetered | licence fee extra (not published) | $8.28 | 2.5 (262) | |
| 53 | BG-6 | $16.95 | 6 | 6 GB | 100 GB SSD | Unmetered | Windows plan | $2.82 | 3.2 (1) | |
| 54 | Lite++ | $17.00 | 2 | 4 GB | 60 GB NVMe | Unmetered | licence included | $4.25 | — | |
| 55 | VPS SSD Windows 1 | $17.45 | 2 | 4 GB | 40 GB SSD | Unmetered | Windows plan | $4.36 | 4.0 (8) | |
| 56 | HFT Standard VPS | $17.50 | 1 | 2 GB | 30 GB NVMe | Unmetered | licence included | $8.75 | 4.8 (379) | |
| 57 | Windows VPS (2 vCPU, 2 GB, 70 GB) | $18.07 | 2 | 2 GB | 70 GB SSD | Unmetered | Windows plan | $9.04 | 4.2 (398) | |
| 58 | wKVM-NVMe 4096 | $18.24 | 4 | 4 GB | 50 GB NVMe | Unmetered | Windows plan | $4.56 | — | |
| 59 | Windows 2 | $19.03 | 2 | 2 GB | 40 GB | — | licence included | $9.52 | 4.7 (1,254) | |
| 60 | Windows VPS Small | $21.25 | 2 | 2 GB | 40 GB SSD | 4 TB | Windows plan | $10.62 | 4.5 (802) | |
| 61 | NL-15 | $21.74 | 1 | 1 GB | 15 GB NVMe | Unmetered | — | $21.74 | — | |
| 62 | VPS Windows M | $22.48 | 2 | 4 GB | 120 GB NVMe | Unmetered | Windows plan | $5.62 | 4.2 (10,754) | |
| 63 | ARM108 | $24.00 | 4 | 8 GB | 100 GB SSD | 2.5 TB | incl. $15.00 licence | $3.00 | — | |
| 64 | Lite VPS | $25.00 | 2 | 1.5 GB | 60 GB SSD | — | Windows plan | $16.67 | 4.9 (4,158) | |
| 65 | VPS Windows M+ | $25.00 | 2 | 4 GB | 120 GB NVMe | Unmetered | Windows plan | $6.25 | 4.6 (45,403) |
Sorted by monthly price; one row per provider (its cheapest qualifying plan). Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- Licence included or charged per month
- At least 2 GB of RAM (4 GB for a comfortable desktop)
- Which Windows Server versions are offered
- Distance to where you will connect from or to your broker
Frequently asked questions
What is the cheapest windows vps?
As of October 23, 2026, the cheapest option is VDSina at $2.10/month (Standard 1 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 1 TB traffic), followed by HostBrr ($2.24) and ServaRica ($2.42). 65 providers have a qualifying plan at $25.00 a month or less.
Do these prices need annual billing?
Some do: HostBrr, ServaRica, WebHorizon, HostDare and AlphaVPS quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.