Short answer
As of October 23, 2026, the cheapest option is Scaleway at $0.48/month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic, IPv4 extra), followed by V.PS ($0.93) and VirMach ($1.00). 71 providers have a qualifying plan at $5.00 a month or less.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $3.35 per month across 71 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: Webdock, 4.9/5 on Trustpilot from 359 reviews.
- 37 of 71 offer Windows Server, 41 include DDoS protection and 22 bill by the hour.
Lowest prices
-
1
Scaleway
French iliad-owned cloud with hourly-billed Instances in Paris, Amsterdam, Warsaw and Milan from €0.0006/hr. STARDUST1-S at $0.48/month with 1 GB RAM. Windows Server available, hourly billing and unmetered traffic on some plans.
STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic. -
2
V.PS
xTom's Proxmox KVM VPS brand with NVMe plans in 11 cities and premium Japan/Singapore routes. AMS Nano at $0.93/month with 1 GB RAM. Free backups and accepts crypto.
AMS Nano: 1 vCPU, 1 GB RAM, 15 GB SSD, 1 TB traffic. -
3
VirMach
Rock-bottom US KVM host selling Ryzen NVMe and Windows VPS in seven locations with ticket-only support. Value+ LITE at $1.00/month with 512 MB RAM. Windows Server available and accepts crypto.
Value+ LITE: 1 vCPU, 512 MB RAM, 10 GB SSD, traffic n/a. -
4
Hostodo
US budget KVM host with AMD EPYC NVMe plans from $14.99/yr and pooled 'Capacity' plans in Las Vegas, Tampa and Detroit. KVM-512 at $1.25/month with 512 MB RAM. Accepts crypto.
KVM-512: 1 vCPU, 512 MB RAM, 20 GB NVMe, 3 TB traffic. -
5
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic.
All 71 providers, sorted by price
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Traffic | $/GB RAM | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Unmetered | $0.48 | 1.5 (358) | |
| 2 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | 1 TB | $0.93 | — | |
| 3 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | — | $2.00 | 1.2 (910) | |
| 4 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | 3 TB | $2.50 | 1.8 (25) | |
| 5 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | 1 TB | $1.75 | 3.4 (22) | |
| 6 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Unmetered | $3.56 | — | |
| 7 | 512 MB | $1.95 | 1 | 512 MB | 30 GB SSD | Unmetered | $3.90 | — | |
| 8 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Unmetered | $2.07 | 3.8 (3,022) | |
| 9 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | 1 TB | $2.10 | — | |
| 10 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | 500 GB | $4.34 | — | |
| 11 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | 2.5 TB | $1.12 | 3.1 (49) | |
| 12 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | 500 GB | $4.50 | 4.3 (384) | |
| 13 | SSD VPS 1 | $2.33 | 2 | 1 GB | 30 GB SSD | 4 TB | $2.33 | 1.9 (126) | |
| 14 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | 1 TB | $1.21 | 4.9 (359) | |
| 15 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | Unmetered | $2.42 | 3.4 (27) | |
| 16 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | 1 TB | $4.96 | — | |
| 17 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | 500 GB | $5.00 | 1.6 (585) | |
| 18 | VPS O1I1 | $2.79 | 1 | 1 GB | 20 GB | 2 TB | $2.79 | 2.8 (65) | |
| 19 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | 1 TB | $3.75 | 4.6 (146) | |
| 20 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | 1 TB | $5.84 | 3.3 (51) | |
| 21 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | 4 TB | $2.95 | 4.7 (3,074) | |
| 22 | Linux Cloud vShared 2GB | $2.95 | 2 | 2 GB | 20 GB NVMe | 1 TB | $1.48 | 3.2 (1) | |
| 23 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | Unmetered | $2.99 | 2.6 (212) | |
| 24 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | 500 GB | $5.98 | — | |
| 25 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Unmetered | $6.00 | 3.8 (948) | |
| 26 | Linux VPS 1 slice | $3.00 | 1 | 2 GB | 30 GB SSD | 2 TB | $1.50 | 4.3 (2,514) | |
| 27 | NVMe-KVM-4GB-New | $3.00 | 2 | 4 GB | 40 GB NVMe | — | $0.75 | — | |
| 28 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | 1 TB | $3.00 | — | |
| 29 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 | 1 GB | 25 GB SSD | Unmetered | $3.07 | 4.2 (398) | |
| 30 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | 1 TB | $3.08 | — | |
| 31 | VPS 1 GB Linux | $3.15 | 2 | 1 GB | 40 GB SSD | Unmetered | $3.15 | 4.8 (135) | |
| 32 | iwStack 512 MB | $3.24 | 1 | 512 MB | 10 GB SSD | 2 TB | $6.48 | 4.1 (5) | |
| 33 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Unmetered | $1.62 | 4.0 (2,060) | |
| 34 | NEO Lite XS 1.1 | $3.29 | 1 | 1 GB | 60 GB SSD | Unmetered | $3.29 | — | |
| 35 | VPS LC1 | $3.35 | 1 | 2 GB | 20 GB SSD | Unmetered | $1.68 | 4.5 (6,572) | |
| 36 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | 1 TB | $3.35 | 4.7 (1,254) | |
| 37 | 1GB | $3.48 | 1 | 1 GB | 100 GB NVMe | — | $3.48 | — | |
| 38 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | 1 TB | $6.98 | 4.4 (24) | |
| 39 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | 1 TB | $7.00 | 1.2 (100) | |
| 40 | m.1s | $3.50 | 1 | 1 GB | 15 GB SSD | 1 TB | $3.50 | 2.6 (8) | |
| 41 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | — | $3.50 | 3.0 (168) | |
| 42 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | — | $0.90 | 3.1 (214) | |
| 43 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | 2 TB | $3.69 | 4.8 (1,125) | |
| 44 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | 20 TB | $3.95 | 2.7 (110) | |
| 45 | Storage Starter | $3.99 | 1 | 512 MB | 256 GB | 1 TB | $7.98 | — | |
| 46 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | 500 GB | $8.00 | 4.5 (2,581) | |
| 47 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | 1 TB | $2.00 | 2.7 (91) | |
| 48 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | $4.00 | 4.3 (388) | |
| 49 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | 200 GB | $4.00 | 2.5 (681) | |
| 50 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | Unmetered | $1.00 | 2.5 (5) | |
| 51 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | $4.00 | 1.4 (118) | |
| 52 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | 1 TB | $4.17 | 2.9 (2) | |
| 53 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | 500 GB | $2.10 | — | |
| 54 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | 5 TB | $2.19 | 3.5 (19) | |
| 55 | Cloud VPS Elite | $4.46 | 1 | 1 GB | 25 GB NVMe | 1 TB | $4.46 | 3.5 (53) | |
| 56 | VPS Linux S | $4.50 | 1 | 2 GB | 60 GB NVMe | Unmetered | $2.25 | 4.2 (10,754) | |
| 57 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Unmetered | $1.14 | 3.8 (8,843) | |
| 58 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | 5 TB | $2.33 | 2.6 (90) | |
| 59 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | Unmetered | $2.34 | 4.6 (17,852) | |
| 60 | Basic Standard 2C/2GB/20GB | $4.85 | 2 | 2 GB | 20 GB | Unmetered | $2.42 | 3.1 (3) | |
| 61 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | 32 TB | $9.94 | 2.3 (13) | |
| 62 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | 1 TB | $4.99 | 2.1 (730) | |
| 63 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | 1 TB | $4.99 | 2.7 (8) | |
| 64 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | 2.5 (207) | |
| 65 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | 1 TB | $10.00 | 1.3 (429) | |
| 66 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | 2 TB | $5.00 | 4.3 (96) | |
| 67 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | 1 TB | $5.00 | 3.8 (2,777) | |
| 68 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | 2 TB | $5.00 | — | |
| 69 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | 1 TB | $1.25 | — | |
| 70 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | 1 TB | $5.00 | 4.0 (3) | |
| 71 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | Unmetered | $5.00 | 2.3 (7) |
Sorted by monthly price; one row per provider (its cheapest qualifying plan). Updated October 23, 2026.
Prices compared
What to check before you buy
What to check
- Whether the price needs annual prepayment
- Whether an IPv4 address is included or extra
- RAM and storage at that price
- Renewal price after the first term
Frequently asked questions
What is the cheapest VPS?
As of October 23, 2026, the cheapest option is Scaleway at $0.48/month (STARDUST1-S: 1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic, IPv4 extra), followed by V.PS ($0.93) and VirMach ($1.00). 71 providers have a qualifying plan at $5.00 a month or less.
Do these prices need annual billing?
Some do: V.PS, VirMach, Hostodo, Hosteons and HostDare quote these prices on annual or longer terms (shown in the plan notes on each provider page). The rest bill monthly at the price shown.
Is a cheap VPS reliable?
Price says little about reliability on its own. Check the provider's uptime SLA, reviews and whether it owns its network; the ranking weighs these alongside price, and each provider page lists them.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.