Short answer
As of October 23, 2026, the best VPS hosting in Canada is LikeVPS (Lite, $10.00/month: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic), followed by Vultr and UltaHost. The cheapest is RackNerd at $2.25/month (KVM VPS 512 MB, prepaid annually or longer). 47 of the 160 providers we track qualify. Most providers are in Toronto, Montreal and Vancouver.
Key takeaways
- Prices run from $2.25 (RackNerd, prepaid annually or longer) with a median of $5.76 per month across 47 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ForexVPS.net, 4.9/5 on Trustpilot from 6,858 reviews.
- 26 of 47 offer Windows Server, 26 include DDoS protection and 15 bill by the hour.
Top VPS providers in Canada
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite at $10.00/month with 1 GB RAM; data centers in Toronto. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite: 1 vCPU, 1 GB RAM, 25 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in Toronto. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
UltaHost
US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. VPS Basic at $5.52/month with 1 GB RAM; data centers in Toronto. 29 locations in 25 countries, DDoS protection included and unmetered traffic on some plans.
VPS Basic: 1 vCPU, 1 GB RAM, 30 GB NVMe, traffic n/a. -
4
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM; data centers in Montreal. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic. -
5
OneProvider
Canadian marketplace selling hourly-billed KVM cloud VMs in 69 cities worldwide at one flat price per plan. General Purpose 1 vCPU / 1 GB / 10 GB at $4.00/month with 1 GB RAM; data centers in Montreal, Toronto, Vancouver. 64 locations in 50 countries and hourly billing.
General Purpose 1 vCPU / 1 GB / 10 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 200 GB traffic.
All 47 VPS providers in Canada
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Canada | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite | $10.00 | 1 GB | $10.00 | Toronto | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Toronto | Yes | Yes | 1.6 (585) | |
| 3 | VPS Basic | $5.52 | 1 GB | $5.52 | Toronto | No | Yes | 3.5 (1,836) | |
| 4 | VPS-1 | $4.54 | 4 GB | $1.14 | Montreal | Yes | Yes | 3.8 (8,843) | |
| 5 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Montreal, Toronto, Vancouver | No | — | 2.5 (681) | |
| 6 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Toronto | No | Yes | 4.5 (2,581) | |
| 7 | VM-0.5 | $2.99 | 512 MB | $5.98 | Montreal | Yes | — | — | |
| 8 | Spark | $3.69 | 1 GB | $3.69 | Montreal | No | Yes | 4.8 (1,125) | |
| 9 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Toronto | No | Yes | 2.5 (207) | |
| 10 | SM-L1 | $5.76 | 4 GB | $1.44 | Toronto | No | Yes | — | |
| 11 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Toronto | Yes | — | 4.3 (384) | |
| 12 | Basic | $4.00 | 1 GB | $4.00 | Toronto | Yes | — | 4.3 (388) | |
| 13 | EPYC VDS 2GB | $5.95 | 2 GB | $2.98 | Toronto | Yes | Yes | 3.2 (1) | |
| 14 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Toronto | Yes | Yes | — | |
| 15 | Starter | $5.59 | 1 GB | $5.59 | Montreal | Yes | Yes | 4.5 (292) | |
| 16 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Montreal | No | Yes | 3.4 (319) | |
| 17 | Opossum 1 Storage | $2.42 | 1 GB | $2.42 | Montreal | Yes | — | 3.4 (27) | |
| 18 | Starter (Unmanaged) | $5.44 | 4 GB | $1.36 | Toronto | No | Yes | 4.9 (5,411) | |
| 19 | Lite | $5.94 | 1 GB | $5.94 | Montreal | No | — | 4.2 (265) | |
| 20 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Toronto | Yes | — | 3.3 (122) | |
| 21 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Toronto, Montreal | Yes | Yes | 1.3 (180) | |
| 22 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Toronto, Vancouver | Yes | — | — | |
| 23 | NVMe 2 | $5.69 | 2 GB | $2.85 | Toronto | No | Yes | 4.5 (31,911) | |
| 24 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Toronto | Yes | Yes | 1.4 (118) | |
| 25 | e2-micro | $6.11 | 1 GB | $6.11 | Montreal, Toronto | Yes | — | 1.4 (43) | |
| 26 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Montreal | Yes | — | 4.4 (24) | |
| 27 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Montreal | Yes | Yes | 1.3 (429) | |
| 28 | Starter (1GB) | $3.95 | 1 GB | $3.95 | Toronto | Yes | — | 2.7 (110) | |
| 29 | KVM / Small | $17.00 | 8 GB | $2.12 | Toronto | No | Yes | 3.0 (255) | |
| 30 | m.1s | $3.50 | 1 GB | $3.50 | Toronto | No | — | 2.6 (8) | |
| 31 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Toronto, Quebec City | Yes | — | 1.4 (57) | |
| 32 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Vancouver | No | — | 2.9 (2) | |
| 33 | VPS Opal | $8.99 | 1 GB | $8.99 | Montreal | Yes | Yes | 4.5 (222) | |
| 34 | Cloud 2 | $53.87 | 4 GB | $13.47 | Toronto | No | Yes | 4.7 (4,019) | |
| 35 | G3.2GB | $10.00 | 2 GB | $5.00 | Toronto | Yes | — | 4.5 (139) | |
| 36 | A0 | $5.00 | 1 GB | $5.00 | Montreal | Yes | — | 4.0 (3) | |
| 37 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | Toronto | No | Yes | 4.6 (3,766) | |
| 38 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Montreal | Yes | Yes | 1.9 (67) | |
| 39 | Cloud 1 | $32.95 | 4 GB | $8.24 | Toronto | No | Yes | 4.7 (1,379) | |
| 40 | Core | $40.00 | 4 GB | $10.00 | Toronto | Yes | Yes | 4.9 (6,858) | |
| 41 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | Toronto | No | — | 4.8 (7,204) | |
| 42 | vm.small | $69.00 | 16 GB | $4.31 | Toronto | No | — | 2.8 (5) | |
| 43 | v3-starter-1 | $7.50 | 2 GB | $3.75 | Montreal | No | — | — | |
| 44 | 1 GB / 1 vCPU | $11.92 | 1 GB | $11.92 | Toronto | Yes | — | 3.2 (139) | |
| 45 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Toronto, Montreal | Yes | — | 1.9 (89) | |
| 46 | HybridCloud Starter | $54.91 | 4 GB | $13.73 | Montreal | No | Yes | 4.8 (5,503) | |
| 47 | VPS 4 GB | $69.95 | 4 GB | $17.49 | Montreal | No | Yes | 4.6 (1,737) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in Canada
Toronto and Montreal are the Canadian locations in the index, with Quebec offering cheap hydro power and strict provincial privacy rules (Law 25) on top of federal PIPEDA. Canadian servers give US-like latency (10–20 ms to New York) without hosting data on US soil.
Frequently asked questions
What is the cheapest VPS in Canada?
RackNerd at $2.25 per month for KVM VPS 512 MB (1 vCPU, 512 MB RAM, 30 GB SSD, 500 GB traffic). The median among the 47 providers is $5.76.
Which VPS providers have servers in Canada?
LikeVPS, Vultr, UltaHost, OVHcloud VPS, OneProvider, DigitalOcean, Evoxt, HostArmada, Akamai Cloud (Linode), MilesWeb, RackNerd, Kamatera, SolidVPS (formerly SolidSEOVPS), HostZealot, Evolution Host and 32 more.
Can I get a Windows VPS in Canada?
Yes. AccuWeb Hosting, Hivelocity, Microsoft Azure Virtual Machines (B-series), ColoCrossing, Oracle Cloud Infrastructure Compute, Kamatera, OVHcloud VPS, LikeVPS and 18 more offer Windows Server in Canada.
Which cities in Canada have VPS data centers?
Toronto (31 providers), Montreal (19 providers), Vancouver (3 providers) and Quebec City (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.