Short answer
As of October 23, 2026, the best VPS hosting in India is LikeVPS (Start, $23.00/month: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic), followed by Vultr and UltaHost. The cheapest is Vultr at $2.50/month (Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb), IPv6-only or NAT). 35 of the 160 providers we track qualify. Most providers are in Mumbai, Delhi and Chennai.
Key takeaways
- Prices run from $2.50 (Vultr, IPv6-only or NAT) with a median of $8.99 per month across 35 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ForexVPS.net, 4.9/5 on Trustpilot from 6,858 reviews.
- 17 of 35 offer Windows Server, 23 include DDoS protection and 10 bill by the hour.
Top VPS providers in India
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Start at $23.00/month with 8 GB RAM; data centers in Mumbai. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Start: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in Mumbai, Delhi, Bangalore. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
UltaHost
US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. VPS Basic at $5.52/month with 1 GB RAM; data centers in Delhi. 29 locations in 25 countries, DDoS protection included and unmetered traffic on some plans.
VPS Basic: 1 vCPU, 1 GB RAM, 30 GB NVMe, traffic n/a. -
4
OneProvider
Canadian marketplace selling hourly-billed KVM cloud VMs in 69 cities worldwide at one flat price per plan. General Purpose 1 vCPU / 1 GB / 10 GB at $4.00/month with 1 GB RAM; data centers in Mumbai. 64 locations in 50 countries and hourly billing.
General Purpose 1 vCPU / 1 GB / 10 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 200 GB traffic. -
5
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM; data centers in Mumbai. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic.
All 35 VPS providers in India
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in India | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $23.00 | 8 GB | $2.88 | Mumbai | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Mumbai, Delhi, Bangalore | Yes | Yes | 1.6 (585) | |
| 3 | VPS Basic | $5.52 | 1 GB | $5.52 | Delhi | No | Yes | 3.5 (1,836) | |
| 4 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Mumbai | No | — | 2.5 (681) | |
| 5 | VPS-1 | $4.54 | 4 GB | $1.14 | Mumbai | Yes | Yes | 3.8 (8,843) | |
| 6 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Mumbai | Yes | Yes | 4.6 (11,470) | |
| 7 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Bangalore | No | Yes | 4.5 (2,581) | |
| 8 | SM-L1 | $5.76 | 4 GB | $1.44 | Mumbai, Delhi, Bangalore | No | Yes | — | |
| 9 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Chennai, Mumbai | No | Yes | 2.5 (207) | |
| 10 | Spark | $3.69 | 1 GB | $3.69 | Mumbai | No | Yes | 4.8 (1,125) | |
| 11 | Starter | $5.59 | 1 GB | $5.59 | Mumbai | Yes | Yes | 4.5 (292) | |
| 12 | Ryzen-KVM-1GB (India) | $3.00 | 1 GB | $3.00 | Mumbai | Yes | Yes | — | |
| 13 | KVM 1 | $11.99 | 4 GB | $3.00 | Mumbai | No | Yes | 4.6 (73,071) | |
| 14 | e2-micro | $6.11 | 1 GB | $6.11 | Mumbai, Delhi | Yes | — | 1.4 (43) | |
| 15 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Mumbai | Yes | — | — | |
| 16 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Mumbai | Yes | Yes | 1.3 (429) | |
| 17 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Mumbai | Yes | Yes | 1.3 (180) | |
| 18 | NVMe 2 | $5.69 | 2 GB | $2.85 | Mumbai | No | Yes | 4.5 (31,911) | |
| 19 | KVM / Small | $17.00 | 8 GB | $2.12 | Mumbai | No | Yes | 3.0 (255) | |
| 20 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Mumbai | No | No | 3.5 (19) | |
| 21 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Mumbai | Yes | — | 4.4 (24) | |
| 22 | Standard VM (entry) | $10.01 | — | — | Mumbai | No | Yes | 2.3 (48) | |
| 23 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Pune, Hyderabad, Chennai, Mumbai | Yes | — | 1.4 (57) | |
| 24 | VPS Opal | $8.99 | 1 GB | $8.99 | Hyderabad | Yes | Yes | 4.5 (222) | |
| 25 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | Bangalore | No | Yes | 4.6 (3,766) | |
| 26 | VPS XS (4GB Cloud Server) | $19.99 | 4 GB | $5.00 | Mumbai | No | — | 4.8 (7,204) | |
| 27 | Cloud 1 | $32.95 | 4 GB | $8.24 | Mumbai | No | Yes | 4.7 (1,379) | |
| 28 | Cloud 2 | $53.87 | 4 GB | $13.47 | Chennai, Mumbai | No | Yes | 4.7 (4,019) | |
| 29 | Core | $40.00 | 4 GB | $10.00 | Mumbai | Yes | Yes | 4.9 (6,858) | |
| 30 | Lite VPS | $25.00 | 1.5 GB | $16.67 | Mumbai | Yes | — | 4.9 (4,158) | |
| 31 | C3.8GB | $35.64 | 8 GB | $4.46 | Delhi, Mumbai, Chennai | No | — | 2.3 (7) | |
| 32 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | Delhi | Yes | Yes | 2.5 (262) | |
| 33 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Mumbai | No | — | 4.8 (1,773) | |
| 34 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Chennai, Mumbai | Yes | — | 1.9 (89) | |
| 35 | Cloud VPS L1 | $14.20 | 2 GB | $7.10 | Mumbai | No | — | 2.4 (244) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in India
Mumbai is the main Indian VPS location, with Bangalore, Delhi and Chennai available from a few providers. The Digital Personal Data Protection Act 2023 governs personal data, and some sectors (notably payments under RBI rules) require data to stay in India. Mumbai reaches the Gulf in about 30 ms and Singapore in about 50 ms.
Frequently asked questions
What is the cheapest VPS in India?
Vultr at $2.50 per month for Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) (1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic). The median among the 35 providers is $8.99.
Which VPS providers have servers in India?
LikeVPS, Vultr, UltaHost, OneProvider, OVHcloud VPS, Contabo, DigitalOcean, MilesWeb, Akamai Cloud (Linode), HostArmada, Evolution Host, WebHorizon, Hostinger VPS, Google Cloud Compute Engine, Hivelocity and 20 more.
Can I get a Windows VPS in India?
Yes. AccuWeb Hosting, Hivelocity, FXVM, Microsoft Azure Virtual Machines (B-series), Contabo, WebHorizon, Oracle Cloud Infrastructure Compute, OVHcloud VPS and 9 more offer Windows Server in India.
Which cities in India have VPS data centers?
Mumbai (30 providers), Delhi (6 providers), Chennai (5 providers), Bangalore (4 providers), Hyderabad (2 providers) and Pune (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.