Short answer
As of October 23, 2026, the best VPS hosting in Japan is LikeVPS (Start, $23.00/month: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic), followed by Vultr and UltaHost. The cheapest is VirMach at $1.00/month (Value+ LITE, prepaid annually or longer). 48 of the 160 providers we track qualify. Most providers are in Tokyo, Osaka and Seika.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $6.13 per month across 48 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 27 of 48 offer Windows Server, 28 include DDoS protection and 13 bill by the hour.
Top VPS providers in Japan
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Start at $23.00/month with 8 GB RAM; data centers in Tokyo. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Start: 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic. -
2
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM; data centers in Tokyo, Osaka. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
UltaHost
US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. VPS Basic at $5.52/month with 1 GB RAM; data centers in Tokyo. 29 locations in 25 countries, DDoS protection included and unmetered traffic on some plans.
VPS Basic: 1 vCPU, 1 GB RAM, 30 GB NVMe, traffic n/a. -
4
HostHatch
Low-cost KVM provider with NVMe and HDD storage VMs in 14 cities across Europe, North America and Asia-Pacific. NVMe 2 GB at $4.00/month with 2 GB RAM; data centers in Tokyo. DDoS protection included.
NVMe 2 GB: 1 vCPU, 2 GB RAM, 10 GB NVMe, 1 TB traffic. -
5
OneProvider
Canadian marketplace selling hourly-billed KVM cloud VMs in 69 cities worldwide at one flat price per plan. General Purpose 1 vCPU / 1 GB / 10 GB at $4.00/month with 1 GB RAM; data centers in Tokyo. 64 locations in 50 countries and hourly billing.
General Purpose 1 vCPU / 1 GB / 10 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 200 GB traffic.
All 48 VPS providers in Japan
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Japan | Windows | DDoS | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | $23.00 | 8 GB | $2.88 | Tokyo | Yes | Yes | — | |
| 2 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Tokyo, Osaka | Yes | Yes | 1.6 (585) | |
| 3 | VPS Basic | $5.52 | 1 GB | $5.52 | Tokyo | No | Yes | 3.5 (1,836) | |
| 4 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Tokyo | No | Yes | 2.7 (91) | |
| 5 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Tokyo | No | — | 2.5 (681) | |
| 6 | Cloud VPS 4 | $6.16 | 8 GB | $0.77 | Tokyo | Yes | Yes | 4.6 (11,470) | |
| 7 | SM-L1 | $5.76 | 4 GB | $1.44 | Tokyo, Osaka | No | Yes | — | |
| 8 | VM-0.5 | $2.99 | 512 MB | $5.98 | Osaka, Tokyo | Yes | — | — | |
| 9 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Osaka, Tokyo | No | Yes | 2.5 (207) | |
| 10 | Basic | $4.00 | 1 GB | $4.00 | Tokyo | Yes | — | 4.3 (388) | |
| 11 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | Tokyo | No | Yes | — | |
| 12 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Tokyo | Yes | Yes | 1.2 (100) | |
| 13 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Tokyo | No | Yes | 3.4 (319) | |
| 14 | NRT Mini | $3.74 | 1 GB | $3.74 | Tokyo, Osaka | No | — | — | |
| 15 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Tokyo | Yes | — | 3.3 (122) | |
| 16 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Tokyo | Yes | — | — | |
| 17 | Lite | $5.94 | 1 GB | $5.94 | Tokyo | No | — | 4.2 (265) | |
| 18 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Tokyo | Yes | Yes | 1.3 (180) | |
| 19 | Start | $7.71 | 2 GB | $3.85 | Tokyo | Yes | — | — | |
| 20 | e2-micro | $6.11 | 1 GB | $6.11 | Tokyo, Osaka | Yes | — | 1.4 (43) | |
| 21 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Tokyo | Yes | Yes | 1.4 (118) | |
| 22 | VDS-1-SSD | $4.37 | 2 GB | $2.19 | Tokyo | No | No | 3.5 (19) | |
| 23 | 512 MB | $1.95 | 512 MB | $3.90 | Tokyo | No | — | — | |
| 24 | 1GB | $3.48 | 1 GB | $3.48 | Seika | Yes | — | — | |
| 25 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Tokyo | Yes | Yes | 1.3 (429) | |
| 26 | KVM / Small | $17.00 | 8 GB | $2.12 | Tokyo | No | Yes | 3.0 (255) | |
| 27 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Tokyo, Osaka | Yes | — | 1.4 (57) | |
| 28 | Standard VM (entry) | $10.01 | — | — | Tokyo | No | Yes | 2.3 (48) | |
| 29 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Tokyo | No | Yes | 4.3 (8) | |
| 30 | EPYC-KVM-3GB | $6.00 | 3 GB | $2.00 | Tokyo | Yes | Yes | — | |
| 31 | Value+ LITE | $1.00 | 512 MB | $2.00 | Tokyo | Yes | — | 1.2 (910) | |
| 32 | NKVM1 | $4.67 | 1 GB | $4.67 | Osaka | Yes | Yes | — | |
| 33 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Tokyo, Osaka | No | — | 2.9 (2) | |
| 34 | VPS Opal | $8.99 | 1 GB | $8.99 | Tokyo | Yes | Yes | 4.5 (222) | |
| 35 | R008 | $10.04 | 2 GB | $5.02 | Tokyo | Yes | Yes | — | |
| 36 | Cloud 1 | $32.95 | 4 GB | $8.24 | Tokyo | No | Yes | 4.7 (1,379) | |
| 37 | Cloud 2 | $53.87 | 4 GB | $13.47 | Osaka, Tokyo | No | Yes | 4.7 (4,019) | |
| 38 | Core | $40.00 | 4 GB | $10.00 | Tokyo | Yes | Yes | 4.9 (6,858) | |
| 39 | Cloud VPS 1 | $10.53 | 1 GB | $10.53 | Tokyo | No | Yes | 4.4 (152) | |
| 40 | VPS Starter | $29.99 | 4 GB | $7.50 | Tokyo | Yes | Yes | 4.6 (97) | |
| 41 | HFT Standard VPS | $17.50 | 2 GB | $8.75 | Tokyo | Yes | Yes | 4.8 (379) | |
| 42 | vm.small | $69.00 | 16 GB | $4.31 | Tokyo | No | — | 2.8 (5) | |
| 43 | Lite VPS | $25.00 | 1.5 GB | $16.67 | Tokyo | Yes | — | 4.9 (4,158) | |
| 44 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | Tokyo | Yes | Yes | 2.5 (262) | |
| 45 | Alpha Mark-1 | $50.00 | 4 GB | $12.50 | Tokyo | Yes | Yes | 5.0 (228) | |
| 46 | Managed cPanel 4GB | $69.00 | 4 GB | $17.25 | Tokyo | No | — | 4.8 (1,773) | |
| 47 | TYO Premium TINY | $21.90 | 1 GB | $21.90 | Tokyo | No | — | — | |
| 48 | cx2-2x4 | $57.00 | 4 GB | $14.25 | Tokyo, Osaka | Yes | — | 1.9 (89) |
Price = the provider's cheapest plan sold in this country (some providers charge more in premium locations). Updated October 23, 2026.
Prices compared
VPS hosting in Japan
Tokyo is the gateway for Japanese and Northeast Asian traffic, and Osaka serves as a secondary site. Japan's APPI privacy law applies, and the country has an EU adequacy decision. Japanese bandwidth is pricier than in Europe, and prices for the same plan are often higher.
Frequently asked questions
What is the cheapest VPS in Japan?
VirMach at $1.00 per month for Value+ LITE (1 vCPU, 512 MB RAM, 10 GB SSD). The median among the 48 providers is $6.13.
Which VPS providers have servers in Japan?
LikeVPS, Vultr, UltaHost, HostHatch, OneProvider, Contabo, MilesWeb, Evoxt, Akamai Cloud (Linode), Kamatera, Tencent Cloud Lighthouse, Alibaba Cloud Simple Application Server, Leaseweb VPS, V.PS, GreenCloudVPS and 33 more.
Can I get a Windows VPS in Japan?
Yes. VirMach, HostDare, AccuWeb Hosting, Hivelocity, FXVM, Microsoft Azure Virtual Machines (B-series), Contabo, WebHorizon and 19 more offer Windows Server in Japan.
Which cities in Japan have VPS data centers?
Tokyo (46 providers), Osaka (11 providers) and Seika (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.