Short answer
As of October 23, 2026, the best VPS hosting in California is Vultr (Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb), $2.50/month: 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic, IPv6-only or NAT), followed by Cloudzy and Hosteons. The cheapest is VirMach at $1.00/month (Value+ LITE, prepaid annually or longer). 60 of the 160 providers we track qualify. Data centers are in Los Angeles, San Jose and San Francisco.
Key takeaways
- Prices run from $1.00 (VirMach, prepaid annually or longer) with a median of $4.67 per month across 59 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: SiteGround Cloud, 4.9/5 on Trustpilot from 31,150 reviews.
- 29 of 60 offer Windows Server, 34 include DDoS protection and 19 bill by the hour.
Top VPS providers in California
-
1
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
2
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
3
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
4
SolidVPS (formerly SolidSEOVPS)
Rebranded SolidSEOVPS selling unmetered Ryzen/EPYC Windows VPS in about 20 cities, with BYOL-style Windows licensing. Linux Cloud vShared 2GB at $2.95/month with 2 GB RAM. 21 locations in 11 countries, DDoS protection included and Windows Server available.
Linux Cloud vShared 2GB: 2 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB traffic. -
5
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic.
All 60 providers in California
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in California | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 512 MB | $5.00 | Los Angeles, San Jose | Yes | 1.6 (585) | |
| 2 | 512 MB DDR5 | $2.48 | 512 MB | $4.96 | Los Angeles | No | — | |
| 3 | Gigabit KVM VPS 1 | $1.75 | 1 GB | $1.75 | Los Angeles | Yes | 3.4 (22) | |
| 4 | Linux Cloud vShared 2GB | $2.95 | 2 GB | $1.48 | Los Angeles | Yes | 3.2 (1) | |
| 5 | Storage VPS 256 GB | $2.81 | 768 MB | $3.75 | Los Angeles | Yes | 4.6 (146) | |
| 6 | NVMe 2 GB | $4.00 | 2 GB | $2.00 | Los Angeles | No | 2.7 (91) | |
| 7 | VPS Basic | $5.52 | 1 GB | $5.52 | Los Angeles | No | 3.5 (1,836) | |
| 8 | VM-0.5 | $2.99 | 512 MB | $5.98 | Los Angeles | Yes | — | |
| 9 | Starter 1xCPU-1GB | $3.50 | 1 GB | $3.50 | San Jose | Yes | 3.0 (168) | |
| 10 | Spark | $3.69 | 1 GB | $3.69 | San Francisco | No | 4.8 (1,125) | |
| 11 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | San Francisco | No | 4.5 (2,581) | |
| 12 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Los Angeles, San Jose | Yes | 4.3 (384) | |
| 13 | Linux VPS 1 slice | $3.00 | 2 GB | $1.50 | Los Angeles | Yes | 4.3 (2,514) | |
| 14 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Los Angeles | No | 2.5 (681) | |
| 15 | 1 GB | $2.99 | 1 GB | $2.99 | Los Angeles | Yes | 2.6 (212) | |
| 16 | SM-L1 | $5.76 | 4 GB | $1.44 | Los Angeles, San Francisco | No | — | |
| 17 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Los Angeles | Yes | 3.3 (51) | |
| 18 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | San Jose | Yes | 1.2 (100) | |
| 19 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | San Jose | No | — | |
| 20 | Basic | $4.00 | 1 GB | $4.00 | Los Angeles, San Jose | Yes | 4.3 (388) | |
| 21 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | San Francisco | No | 3.4 (319) | |
| 22 | SSD VPS 1 | $2.33 | 1 GB | $2.33 | Los Angeles | No | 1.9 (126) | |
| 23 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Los Angeles, San Jose | No | 2.5 (207) | |
| 24 | SSD0 | $2.17 | 512 MB | $4.34 | Los Angeles | Yes | — | |
| 25 | NRT Mini | $3.74 | 1 GB | $3.74 | San Jose | No | — | |
| 26 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Los Angeles, San Jose | Yes | 3.3 (122) | |
| 27 | VPS.2 | $4.67 | 2 GB | $2.33 | Los Angeles | No | 2.6 (90) | |
| 28 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Los Angeles, San Jose | Yes | — | |
| 29 | OpenVZ-512 | $3.49 | 512 MB | $6.98 | Los Angeles | Yes | 4.4 (24) | |
| 30 | Value+ LITE | $1.00 | 512 MB | $2.00 | Los Angeles | Yes | 1.2 (910) | |
| 31 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | San Jose | Yes | 1.3 (180) | |
| 32 | Lite | $5.94 | 1 GB | $5.94 | Los Angeles | No | 4.2 (265) | |
| 33 | KVM / Small | $17.00 | 8 GB | $2.12 | Los Angeles | No | 3.0 (255) | |
| 34 | Linux 4 GB | $5.00 | 4 GB | $1.25 | Los Angeles | No | — | |
| 35 | Starter (1GB) | $3.95 | 1 GB | $3.95 | Los Angeles | Yes | 2.7 (110) | |
| 36 | e2-micro | $6.11 | 1 GB | $6.11 | Los Angeles | Yes | 1.4 (43) | |
| 37 | cVirtual Starter | $4.00 | 4 GB | $1.00 | Los Angeles | Yes | 2.5 (5) | |
| 38 | Entry (1 GB) | $4.00 | 1 GB | $4.00 | Los Angeles, San Jose | Yes | 1.4 (118) | |
| 39 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Los Angeles | No | 4.3 (8) | |
| 40 | Standard VM (entry) | $10.01 | — | — | San Jose | No | 2.3 (48) | |
| 41 | G3.2GB | $10.00 | 2 GB | $5.00 | San Francisco | Yes | 4.5 (139) | |
| 42 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | California | Yes | 1.4 (57) | |
| 43 | 20G KVM - PROMO | $4.17 | 1 GB | $4.17 | Los Angeles, San Jose | No | 2.9 (2) | |
| 44 | LAX.AS3.T1 WEE | $3.08 | 1 GB | $3.08 | Los Angeles | No | — | |
| 45 | DigitalOcean Micro | $11.00 | 2 GB | $5.50 | San Francisco | No | 4.6 (3,766) | |
| 46 | Linux 1024 MB | $12.99 | 1 GB | $12.99 | Los Angeles | Yes | 1.9 (67) | |
| 47 | cVPS 1 | $6.00 | 1 GB | $6.00 | Los Angeles | No | 4.6 (3,030) | |
| 48 | Cloud 2 | $53.87 | 4 GB | $13.47 | Los Angeles, San Jose | No | 4.7 (4,019) | |
| 49 | Core | $40.00 | 4 GB | $10.00 | Los Angeles | Yes | 4.9 (6,858) | |
| 50 | R008 | $10.04 | 2 GB | $5.02 | Los Angeles | Yes | — | |
| 51 | A0 | $5.00 | 1 GB | $5.00 | California | Yes | 4.0 (3) | |
| 52 | vm.small | $69.00 | 16 GB | $4.31 | Los Angeles, San Jose | No | 2.8 (5) | |
| 53 | Storage Starter | $3.99 | 512 MB | $7.98 | Los Angeles | No | — | |
| 54 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 GB | $6.48 | San Jose | No | 4.7 (99) | |
| 55 | SSD NVMe VPS Plan 1 | $16.56 | 2 GB | $8.28 | Los Angeles | Yes | 2.5 (262) | |
| 56 | v3-starter-1 | $7.50 | 2 GB | $3.75 | San Jose | No | — | |
| 57 | Jump Start | $100.00 | 8 GB | $12.50 | Los Angeles | No | 4.9 (31,150) | |
| 58 | Premium NVMe 2 GB | $14.00 | 2 GB | $7.00 | Los Angeles | No | 2.2 (54) | |
| 59 | — | — | — | — | Los Angeles | No | 2.8 (46) | |
| 60 | General Purpose 1 vCPU / 2 GB | $14.45 | 2 GB | $7.22 | San Jose | No | 1.2 (333) |
Prices compared
Frequently asked questions
Which VPS providers have data centers in California?
Vultr, Cloudzy, Hosteons, SolidVPS (formerly SolidSEOVPS), AlphaVPS, HostHatch, UltaHost, Evoxt, UpCloud, HostArmada, DigitalOcean, RackNerd, InterServer, OneProvider, Cloudfanatic and 45 more.
What is the cheapest VPS in California?
VirMach at $1.00 per month (Value+ LITE).
Which California cities have VPS hosting?
Los Angeles (44 providers), San Jose (19 providers) and San Francisco (6 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.