Short answer
As of October 23, 2026, the best VPS hosting in Virginia is OVHcloud VPS (VPS-1, $4.54/month: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic, prepaid annually or longer), followed by DigitalOcean and OneProvider. The cheapest is RackNerd at $2.25/month (KVM VPS 512 MB, prepaid annually or longer). 34 of the 160 providers we track qualify. Data centers are in Ashburn and Richmond.
Key takeaways
- Prices run from $2.25 (RackNerd, prepaid annually or longer) with a median of $6.00 per month across 34 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: SiteGround Cloud, 4.9/5 on Trustpilot from 31,150 reviews.
- 16 of 34 offer Windows Server, 22 include DDoS protection and 14 bill by the hour.
Top VPS providers in Virginia
-
1
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic. -
2
DigitalOcean
US public cloud with Droplet VMs from $4/mo across 13 cities on four continents. Basic 512 MB (s-1vcpu-512mb-10gb) at $4.00/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
Basic 512 MB (s-1vcpu-512mb-10gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic. -
3
OneProvider
Canadian marketplace selling hourly-billed KVM cloud VMs in 69 cities worldwide at one flat price per plan. General Purpose 1 vCPU / 1 GB / 10 GB at $4.00/month with 1 GB RAM. 64 locations in 50 countries and hourly billing.
General Purpose 1 vCPU / 1 GB / 10 GB: 1 vCPU, 1 GB RAM, 10 GB NVMe, 200 GB traffic. -
4
Tencent Cloud Lighthouse
Tencent's fixed-bundle VPS from $4.20/mo in 11 regions, with unmetered 200 Mbps Razor Speed plans. Starter 2C2G 40GB at $4.20/month with 2 GB RAM. DDoS protection included, unmetered traffic on some plans and free backups.
Starter 2C2G 40GB: 2 vCPU, 2 GB RAM, 40 GB SSD, 500 GB traffic. -
5
Alibaba Cloud Simple Application Server
Alibaba's fixed-price VPS line from $3.50/mo with bundled transfer, available in 12 regions outside mainland China. Linux 1C/0.5G at $3.50/month with 512 MB RAM. DDoS protection included, Windows Server available and free backups.
Linux 1C/0.5G: 1 vCPU, 512 MB RAM, 20 GB SSD, 1 TB traffic.
All 34 providers in Virginia
| # | Provider | Plan | $/month | RAM | $/GB RAM | Cities in Virginia | Windows | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | VPS-1 | $4.54 | 4 GB | $1.14 | Ashburn | Yes | 3.8 (8,843) | |
| 2 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 512 MB | $8.00 | Richmond | No | 4.5 (2,581) | |
| 3 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 GB | $4.00 | Ashburn | No | 2.5 (681) | |
| 4 | Starter 2C2G 40GB | $4.20 | 2 GB | $2.10 | Ashburn | No | — | |
| 5 | Linux 1C/0.5G | $3.50 | 512 MB | $7.00 | Ashburn | Yes | 1.2 (100) | |
| 6 | KVM VPS 512 MB | $2.25 | 512 MB | $4.50 | Ashburn | Yes | 4.3 (384) | |
| 7 | Nanode 1 GB | $5.00 | 1 GB | $5.00 | Ashburn | No | 2.5 (207) | |
| 8 | KVM-SSD 512 Metered | $5.04 | 512 MB | $10.08 | Ashburn | Yes | — | |
| 9 | VPS.2 | $4.67 | 2 GB | $2.33 | Ashburn | No | 2.6 (90) | |
| 10 | Leaseweb VPS 1 | $5.58 | 6 GB | $0.93 | Ashburn | No | 3.4 (319) | |
| 11 | Deal 1 - 300GB Storage | $2.92 | 512 MB | $5.84 | Ashburn | Yes | 3.3 (51) | |
| 12 | SSDKVM-1 | $6.00 | 1 GB | $6.00 | Ashburn | Yes | 3.3 (122) | |
| 13 | cVirtual Starter | $4.00 | 4 GB | $1.00 | Ashburn | Yes | 2.5 (5) | |
| 14 | NVMe 2 | $5.69 | 2 GB | $2.85 | Ashburn | No | 4.5 (31,911) | |
| 15 | pro.sm.amd | $10.00 | 4 GB | $2.50 | Ashburn | Yes | — | |
| 16 | VPS 500 G12.5 | $8.94 | 4 GB | $2.23 | Ashburn | No | 3.8 (3,022) | |
| 17 | Start | $7.71 | 2 GB | $3.85 | Ashburn | Yes | — | |
| 18 | e2-micro | $6.11 | 1 GB | $6.11 | Ashburn | Yes | 1.4 (43) | |
| 19 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | $2.01 | Ashburn | Yes | 1.3 (180) | |
| 20 | Linux 512 MB | $5.00 | 512 MB | $10.00 | Ashburn | Yes | 1.3 (429) | |
| 21 | CX33 | $10.07 | 8 GB | $1.26 | Ashburn | No | 3.0 (3,001) | |
| 22 | Standard VM (entry) | $10.01 | — | — | Ashburn | No | 2.3 (48) | |
| 23 | Standard_B2ats_v2 | $6.86 | 1 GB | $6.86 | Virginia | Yes | 1.4 (57) | |
| 24 | NVMe 2 GB | $16.00 | 2 GB | $8.00 | Ashburn | No | 4.3 (8) | |
| 25 | cVPS 1 | $6.00 | 1 GB | $6.00 | Ashburn | No | 4.6 (3,030) | |
| 26 | G3.2GB | $10.00 | 2 GB | $5.00 | Ashburn | Yes | 4.5 (139) | |
| 27 | E5 KVM 1024MB | $5.00 | 1 GB | $5.00 | Ashburn | Yes | — | |
| 28 | A0 | $5.00 | 1 GB | $5.00 | Virginia | Yes | 4.0 (3) | |
| 29 | Cloud 1 | $32.95 | 4 GB | $8.24 | Ashburn | No | 4.7 (1,379) | |
| 30 | Cloud 2 | $53.87 | 4 GB | $13.47 | Ashburn | No | 4.7 (4,019) | |
| 31 | vm.small | $69.00 | 16 GB | $4.31 | Ashburn | No | 2.8 (5) | |
| 32 | Stack 4 | $15.99 | 4 GB | $4.00 | Ashburn | No | 4.6 (8,231) | |
| 33 | s0.d1.small | $58.40 | 16 GB | $3.65 | Ashburn | No | — | |
| 34 | Jump Start | $100.00 | 8 GB | $12.50 | Ashburn | No | 4.9 (31,150) |
Prices compared
Frequently asked questions
Which VPS providers have data centers in Virginia?
OVHcloud VPS, DigitalOcean, OneProvider, Tencent Cloud Lighthouse, Alibaba Cloud Simple Application Server, RackNerd, Akamai Cloud (Linode), HostZealot, Clouvider, Leaseweb VPS, HostUS, GreenCloudVPS, Psychz Networks, Bluehost VPS, Hivelocity and 19 more.
What is the cheapest VPS in Virginia?
RackNerd at $2.25 per month (KVM VPS 512 MB).
Which Virginia cities have VPS hosting?
Ashburn (31 providers) and Richmond (1 providers).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.