Short answer
As of October 23, 2026, the best Ubuntu VPS is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by netcup and AlphaVPS. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 115 of the 160 providers we track qualify.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $5.32 per month across 115 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 66 of 115 offer Windows Server, 69 include DDoS protection and 29 bill by the hour.
Top Ubuntu providers
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic. -
3
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic. -
4
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
5
SolidVPS (formerly SolidSEOVPS)
Rebranded SolidSEOVPS selling unmetered Ryzen/EPYC Windows VPS in about 20 cities, with BYOL-style Windows licensing. Linux Cloud vShared 2GB at $2.95/month with 2 GB RAM. 21 locations in 11 countries, DDoS protection included and Windows Server available.
Linux Cloud vShared 2GB: 2 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB traffic.
All 115 Ubuntu providers
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Images offered | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 1 | 2 GB | 25 GB NVMe | Ubuntu | 26 | — | |
| 2 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Ubuntu | 5 | 3.8 (3,022) | |
| 3 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | Ubuntu 22.04/24.04 | 7 | 4.6 (146) | |
| 4 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | Ubuntu | 13 | — | |
| 5 | Linux Cloud vShared 2GB | $2.95 | 2 | 2 GB | 20 GB NVMe | Ubuntu | 21 | 3.2 (1) | |
| 6 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | Ubuntu | 32 | 1.6 (585) | |
| 7 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Ubuntu | 11 | 3.8 (8,843) | |
| 8 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Ubuntu 20.04/22.04/24.04 | 20 | — | |
| 9 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | Ubuntu | 14 | 2.7 (91) | |
| 10 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Ubuntu | 10 | 4.6 (11,470) | |
| 11 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | Ubuntu | 7 | 3.1 (214) | |
| 12 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | Ubuntu | 2 | 3.1 (49) | |
| 13 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | Ubuntu | 1 | 4.9 (359) | |
| 14 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | Ubuntu | 11 | — | |
| 15 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | Ubuntu | 13 | 4.5 (2,581) | |
| 16 | VPS LC1 | $3.35 | 1 | 2 GB | 20 GB SSD | Ubuntu | 1 | 4.5 (6,572) | |
| 17 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Ubuntu | 4 | 3.8 (948) | |
| 18 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | Ubuntu | 4 | 2.6 (212) | |
| 19 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Ubuntu | 1 | 4.0 (2,060) | |
| 20 | Linux VPS 1 slice | $3.00 | 1 | 2 GB | 30 GB SSD | Ubuntu | 3 | 4.3 (2,514) | |
| 21 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | Ubuntu | 17 | — | |
| 22 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | Ubuntu | 9 | 4.8 (1,125) | |
| 23 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | Ubuntu | 14 | 3.0 (168) | |
| 24 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | Ubuntu | 29 | 3.5 (1,836) | |
| 25 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | Ubuntu | 11 | — | |
| 26 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | Ubuntu | 3 | 1.8 (25) | |
| 27 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | Ubuntu | 12 | 4.3 (384) | |
| 28 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Ubuntu | 8 | 4.6 (45,403) | |
| 29 | iwStack 512 MB | $3.24 | 1 | 512 MB | 10 GB SSD | Ubuntu | 3 | 4.1 (5) | |
| 30 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | Ubuntu | 10 | 3.3 (51) | |
| 31 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | Ubuntu | 9 | 3.4 (319) | |
| 32 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | Ubuntu | 64 | 2.5 (681) | |
| 33 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | Ubuntu | 2 | 4.7 (3,074) | |
| 34 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 21 | 4.3 (388) | |
| 35 | KVM 1 | $11.99 | 1 | 4 GB | 50 GB NVMe | Ubuntu | 10 | 4.6 (73,071) | |
| 36 | CX23 | $6.71 | 2 | 4 GB | 40 GB NVMe | Ubuntu | 6 | 3.0 (3,001) | |
| 37 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | Ubuntu | 12 | 1.2 (100) | |
| 38 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | Ubuntu | 1 | 4.7 (1,254) | |
| 39 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | Ubuntu | 32 | — | |
| 40 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | Ubuntu | 3 | — | |
| 41 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Ubuntu | 4 | 1.5 (358) | |
| 42 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | Ubuntu 24.04 LTS (unmanaged) | 3 | 4.9 (5,411) | |
| 43 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | Ubuntu | 26 | 2.5 (207) | |
| 44 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | Ubuntu | 9 | 3.5 (19) | |
| 45 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 17 | 4.5 (292) | |
| 46 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | Ubuntu | 9 | 4.5 (31,911) | |
| 47 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | Ubuntu | 21 | — | |
| 48 | VPS 1 GB Linux | $3.15 | 2 | 1 GB | 40 GB SSD | Ubuntu | 2 | 4.8 (135) | |
| 49 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | Ubuntu | 1 | 4.6 (17,852) | |
| 50 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | Ubuntu | 6 | — | |
| 51 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | Ubuntu | 19 | 3.3 (122) | |
| 52 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | Ubuntu (incl. Ubuntu Remote Desktop) | 7 | 1.2 (910) | |
| 53 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | Ubuntu | 6 | 2.7 (110) | |
| 54 | VPS Linux S | $4.50 | 1 | 2 GB | 60 GB NVMe | Ubuntu 26.04/24.04 LTS | 2 | 4.2 (10,754) | |
| 55 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 21 | 1.4 (118) | |
| 56 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | Ubuntu | 1 | 2.7 (8) | |
| 57 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | Ubuntu | 19 | 1.3 (429) | |
| 58 | KVM / Small | $17.00 | 2 | 8 GB | 160 GB SSD | Ubuntu | 15 | 3.0 (255) | |
| 59 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 | 1 GB | 25 GB SSD | Ubuntu | 2 | 4.2 (398) | |
| 60 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Ubuntu | 6 | — | |
| 61 | 1GB | $3.48 | 1 | 1 GB | 100 GB NVMe | Ubuntu Server 26.04/24.04/22.04, Ubuntu Desktop 26.04/24.04 | 1 | — | |
| 62 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | Ubuntu | 1 | — | |
| 63 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | Ubuntu | 11 | 2.6 (119) | |
| 64 | Standard Micro | $5.32 | 1 | 512 MB | 10 GB NVMe | Ubuntu | 7 | 3.5 (2) | |
| 65 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | Ubuntu | 10 | 2.9 (2) | |
| 66 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 1 | 8 GB | 50 GB NVMe | Ubuntu | 25 | 1.3 (180) | |
| 67 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | Ubuntu | 30 | — | |
| 68 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | Ubuntu | 39 | — | |
| 69 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 3 | — | |
| 70 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | Ubuntu | 3 | 3.8 (2,777) | |
| 71 | e2-micro | $6.11 | 2 | 1 GB | — | Ubuntu | 41 | 1.4 (43) | |
| 72 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | Ubuntu | 1 | 4.8 (21,711) | |
| 73 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | Ubuntu | 3 | 4.6 (3,030) | |
| 74 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | Ubuntu | 3 | 4.3 (96) | |
| 75 | Blitz Intel | $6.66 | 1 | 3.5 GB | 20 GB SSD | Ubuntu | 4 | 4.1 (114) | |
| 76 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | Ubuntu | 8 | 4.5 (139) | |
| 77 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | Ubuntu | 6 | 2.3 (13) | |
| 78 | NVMe 2 GB | $16.00 | 1 | 2 GB | 10 GB NVMe | Ubuntu | 19 | 4.3 (8) | |
| 79 | VPS 2 vCPU / 2 GB | $9.78 | 2 | 2 GB | 30 GB NVMe | Ubuntu 26.04, Ubuntu 24.04 | 3 | 3.8 (2) | |
| 80 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | Ubuntu | 3 | 2.1 (730) | |
| 81 | ARM108 | $9.00 | 4 | 8 GB | 100 GB SSD | Ubuntu | 5 | — | |
| 82 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | Ubuntu 18.04/20.04/22.04/24.04 | 3 | — | |
| 83 | Cloud VPS 1 | $10.53 | 1 | 1 GB | 20 GB SSD | Ubuntu | 7 | 4.4 (152) | |
| 84 | Linux Cloud C1 | $7.83 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 4 | — | |
| 85 | Linux 1024 MB | $12.99 | 1 | 1 GB | 30 GB SSD | Ubuntu | 21 | 1.9 (67) | |
| 86 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu | 3 | 2.3 (7) | |
| 87 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | Ubuntu | 48 | 1.4 (57) | |
| 88 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 | 1 GB | 25 GB NVMe | Ubuntu | 3 | 4.9 (2,459) | |
| 89 | Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | Ubuntu | 15 | 4.9 (2,208) | |
| 90 | Cloud VPS Elite | $4.46 | 1 | 1 GB | 25 GB NVMe | Ubuntu | 1 | 3.5 (53) | |
| 91 | VPS XS (4GB Cloud Server) | $19.99 | 2 | 4 GB | 100 GB NVMe | Ubuntu | 10 | 4.8 (7,204) | |
| 92 | Spark | $5.88 | 1 | 1 GB | 20 GB SSD | Ubuntu | 1 | 4.2 (22,054) | |
| 93 | C1 | $11.03 | 1 | 4 GB | 50 GB NVMe | Ubuntu | 3 | 4.2 (151) | |
| 94 | VPS Edge | $15.99 | 1 | 4 GB | 30 GB SSD | Ubuntu | 14 | 4.5 (222) | |
| 95 | VPS Starter | $29.99 | 2 | 4 GB | 50 GB NVMe | Ubuntu 24.04 LTS | 8 | 4.6 (97) | |
| 96 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | Ubuntu | 1 | 2.0 (12) | |
| 97 | Container VPS Small | $6.00 | 1 | 2 GB | 25 GB SSD | Ubuntu | 2 | 4.5 (802) | |
| 98 | V1 | $5.60 | 1 | 1 GB | 100 GB NVMe | Ubuntu | 2 | 2.6 (4) | |
| 99 | C3.8GB | $35.64 | 4 | 8 GB | 100 GB NVMe | Ubuntu LTS | 3 | 2.3 (7) | |
| 100 | 1 vCPU / 2GB RAM | $14.99 | 1 | 2 GB | 40 GB NVMe | Ubuntu | 3 | 4.4 (144,190) | |
| 101 | Alpha Mark-1 | $50.00 | 2 | 4 GB | 128 GB NVMe | Ubuntu 24.04 (Gamma) | 7 | 5.0 (228) | |
| 102 | V-R1 | $5.59 | 1 | 1 GB | 25 GB | Ubuntu | 1 | — | |
| 103 | HDD-1G | $6.74 | 1 | 1 GB | 512 GB HDD | Ubuntu | 1 | 3.7 (45) | |
| 104 | VPS SSD Linux 1 | $7.80 | 2 | 2 GB | 40 GB SSD | Ubuntu | 1 | 4.0 (8) | |
| 105 | NL-15 | $21.74 | 1 | 1 GB | 15 GB NVMe | Ubuntu | 7 | — | |
| 106 | SSD NVMe VPS Plan 1 | $16.56 | 1 | 2 GB | 40 GB NVMe | Ubuntu | 7 | 2.5 (262) | |
| 107 | Linux VPS 2 GB | $14.95 | 2 | 2 GB | 45 GB SSD | Ubuntu 20.04/22.04/24.04 | 3 | 4.9 (877) | |
| 108 | Starter 1 vCPU / 1 GB | $8.93 | 1 | 1 GB | 15 GB NVMe | Ubuntu | 1 | — | |
| 109 | 1 GB / 1 vCPU | $11.92 | 1 | 1 GB | 25 GB SSD | Ubuntu | 7 | 3.2 (139) | |
| 110 | Stack 4 | $15.99 | 2 | 4 GB | 75 GB NVMe | Ubuntu | 1 | 4.6 (8,231) | |
| 111 | CloudVPS-1 | $9.86 | 1 | 2 GB | 40 GB NVMe | Ubuntu | 1 | — | |
| 112 | kVPS50 | $13.22 | 2 | 4 GB | 50 GB SSD | Ubuntu | 3 | — | |
| 113 | Shared CPU 1G | $15.51 | 1 | 1 GB | 20 GB SSD | Ubuntu | 5 | 3.0 (47) | |
| 114 | cx2-2x4 | $57.00 | 2 | 4 GB | — | Ubuntu | 13 | 1.9 (89) | |
| 115 | Green 1 | $8.84 | 1 | 1 GB | 10 GB SSD | Ubuntu | 1 | — |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest Ubuntu plan per provider
About Ubuntu
Ubuntu VPS: a virtual server with Ubuntu Server preinstalled, usually the current LTS release (24.04 or 22.04).
Frequently asked questions
What is an Ubuntu?
Ubuntu VPS: a virtual server with Ubuntu Server preinstalled, usually the current LTS release (24.04 or 22.04).
What is the cheapest Ubuntu?
Scaleway at $0.48 per month for STARDUST1-S (1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic).
Which providers offer Ubuntu?
115 of the 160 providers we track, led by LikeVPS, netcup, AlphaVPS, Cloudzy, SolidVPS (formerly SolidSEOVPS) and Vultr.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.