Short answer
As of October 23, 2026, the best Linux VPS is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by netcup and Hosteons. The cheapest is Scaleway at $0.48/month (STARDUST1-S, IPv4 extra). 139 of the 160 providers we track qualify.
Key takeaways
- Prices run from $0.48 (Scaleway, IPv4 extra) with a median of $5.52 per month across 139 providers.
- Widest footprint: OneProvider, 64 data-center locations in 50 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 74 of 139 offer Windows Server, 82 include DDoS protection and 36 bill by the hour.
Top Linux VPS providers
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
netcup
German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents. VPS piko G11s at $2.07/month with 1 GB RAM. DDoS protection included, hourly billing and unmetered traffic on some plans.
VPS piko G11s: 1 vCPU, 1 GB RAM, 30 GB SSD, unmetered traffic. -
3
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
4
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic. -
5
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic.
All 139 Linux VPS providers
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Images offered | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 1 | 2 GB | 25 GB NVMe | Ubuntu, Debian, CentOS Stream | 26 | — | |
| 2 | VPS piko G11s | $2.07 | 1 | 1 GB | 30 GB SSD | Debian, Ubuntu, AlmaLinux | 5 | 3.8 (3,022) | |
| 3 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | Linux templates (distributions not listed on site) | 8 | 3.4 (22) | |
| 4 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | Ubuntu 22.04/24.04, Debian 11/12/13, CentOS Stream 9/10 | 7 | 4.6 (146) | |
| 5 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | Ubuntu, Debian, AlmaLinux | 13 | — | |
| 6 | Linux Cloud vShared 2GB | $2.95 | 2 | 2 GB | 20 GB NVMe | Ubuntu, Debian, CentOS | 21 | 3.2 (1) | |
| 7 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | Ubuntu, Debian, AlmaLinux | 32 | 1.6 (585) | |
| 8 | VPS-1 | $4.54 | 2 | 4 GB | 40 GB NVMe | Ubuntu, Debian, AlmaLinux | 11 | 3.8 (8,843) | |
| 9 | Start | $1.78 | 1 | 512 MB | 10 GB HDD | Ubuntu 20.04/22.04/24.04, Debian 11/12/13, CentOS 7 | 20 | — | |
| 10 | Cloud VPS 4 | $6.16 | 4 | 8 GB | 100 GB SSD | Ubuntu, Debian, AlmaLinux | 10 | 4.6 (11,470) | |
| 11 | NVMe 2 GB | $4.00 | 1 | 2 GB | 10 GB NVMe | Ubuntu, Debian, AlmaLinux | 14 | 2.7 (91) | |
| 12 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | Ubuntu, Debian, CentOS | 7 | 3.1 (214) | |
| 13 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | Debian, Ubuntu, AlmaLinux | 2 | 3.1 (49) | |
| 14 | VPS Essential | $2.41 | 1 | 2 GB | 15 GB NVMe | Ubuntu, Debian, AlmaLinux | 1 | 4.9 (359) | |
| 15 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | Debian, Ubuntu, CentOS Stream | 11 | — | |
| 16 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | Ubuntu, Debian, Fedora | 13 | 4.5 (2,581) | |
| 17 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | Debian, Ubuntu, CentOS | 4 | 3.8 (948) | |
| 18 | VPS LC1 | $3.35 | 1 | 2 GB | 20 GB SSD | Ubuntu, Debian, AlmaLinux | 1 | 4.5 (6,572) | |
| 19 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | Ubuntu, Debian, AlmaLinux | 4 | 2.6 (212) | |
| 20 | Linux VPS 1 slice | $3.00 | 1 | 2 GB | 30 GB SSD | Ubuntu, Debian, CentOS | 3 | 4.3 (2,514) | |
| 21 | VPS Lite 1 | $3.25 | 1 | 2 GB | 20 GB NVMe | Debian, Ubuntu, AlmaLinux | 1 | 4.0 (2,060) | |
| 22 | Spark | $3.69 | 1 | 1 GB | 40 GB NVMe | Ubuntu, AlmaLinux, CloudLinux | 9 | 4.8 (1,125) | |
| 23 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | AlmaLinux, Ubuntu, Debian | 17 | — | |
| 24 | Starter 1xCPU-1GB | $3.50 | 1 | 1 GB | 10 GB SSD | Ubuntu, Debian, AlmaLinux | 14 | 3.0 (168) | |
| 25 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | Ubuntu, Debian, AlmaLinux | 29 | 3.5 (1,836) | |
| 26 | Starter 2C2G 40GB | $4.20 | 2 | 2 GB | 40 GB SSD | Ubuntu, Debian, CentOS | 11 | — | |
| 27 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | Linux distributions | 6 | — | |
| 28 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | Ubuntu, Debian, CentOS | 12 | 4.3 (384) | |
| 29 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | Ubuntu, Debian, AlmaLinux | 3 | 1.8 (25) | |
| 30 | VPS Linux S+ | $6.00 | 1 | 2 GB | 60 GB NVMe | Ubuntu, Debian, AlmaLinux | 8 | 4.6 (45,403) | |
| 31 | iwStack 512 MB | $3.24 | 1 | 512 MB | 10 GB SSD | Ubuntu, Debian, CentOS | 3 | 4.1 (5) | |
| 32 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | CentOS, Debian, Ubuntu | 10 | 3.3 (51) | |
| 33 | Leaseweb VPS 1 | $5.58 | 4 | 6 GB | 100 GB NVMe | Ubuntu, Debian, AlmaLinux | 9 | 3.4 (319) | |
| 34 | General Purpose 1 vCPU / 1 GB / 10 GB | $4.00 | 1 | 1 GB | 10 GB NVMe | Ubuntu, CentOS, Debian | 64 | 2.5 (681) | |
| 35 | Lite | $2.95 | 1 | 1 GB | 25 GB NVMe | Ubuntu, Debian, CentOS | 2 | 4.7 (3,074) | |
| 36 | NVMe-KVM-4GB-New | $3.00 | 2 | 4 GB | 40 GB NVMe | Linux templates (specific distributions not listed on the page) | 1 | — | |
| 37 | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, AlmaLinux | 21 | 4.3 (388) | |
| 38 | KVM 1 | $11.99 | 1 | 4 GB | 50 GB NVMe | Ubuntu, Debian, AlmaLinux | 10 | 4.6 (73,071) | |
| 39 | CX23 | $6.71 | 2 | 4 GB | 40 GB NVMe | Ubuntu, Debian, Fedora | 6 | 3.0 (3,001) | |
| 40 | VPS.2 | $4.67 | 1 | 2 GB | 50 GB NVMe | Linux (root access) | 11 | 2.6 (90) | |
| 41 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | Alibaba Cloud Linux, Ubuntu, Debian | 12 | 1.2 (100) | |
| 42 | SM-L1 | $5.76 | 1 | 4 GB | 50 GB NVMe | Ubuntu, Debian, Rocky Linux | 32 | — | |
| 43 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | CentOS, Debian, Fedora | 3 | — | |
| 44 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | AlmaLinux, Rocky Linux, Ubuntu | 1 | 4.7 (1,254) | |
| 45 | STARDUST1-S | $0.48 | 1 | 1 GB | 10 GB SSD | Ubuntu, Debian, CentOS | 4 | 1.5 (358) | |
| 46 | Starter (Unmanaged) | $5.44 | 1 | 4 GB | 80 GB NVMe | CloudLinux (managed), Ubuntu 24.04 LTS (unmanaged) | 3 | 4.9 (5,411) | |
| 47 | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB SSD | Ubuntu, Debian, AlmaLinux | 26 | 2.5 (207) | |
| 48 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, AlmaLinux | 17 | 4.5 (292) | |
| 49 | NVMe 2 | $5.69 | 1 | 2 GB | 50 GB NVMe | AlmaLinux, Ubuntu, Debian | 9 | 4.5 (31,911) | |
| 50 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | Ubuntu, Debian, AlmaLinux | 21 | — | |
| 51 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | Ubuntu, Debian, CentOS | 9 | 3.5 (19) | |
| 52 | cVirtual Starter | $4.00 | 2 | 4 GB | 50 GB NVMe | Linux distributions | 4 | 2.5 (5) | |
| 53 | VPS 1 GB Linux | $3.15 | 2 | 1 GB | 40 GB SSD | AlmaLinux, Debian, Rocky Linux | 2 | 4.8 (135) | |
| 54 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | Ubuntu, Debian, CentOS | 19 | 3.3 (122) | |
| 55 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | Ubuntu, Debian, AlmaLinux | 6 | — | |
| 56 | Snappy 1000 - NVMe 2 | $4.68 | 1 | 2 GB | 50 GB NVMe | AlmaLinux, Ubuntu, Debian | 1 | 4.6 (17,852) | |
| 57 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | Linux (e.g. AlmaLinux) | 1 | 3.4 (27) | |
| 58 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | 50+ Linux templates (distributions not itemised) | 8 | 4.4 (24) | |
| 59 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | Ubuntu (incl. Ubuntu Remote Desktop) | 7 | 1.2 (910) | |
| 60 | Starter (1GB) | $3.95 | 1 | 1 GB | 25 GB SSD | AlmaLinux, CentOS, Debian | 6 | 2.7 (110) | |
| 61 | VPS Linux S | $4.50 | 1 | 2 GB | 60 GB NVMe | Ubuntu 26.04/24.04 LTS, Debian 13/12, Rocky Linux 10/9 | 2 | 4.2 (10,754) | |
| 62 | Entry (1 GB) | $4.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, CentOS | 21 | 1.4 (118) | |
| 63 | Linux 512 MB | $5.00 | 2 | 512 MB | 20 GB SSD | Amazon Linux 2023, Ubuntu, Debian | 19 | 1.3 (429) | |
| 64 | KVM / Small | $17.00 | 2 | 8 GB | 160 GB SSD | Ubuntu, Debian, Rocky Linux | 15 | 3.0 (255) | |
| 65 | XCloud 1 | $4.99 | 1 | 1 GB | 20 GB SSD | AlmaLinux, CentOS, Ubuntu | 1 | 2.7 (8) | |
| 66 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | Debian, Ubuntu, Fedora | 6 | — | |
| 67 | Linux VPS (1 vCPU, 1 GB, 25 GB) | $3.07 | 1 | 1 GB | 25 GB SSD | Debian, Ubuntu, CentOS Stream | 2 | 4.2 (398) | |
| 68 | WAWs-1 | $6.64 | 1 | 2 GB | 30 GB NVMe | Ubuntu, Debian, AlmaLinux | 11 | 2.6 (119) | |
| 69 | Standard Micro | $5.32 | 1 | 512 MB | 10 GB NVMe | Ubuntu, Debian, CentOS | 7 | 3.5 (2) | |
| 70 | 1GB | $3.48 | 1 | 1 GB | 100 GB NVMe | Ubuntu Server 26.04/24.04/22.04, Ubuntu Desktop 26.04/24.04, AlmaLinux 10/9/8 | 1 | — | |
| 71 | Standard 1 GB | $2.10 | 1 | 1 GB | 10 GB NVMe | Ubuntu, Debian, AlmaLinux | 1 | — | |
| 72 | pro.sm.amd | $10.00 | 2 | 4 GB | 40 GB NVMe | Ubuntu, AlmaLinux, Debian | 30 | — | |
| 73 | 20G KVM - PROMO | $4.17 | 2 | 1 GB | 20 GB SSD | AlmaLinux, Rocky Linux, CentOS | 10 | 2.9 (2) | |
| 74 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 1 | 8 GB | 50 GB NVMe | Oracle Linux, Ubuntu, Red Hat Enterprise Linux | 25 | 1.3 (180) | |
| 75 | Start | $7.71 | 1 | 2 GB | 50 GB NVMe | Ubuntu, Debian, CentOS | 39 | — | |
| 76 | Cloud VPS Compute 1GB | $5.00 | 1 | 1 GB | 30 GB SSD | AlmaLinux, Rocky Linux, Ubuntu | 3 | 3.8 (2,777) | |
| 77 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | Linux (various distributions) | 42 | 4.2 (265) | |
| 78 | e2-micro | $6.11 | 2 | 1 GB | — | Debian, Ubuntu, Rocky Linux | 41 | 1.4 (43) | |
| 79 | LAX.AS3.T1 WEE | $3.08 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, CentOS | 3 | — | |
| 80 | s-g-1cpu-1gb | $5.48 | 1 | 1 GB | 10 GB NVMe | Linux (popular distributions) | 2 | 4.7 (314) | |
| 81 | cVPS 1 | $6.00 | 1 | 1 GB | 30 GB SSD | AlmaLinux, Debian, Ubuntu | 3 | 4.6 (3,030) | |
| 82 | VPS 1 | $6.61 | 1 | 2 GB | 60 GB NVMe | AlmaLinux, Debian, Rocky Linux | 1 | 4.8 (21,711) | |
| 83 | G3.2GB | $10.00 | 1 | 2 GB | 50 GB SSD | Ubuntu, Debian, CentOS | 8 | 4.5 (139) | |
| 84 | Unmanaged Entry | $5.00 | 1 | 1 GB | 25 GB NVMe | AlmaLinux, Debian, Ubuntu | 3 | 4.3 (96) | |
| 85 | Blitz Intel | $6.66 | 1 | 3.5 GB | 20 GB SSD | CentOS, Debian, Ubuntu | 4 | 4.1 (114) | |
| 86 | DigitalOcean Micro | $11.00 | 1 | 2 GB | 50 GB SSD | Debian (fixed managed stack) | 9 | 4.6 (3,766) | |
| 87 | VPS 2 vCPU / 2 GB | $9.78 | 2 | 2 GB | 30 GB NVMe | Ubuntu 26.04, Ubuntu 24.04, CentOS Stream 10 | 3 | 3.8 (2) | |
| 88 | NVMe 2 GB | $16.00 | 1 | 2 GB | 10 GB NVMe | AlmaLinux, Ubuntu, Debian | 19 | 4.3 (8) | |
| 89 | A0 | $5.00 | 1 | 1 GB | 10 GB SSD | Linux templates | 6 | 4.0 (3) | |
| 90 | KVM VPS Essential | $4.97 | 1 | 512 MB | 5 GB NVMe | Debian, Ubuntu, Fedora | 6 | 2.3 (13) | |
| 91 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | Ubuntu, Debian, CentOS | 3 | 2.1 (730) | |
| 92 | ARM108 | $9.00 | 4 | 8 GB | 100 GB SSD | Debian, Ubuntu, Fedora | 5 | — | |
| 93 | E5 KVM 1024MB | $5.00 | 2 | 1 GB | 15 GB NVMe | AlmaLinux 8/9/10, CentOS 7/8, Debian 10/11/12/13 | 3 | — | |
| 94 | Standard VM (entry) | $10.01 | — | — | — | Preconfigured Linux images | 28 | 2.3 (48) | |
| 95 | Cloud VPS 1 | $10.53 | 1 | 1 GB | 20 GB SSD | Ubuntu, Linux distributions (automatic provisioning) | 7 | 4.4 (152) | |
| 96 | Linux Cloud C1 | $7.83 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, AlmaLinux | 4 | — | |
| 97 | Cloud 1 | $32.95 | 2 | 4 GB | 80 GB NVMe | AlmaLinux 8 | 13 | 4.7 (1,379) | |
| 98 | Linux 1024 MB | $12.99 | 1 | 1 GB | 30 GB SSD | Ubuntu, Debian, AlmaLinux | 21 | 1.9 (67) | |
| 99 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | Ubuntu, Debian, CentOS | 3 | 2.3 (7) | |
| 100 | Standard_B2ats_v2 | $6.86 | 2 | 1 GB | — | Ubuntu, Debian, Red Hat Enterprise Linux (premium) | 48 | 1.4 (57) | |
| 101 | Cloud VPS (1 vCPU, 1 GB, 25 GB) | $13.34 | 1 | 1 GB | 25 GB NVMe | AlmaLinux, Ubuntu, Debian | 3 | 4.9 (2,459) | |
| 102 | Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | AlmaLinux, Rocky Linux, Ubuntu | 15 | 4.9 (2,208) | |
| 103 | VPS XS (4GB Cloud Server) | $19.99 | 2 | 4 GB | 100 GB NVMe | Ubuntu, Debian, AlmaLinux | 10 | 4.8 (7,204) | |
| 104 | Flexus L 2 vCPUs | 2 GiB | $9.00 | 2 | 2 GB | 60 GB SSD | Linux public images (mainstream distributions, e.g. CentOS) | 17 | 2.8 (3) | |
| 105 | Cloud VPS Elite | $4.46 | 1 | 1 GB | 25 GB NVMe | Ubuntu, Debian, AlmaLinux | 1 | 3.5 (53) | |
| 106 | Spark | $5.88 | 1 | 1 GB | 20 GB SSD | AlmaLinux, Ubuntu, Debian | 1 | 4.2 (22,054) | |
| 107 | C1 | $11.03 | 1 | 4 GB | 50 GB NVMe | AlmaLinux, AlmaLinux with Plesk, AlmaLinux with cPanel | 3 | 4.2 (151) | |
| 108 | VPS Starter | $29.99 | 2 | 4 GB | 50 GB NVMe | Ubuntu 24.04 LTS | 8 | 4.6 (97) | |
| 109 | VPS Edge | $15.99 | 1 | 4 GB | 30 GB SSD | Ubuntu, Debian, AlmaLinux | 14 | 4.5 (222) | |
| 110 | VPS 1 (5 GB SSD minimum) | $6.48 | 1 | 1 GB | 5 GB SSD | Linux distributions (pre-built images) | 4 | 4.7 (99) | |
| 111 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | Debian, Ubuntu, openSUSE | 1 | 2.0 (12) | |
| 112 | Container VPS Small | $6.00 | 1 | 2 GB | 25 GB SSD | CentOS, CloudLinux, Rocky Linux | 2 | 4.5 (802) | |
| 113 | V1 | $5.60 | 1 | 1 GB | 100 GB NVMe | Ubuntu, Debian, AlmaLinux | 2 | 2.6 (4) | |
| 114 | 1 vCPU / 2GB RAM | $14.99 | 1 | 2 GB | 40 GB NVMe | AlmaLinux, Ubuntu, Debian | 3 | 4.4 (144,190) | |
| 115 | C3.8GB | $35.64 | 4 | 8 GB | 100 GB NVMe | Ubuntu LTS, CentOS, OpenSUSE | 3 | 2.3 (7) | |
| 116 | Alpha Mark-1 | $50.00 | 2 | 4 GB | 128 GB NVMe | Ubuntu 24.04 (Gamma) | 7 | 5.0 (228) | |
| 117 | V-R1 | $5.59 | 1 | 1 GB | 25 GB | Ubuntu, Debian, Arch Linux | 1 | — | |
| 118 | HDD-1G | $6.74 | 1 | 1 GB | 512 GB HDD | AlmaLinux, CloudLinux, Debian | 1 | 3.7 (45) | |
| 119 | VPS SSD Linux 1 | $7.80 | 2 | 2 GB | 40 GB SSD | AlmaLinux, CentOS, Ubuntu | 1 | 4.0 (8) | |
| 120 | NL-15 | $21.74 | 1 | 1 GB | 15 GB NVMe | Ubuntu, Debian, CentOS | 7 | — | |
| 121 | SSD NVMe VPS Plan 1 | $16.56 | 1 | 2 GB | 40 GB NVMe | Ubuntu, Debian, CentOS | 7 | 2.5 (262) | |
| 122 | Managed cPanel 4GB | $69.00 | 2 | 4 GB | 100 GB NVMe | CloudLinux | 9 | 4.8 (1,773) | |
| 123 | Starter 1 vCPU / 1 GB | $8.93 | 1 | 1 GB | 15 GB NVMe | CentOS, Debian, AlmaLinux | 1 | — | |
| 124 | Beginner | $14.27 | 1 | 1 GB | 60 GB SSD | Linux (standard distributions) | 1 | 4.4 (140) | |
| 125 | Linux VPS 2 GB | $14.95 | 2 | 2 GB | 45 GB SSD | Ubuntu 20.04/22.04/24.04, Debian 11/12, CentOS 9 Stream | 3 | 4.9 (877) | |
| 126 | SSD vServer Starter | $44.96 | 2 | 4 GB | 50 GB SSD | Linux (distribution chosen and managed by webgo) | 1 | 4.3 (2,044) | |
| 127 | 1 GB / 1 vCPU | $11.92 | 1 | 1 GB | 25 GB SSD | AlmaLinux, Debian, Oracle Linux | 7 | 3.2 (139) | |
| 128 | CloudVPS-1 | $9.86 | 1 | 2 GB | 40 GB NVMe | CentOS, Ubuntu, Debian | 1 | — | |
| 129 | vroot_START! | $8.75 | 1 | 2 GB | 30 GB NVMe | AlmaLinux | 1 | — | |
| 130 | kVPS50 | $13.22 | 2 | 4 GB | 50 GB SSD | AlmaLinux, Ubuntu, Debian | 3 | — | |
| 131 | Stack 4 | $15.99 | 2 | 4 GB | 75 GB NVMe | Debian, Ubuntu, AlmaLinux | 1 | 4.6 (8,231) | |
| 132 | Shared CPU 1G | $15.51 | 1 | 1 GB | 20 GB SSD | Debian, Ubuntu, Rocky Linux | 5 | 3.0 (47) | |
| 133 | cx2-2x4 | $57.00 | 2 | 4 GB | — | Ubuntu, Debian, CentOS Stream | 13 | 1.9 (89) | |
| 134 | HybridCloud Starter | $54.91 | 2 | 4 GB | 40 GB NVMe | Linux (managed 'Enterprise OS'; distribution not named) | 3 | 4.8 (5,503) | |
| 135 | VPS 4 GB | $69.95 | 4 | 4 GB | 75 GB NVMe | AlmaLinux 9 | 4 | 4.6 (1,737) | |
| 136 | Flex-4-1 | $39.80 | 1 | 4 GB | 10 GB NVMe | Linux distributions (individual list not itemised on the pricing page) | 2 | — | |
| 137 | General Purpose 1 vCPU / 2 GB | $14.45 | 1 | 2 GB | — | Linux | 3 | 1.2 (333) | |
| 138 | Green 1 | $8.84 | 1 | 1 GB | 10 GB SSD | Debian, Ubuntu | 1 | — | |
| 139 | Cloud VPS L1 | $14.20 | 2 | 2 GB | 60 GB SSD | Linux (distributions not listed; 'all major Linux distributions') | 1 | 2.4 (244) |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest Linux VPS plan per provider
About Linux VPS
Linux VPS: a virtual server running a Linux distribution such as Ubuntu, Debian, AlmaLinux or Rocky Linux, managed over SSH with root access.
Frequently asked questions
What is a Linux VPS?
Linux VPS: a virtual server running a Linux distribution such as Ubuntu, Debian, AlmaLinux or Rocky Linux, managed over SSH with root access.
What is the cheapest Linux VPS?
Scaleway at $0.48 per month for STARDUST1-S (1 vCPU, 1 GB RAM, 10 GB SSD, unmetered traffic).
Which providers offer Linux VPS?
139 of the 160 providers we track, led by LikeVPS, netcup, Hosteons, AlphaVPS, Cloudzy and SolidVPS (formerly SolidSEOVPS).
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.