Short answer
As of October 23, 2026, the best Bitcoin VPS is LikeVPS (Lite 2.0, $10.00/month: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic), followed by Hosteons and AlphaVPS. The cheapest is V.PS at $0.93/month (AMS Nano, prepaid annually or longer). 49 of the 160 providers we track qualify.
Key takeaways
- Prices run from $0.93 (V.PS, prepaid annually or longer) with a median of $5.00 per month across 49 providers.
- Widest footprint: is*hosting, 42 data-center locations in 37 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 29 of 49 offer Windows Server, 30 include DDoS protection and 6 bill by the hour.
Top Pay with crypto providers
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite 2.0 at $10.00/month with 2 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite 2.0: 1 vCPU, 2 GB RAM, 25 GB NVMe, 20 TB traffic. -
2
Hosteons
Singapore-registered budget host selling KVM VPS in six US cities, Paris and Frankfurt from $21/yr, with free DDoS protection and Windows licences on 2 GB+ plans. Gigabit KVM VPS 1 at $1.75/month with 1 GB RAM. DDoS protection included, Windows Server available and free backups.
Gigabit KVM VPS 1: 1 vCPU, 1 GB RAM, 10 GB SSD, 1 TB traffic. -
3
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. Storage VPS 256 GB at $2.81/month with 768 MB RAM. DDoS protection included, Windows Server available and accepts crypto.
Storage VPS 256 GB: 1 vCPU, 768 MB RAM, 256 GB HDD, 1 TB traffic. -
4
Cloudzy
Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. 512 MB DDR5 at $2.48/month with 512 MB RAM. DDoS protection included, hourly billing and accepts crypto.
512 MB DDR5: 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic. -
5
Vultr
US cloud with 32 global locations, Windows images and crypto payments, shared VPS from $2.50/mo. Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) at $2.50/month with 512 MB RAM. 32 locations in 19 countries, DDoS protection included and Windows Server available.
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb): 1 vCPU, 512 MB RAM, 10 GB SSD, 500 GB traffic.
All 49 providers with Pay with crypto
| # | Provider | Plan | $/month | vCPU | RAM | Storage | Payment methods | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite 2.0 | $10.00 | 1 | 2 GB | 25 GB NVMe | crypto, card, wire, other | 26 | — | |
| 2 | Gigabit KVM VPS 1 | $1.75 | 1 | 1 GB | 10 GB SSD | card, paypal, crypto, alipay, wire, other | 8 | 3.4 (22) | |
| 3 | Storage VPS 256 GB | $2.81 | 1 | 768 MB | 256 GB HDD | card, paypal, crypto | 7 | 4.6 (146) | |
| 4 | 512 MB DDR5 | $2.48 | 1 | 512 MB | 20 GB NVMe | card, paypal, crypto, alipay | 13 | — | |
| 5 | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | $2.50 | 1 | 512 MB | 10 GB SSD | card, paypal, crypto, alipay, wire, other | 32 | 1.6 (585) | |
| 6 | Value 2GB | $2.24 | 1 | 2 GB | 25 GB NVMe | card, paypal, crypto | 2 | 3.1 (49) | |
| 7 | AMS Nano | $0.93 | 1 | 1 GB | 15 GB SSD | card, paypal, bank_transfer, alipay, ideal, bancontact, sofort, przelewy24, crypto | 11 | — | |
| 8 | Hourly VPS Basic | $3.60 | 2 | 4 GB | 50 GB SSD | card, paypal, crypto, alipay, wire | 7 | 3.1 (214) | |
| 9 | Basic 512 MB (s-1vcpu-512mb-10gb) | $4.00 | 1 | 512 MB | 10 GB SSD | card, paypal, crypto, alipay, other | 13 | 4.5 (2,581) | |
| 10 | VPS Basic | $5.52 | 1 | 1 GB | 30 GB NVMe | card, paypal, crypto, wire, alipay, wechat, other | 29 | 3.5 (1,836) | |
| 11 | KVM-512 | $1.25 | 1 | 512 MB | 20 GB NVMe | card, paypal, crypto, alipay | 3 | 1.8 (25) | |
| 12 | 1 GB | $2.99 | 1 | 1 GB | 30 GB NVMe | card, paypal, crypto | 4 | 2.6 (212) | |
| 13 | VM-0.5 | $2.99 | 1 | 512 MB | 5 GB | card, paypal, crypto | 17 | — | |
| 14 | Ryzen KVM 512MB | $3.00 | 1 | 512 MB | 10 GB NVMe | card, paypal, crypto, alipay | 4 | 3.8 (948) | |
| 15 | KVM VPS 512 MB | $2.25 | 1 | 512 MB | 30 GB SSD | card, paypal, alipay, crypto | 12 | 4.3 (384) | |
| 16 | Ryzen-KVM-1GB (India) | $3.00 | 1 | 1 GB | 15 GB NVMe | card, crypto | 6 | — | |
| 17 | KVM 1 | $11.99 | 1 | 4 GB | 50 GB NVMe | card, paypal, crypto, alipay, other | 10 | 4.6 (73,071) | |
| 18 | SSD0 | $2.17 | 1 | 512 MB | 10 GB NVMe | card, paypal, crypto, alipay | 3 | — | |
| 19 | Deal 1 - 300GB Storage | $2.92 | 1 | 512 MB | 300 GB | paypal, card, crypto, alipay, skrill | 10 | 3.3 (51) | |
| 20 | KVM-SSD 512 Metered | $5.04 | 2 | 512 MB | 10 GB SSD | card, paypal, wire, crypto, other | 21 | — | |
| 21 | Linux 1 | $3.35 | 1 | 1 GB | 10 GB SSD | card, paypal, alipay, wire, crypto | 1 | 4.7 (1,254) | |
| 22 | Linux 1C/0.5G | $3.50 | 1 | 512 MB | 20 GB SSD | card, paypal, alipay, wire, crypto, other | 12 | 1.2 (100) | |
| 23 | Opossum 1 Storage | $2.42 | 1 | 1 GB | 1000 GB HDD | card, paypal, alipay, crypto, wire, other | 1 | 3.4 (27) | |
| 24 | VDS-1-SSD | $4.37 | 1 | 2 GB | 20 GB NVMe | card, wire, paypal, crypto | 9 | 3.5 (19) | |
| 25 | Starter | $5.59 | 1 | 1 GB | 20 GB NVMe | card, paypal, crypto | 17 | 4.5 (292) | |
| 26 | Linux 4 GB | $5.00 | 2 | 4 GB | 20 GB SSD | card, paypal, alipay, crypto, other | 6 | — | |
| 27 | Value+ LITE | $1.00 | 1 | 512 MB | 10 GB SSD | card, paypal, alipay, crypto | 7 | 1.2 (910) | |
| 28 | SSDKVM-1 | $6.00 | 1 | 1 GB | 15 GB SSD | card, paypal, crypto, alipay, wire, other | 19 | 3.3 (122) | |
| 29 | OpenVZ-512 | $3.49 | 1 | 512 MB | 20 GB SSD | paypal, card, crypto, alipay, webmoney, upi, paytm, bank_transfer, payoneer | 8 | 4.4 (24) | |
| 30 | Cloud ARM 1 | $5.74 | 2 | 1 GB | 10 GB NVMe | card, crypto, mir, sbp | 6 | — | |
| 31 | Lite | $5.94 | 1 | 1 GB | 20 GB SSD | card, crypto, other | 42 | 4.2 (265) | |
| 32 | NVMe 2 GB | $16.00 | 1 | 2 GB | 10 GB NVMe | card, paypal, skrill, crypto | 19 | 4.3 (8) | |
| 33 | Blitz Intel | $6.66 | 1 | 3.5 GB | 20 GB SSD | card, paypal, crypto | 4 | 4.1 (114) | |
| 34 | Unmanaged Linux 1 | $4.99 | 1 | 1 GB | 30 GB SSD | card, paypal, alipay, crypto | 3 | 2.1 (730) | |
| 35 | Linux 1024 MB | $12.99 | 1 | 1 GB | 30 GB SSD | card, paypal, crypto, usdt, bank_transfer | 21 | 1.9 (67) | |
| 36 | Cloud VPS 1 | $10.53 | 1 | 1 GB | 20 GB SSD | card, crypto | 7 | 4.4 (152) | |
| 37 | Core | $40.00 | 2 | 4 GB | 100 GB SSD | card, paypal, skrill, crypto | 21 | 4.9 (6,858) | |
| 38 | VM 1 | $5.00 | 1 | 1 GB | 20 GB NVMe | card, paypal, crypto | 3 | 2.3 (7) | |
| 39 | Spark | $5.88 | 1 | 1 GB | 20 GB SSD | card, paypal, crypto | 1 | 4.2 (22,054) | |
| 40 | HFT Standard VPS | $17.50 | 1 | 2 GB | 30 GB NVMe | card, paypal, wise, crypto, bank_transfer | 8 | 4.8 (379) | |
| 41 | Storage Starter | $3.99 | 1 | 512 MB | 256 GB | card, paypal, crypto | 2 | — | |
| 42 | VPS ON (1 shared vCPU, 1 GB, 5 GB) | $5.40 | 1 | 1 GB | 5 GB SSD | card, paypal, google_pay, crypto, other | 1 | 2.0 (12) | |
| 43 | Alpha Mark-1 | $50.00 | 2 | 4 GB | 128 GB NVMe | card, paypal, apple_pay, google_pay, klarna, crypto | 7 | 5.0 (228) | |
| 44 | Lite VPS | $25.00 | 2 | 1.5 GB | 60 GB SSD | card, paypal, skrill, crypto | 16 | 4.9 (4,158) | |
| 45 | V-R1 | $5.59 | 1 | 1 GB | 25 GB | card, paypal, wire, check, crypto | 1 | — | |
| 46 | U1 | $6.72 | 1 | 1.5 GB | 10 GB NVMe | card, crypto, wire, other | 2 | 1.8 (164) | |
| 47 | Container VPS Small | $6.00 | 1 | 2 GB | 25 GB SSD | card, paypal, crypto, alipay, other | 2 | 4.5 (802) | |
| 48 | Premium NVMe 2 GB | $14.00 | 2 | 2 GB | 80 GB NVMe | card, paypal, crypto, alipay | 4 | 2.2 (54) | |
| 49 | VPS #1 (Entry) | $9.66 | 1 | 1 GB | 25 GB NVMe | crypto | 1 | 3.2 (19) |
Each row shows the provider's cheapest plan with this feature. Updated October 23, 2026.
Cheapest Pay with crypto plan per provider
About Pay with crypto
Bitcoin VPS: a VPS you can pay for in Bitcoin or other cryptocurrencies, either directly or through a payment processor such as BitPay, CoinPayments or Cryptomus.
Frequently asked questions
What is a Pay with crypto?
Bitcoin VPS: a VPS you can pay for in Bitcoin or other cryptocurrencies, either directly or through a payment processor such as BitPay, CoinPayments or Cryptomus.
What is the cheapest Pay with crypto?
V.PS at $0.93 per month for AMS Nano (1 vCPU, 1 GB RAM, 15 GB SSD, 1 TB traffic).
Which providers offer Pay with crypto?
49 of the 160 providers we track, led by LikeVPS, Hosteons, AlphaVPS, Cloudzy, Vultr and HostBrr.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.