Short answer
As of October 23, 2026, the best trading VPS is LikeVPS (Lite++, $17.00/month: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic), followed by Contabo and OVHcloud VPS. The cheapest is HOSTKEY at $3.60/month (Hourly VPS Basic). 73 of the 160 providers we track qualify. Every plan listed has at least 4 GB RAM and Windows Server.
Key takeaways
- Closest to LD4 (Slough): Fozzy (London, same metro), LikeVPS (London, same metro) and HOSTKEY (London, same metro).
- Closest to NY4 (Secaucus): InterServer (New York, same metro), LikeVPS (New York, same metro) and Contabo (New York, same metro).
- Prices run from $3.60 (HOSTKEY) with a median of $22.48 per month across 73 providers.
- Widest footprint: Microsoft Azure Virtual Machines (B-series), 48 data-center locations in 32 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
Top picks: trading vps
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite++ at $17.00/month with 4 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite++: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic. -
2
Contabo
Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. Cloud VPS 4 at $6.16/month with 8 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD, unmetered traffic. -
3
OVHcloud VPS
French public cloud group selling NVMe VPS with unlimited traffic in 11 datacenter regions from $4.54/mo. VPS-1 at $4.54/month with 4 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
VPS-1: 2 vCPU, 4 GB RAM, 40 GB NVMe, unmetered traffic. -
4
HOSTKEY
Amsterdam-based dedicated and GPU host with hourly-billed KVM VPS in seven European and US locations and Windows images. Hourly VPS Basic at $3.60/month with 4 GB RAM. DDoS protection included, Windows Server available and hourly billing.
Hourly VPS Basic: 2 vCPU, 4 GB RAM, 50 GB SSD, traffic n/a. -
5
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. P4G Starter at $4.77/month with 4 GB RAM. DDoS protection included, Windows Server available and accepts crypto.
P4G Starter: 2 vCPU, 4 GB RAM, 40 GB NVMe, 4 TB traffic.
All 73 providers that qualify
| # | Provider | Plan | $/month | RAM | Nearest to NY4 | Nearest to LD4 | Nearest to TY3 | Windows licence | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lite++ | $17.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence included | — | |
| 2 | Cloud VPS 4 | $6.16 | 8 GB | New York, same metro | Portsmouth, 86 km | Tokyo, same metro | licence fee extra (not published) | 4.6 (11,470) | |
| 3 | VPS-1 | $4.54 | 4 GB | Ashburn, 384 km | London, same metro | Singapore, 5,320 km | licence fee extra (not published) | 3.8 (8,843) | |
| 4 | Hourly VPS Basic | $3.60 | 4 GB | New York, same metro | London, same metro | Helsinki, 7,822 km | licence fee extra (not published) | 3.1 (214) | |
| 5 | P4G Starter | $4.77 | 4 GB | New York, same metro | London, same metro | Seattle, 7,692 km | licence terms not published | 4.6 (146) | |
| 6 | pro.sm.amd | $10.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence terms not published | — | |
| 7 | RYZEN 4 GB | $16.00 | 4 GB | New York, same metro | Paris, 361 km | Portland, 7,788 km | licence included | 3.4 (22) | |
| 8 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | Ashburn, 351 km | London, same metro | Tokyo, same metro | licence fee extra (not published) | 1.3 (180) | |
| 9 | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb) | $20.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence fee extra (not published) | 1.6 (585) | |
| 10 | Windows VPS 2 slices | $10.00 | 4 GB | New York, same metro | New York, 5,538 km | Los Angeles, 8,811 km | Windows plan | 4.3 (2,514) | |
| 11 | Starter 2xCPU-4GB | $14.00 | 4 GB | New York, same metro | London, same metro | Singapore, 5,320 km | licence fee extra (not published) | 3.0 (168) | |
| 12 | VPS Lite 3 | $8.68 | 4 GB | Geneva, 6,215 km | Geneva, 768 km | Geneva, 9,797 km | licence included | 4.0 (2,060) | |
| 13 | BG-6 | $16.95 | 6 GB | Buffalo, 462 km | Redditch, 128 km | Singapore, 5,320 km | Windows plan | 3.2 (1) | |
| 14 | G3.4GB | $20.00 | 4 GB | New York, same metro | London, same metro | Singapore, 5,320 km | licence fee extra (not published) | 4.5 (139) | |
| 15 | Windows Start | $13.70 | 4 GB | Ashburn, 329 km | London, same metro | Tokyo, same metro | Windows plan | — | |
| 16 | VPS Windows M+ | $25.00 | 4 GB | New York, same metro | London, same metro | Las Vegas, 8,896 km | Windows plan | 4.6 (45,403) | |
| 17 | DE-3900-4GBrr | $5.50 | 4 GB | Frankfurt, 6,201 km | Frankfurt, 669 km | Falkenstein, 9,139 km | licence terms not published | 3.1 (49) | |
| 18 | NVME-KVM-4GB (Netherlands) | $9.99 | 4 GB | Sandefjord, 5,912 km | Doetinchem, 476 km | Tokyo, same metro | licence terms not published | — | |
| 19 | wKVM-NVMe 4096 | $18.24 | 4 GB | Ashburn, 351 km | London, same metro | Hong Kong, 2,886 km | Windows plan | — | |
| 20 | Optimal AMD | $13.38 | 5 GB | Edison, same metro | Delft, 345 km | Oude Meer, 9,305 km | licence terms not published | 4.1 (114) | |
| 21 | VM-2 | $11.99 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence terms not published | — | |
| 22 | WAWs-2 | $13.29 | 4 GB | Charlotte, 857 km | London, same metro | Moscow, 7,483 km | bring your own licence | 2.6 (119) | |
| 23 | Ryzen KVM 4GB | $20.00 | 4 GB | New York, same metro | Bern, 772 km | Las Vegas, 8,896 km | licence included | 3.8 (948) | |
| 24 | VPS Starter | $29.99 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence included | 4.6 (97) | |
| 25 | ARM108 | $24.00 | 8 GB | Los Angeles, 3,930 km | Los Angeles, 8,732 km | Tokyo, same metro | incl. $15.00 licence | — | |
| 26 | e2-medium | $24.46 | 4 GB | Ashburn, 351 km | London, same metro | Tokyo, same metro | licence fee extra (not published) | 1.4 (43) | |
| 27 | Pro | $39.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence fee extra (not published) | 4.3 (388) | |
| 28 | Business | $44.75 | 4 GB | Virginia (Ashburn), 351 km | London, same metro | Singapore, 5,320 km | bring your own licence | 4.5 (292) | |
| 29 | XCloud 2 | $9.99 | 4 GB | Istanbul, 8,068 km | Istanbul, 2,532 km | Istanbul, 8,950 km | — | 2.7 (8) | |
| 30 | Chimera Hybrid -1 | $5.00 | 4 GB | Montreal, 525 km | Montreal, 5,192 km | Montreal, 10,388 km | licence terms not published | 3.4 (27) | |
| 31 | cVirtual Starter | $4.00 | 4 GB | Ashburn, 351 km | Ashburn, 5,887 km | Los Angeles, 8,811 km | licence terms not published | 2.5 (5) | |
| 32 | Fast NVMe 1 (DRIVE 1) | $19.10 | 4 GB | London, 5,568 km | London, same metro | Vladivostok, 1,068 km | — | — | |
| 33 | VPS 2 | $15.87 | 4 GB | Worcester, 5,409 km | Worcester, 135 km | Worcester, 9,571 km | licence terms not published | 4.8 (21,711) | |
| 34 | Core | $40.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | Windows plan | 4.9 (6,858) | |
| 35 | KVM-4 | $22.95 | 4 GB | Ashburn, 329 km | London, same metro | Hong Kong, 2,886 km | licence terms not published | 3.3 (51) | |
| 36 | Cloud NVMe 4 | $16.88 | 4 GB | Dallas, 2,204 km | Rotterdam, 352 km | Falkenberg, 8,595 km | — | — | |
| 37 | Krystal Cloud C-4 | $36.67 | 4 GB | New York, same metro | London, same metro | Amsterdam, 9,292 km | — | 4.9 (2,459) | |
| 38 | SSD3 | $10.92 | 4 GB | Los Angeles, 3,930 km | Sofia, 2,045 km | Osaka, 403 km | — | — | |
| 39 | HFT Advanced VPS | $33.75 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence included | 4.8 (379) | |
| 40 | Windows 4 GB | $44.00 | 4 GB | Ashburn, 351 km | London, same metro | Tokyo, same metro | licence included | 1.3 (429) | |
| 41 | Premium (4GB) | $13.95 | 4 GB | Buffalo, 462 km | Dublin, 435 km | Los Angeles, 8,811 km | licence terms not published | 2.7 (110) | |
| 42 | Standard_B2ls_v2 | $30.37 | 4 GB | Toronto, 541 km | London, same metro | Tokyo, same metro | licence fee extra (not published) | 1.4 (57) | |
| 43 | Windows 2C/4G | $38.00 | 4 GB | Ashburn, 351 km | London, same metro | Tokyo, same metro | licence included | 1.2 (100) | |
| 44 | VPS S SSD | $27.00 | 4 GB | New York, same metro | New York, 5,540 km | Tokyo, same metro | licence fee extra (not published) | 2.5 (262) | |
| 45 | High (4 GB) | $30.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence terms not published | 1.4 (118) | |
| 46 | VPS Diamond | $39.99 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | Windows plan | 4.5 (222) | |
| 47 | Alpha Mark-1 | $50.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | licence included | 5.0 (228) | |
| 48 | 10G 16 GB | $42.00 | 16 GB | Raleigh, 685 km | Raleigh, 6,204 km | Los Angeles, 8,811 km | Windows plan | 2.6 (212) | |
| 49 | Windows 4096 MB | $44.99 | 4 GB | New York, same metro | Manchester, 246 km | Hong Kong, 2,886 km | Windows plan | 1.9 (67) | |
| 50 | MSK Ultra 50 | $65.46 | 4 GB | New York, same metro | Amsterdam, 388 km | Novosibirsk, 4,770 km | — | — | |
| 51 | Windows-4096 | $24.95 | 4 GB | Montreal, 503 km | Paris, 361 km | Mumbai, 6,731 km | Windows plan | 4.4 (24) | |
| 52 | Standard Medium | $34.06 | 4 GB | Frankfurt, 6,201 km | Frankfurt, 669 km | Vienna, 9,133 km | licence fee extra (not published) | 3.5 (2) | |
| 53 | E5 KVM 4096MB | $20.00 | 4 GB | Ashburn, 351 km | Ashburn, 5,887 km | Seattle, 7,692 km | licence terms not published | — | |
| 54 | kVPS50 | $13.22 | 4 GB | Atlanta, 1,202 km | Rotterdam, 352 km | Lviv, 8,606 km | — | — | |
| 55 | Windows 4GB (Win4G) | $25.00 | 4 GB | New York, same metro | Amsterdam, 388 km | Tokyo, same metro | Windows plan | 1.2 (910) | |
| 56 | Advanced VPS | $50.00 | 4 GB | New York, same metro | London, same metro | Tokyo, same metro | Windows plan | 4.9 (4,158) | |
| 57 | 2 vCPU / 4GB RAM | $29.99 | 4 GB | Singapore, 15,324 km | Singapore, 10,879 km | Singapore, 5,320 km | licence fee extra (not published) | 4.4 (144,190) | |
| 58 | VPS SSD Windows 1 | $17.45 | 4 GB | Ho Chi Minh City, 14,276 km | Ho Chi Minh City, 10,224 km | Ho Chi Minh City, 4,332 km | Windows plan | 4.0 (8) | |
| 59 | cx2-2x4 | $57.00 | 4 GB | Washington DC, 329 km | London, same metro | Tokyo, same metro | licence fee extra (not published) | 1.9 (89) | |
| 60 | VPS Windows M | $22.48 | 4 GB | Karlsruhe, 6,234 km | Karlsruhe, 696 km | Berlin, 8,921 km | Windows plan | 4.2 (10,754) | |
| 61 | A4 | $40.00 | 4 GB | New York, same metro | Amsterdam, 388 km | California, 8,547 km | licence fee extra (not published) | 4.0 (3) | |
| 62 | Windows VPS 4 GB | $62.50 | 4 GB | Dallas, 2,204 km | London, same metro | Amsterdam, 9,292 km | Windows plan | 4.9 (877) | |
| 63 | CloudVPS-2 | $19.42 | 4 GB | Minsk, 7,120 km | Minsk, 1,903 km | Minsk, 8,130 km | licence terms not published | — | |
| 64 | Windows 4GB | $20.89 | 4 GB | Seika, 11,077 km | Seika, 9,522 km | Seika, 376 km | Windows plan | — | |
| 65 | 4 GB / 2 vCPU | $41.40 | 4 GB | New Jersey, same metro | Amsterdam, 388 km | Almaty, 5,336 km | licence terms not published | 3.2 (139) | |
| 66 | Standard | $39.92 | 4 GB | Amsterdam, 5,861 km | Amsterdam, 388 km | Amsterdam, 9,292 km | licence terms not published | 4.4 (140) | |
| 67 | KVM VPS Power | $77.81 | 8 GB | London, 5,568 km | London, same metro | Oulu, 7,473 km | — | 2.3 (13) | |
| 68 | POP2-2C-8G-WIN | $149.05 | 8 GB | Paris, 5,836 km | Paris, 361 km | Warsaw, 8,583 km | licence included | 1.5 (358) | |
| 69 | Standard 4 GB | $20.10 | 4 GB | Amsterdam, 5,861 km | Amsterdam, 388 km | Amsterdam, 9,292 km | — | — | |
| 70 | Shared CPU 4G | $39.18 | 4 GB | Zurich, 6,322 km | Zurich, 803 km | Sofia, 9,179 km | licence fee extra (not published) | 3.0 (47) | |
| 71 | Windows VPS Medium | $40.00 | 4 GB | Vilnius, 6,947 km | Vilnius, 1,752 km | Singapore, 5,320 km | Windows plan | 4.5 (802) | |
| 72 | V3 Windows | $40.88 | 4 GB | Amsterdam, 5,861 km | Alblasserdam, 364 km | Amsterdam, 9,292 km | Windows plan | 2.6 (4) | |
| 73 | win_RUN! | $43.49 | 4 GB | Gdańsk, 6,598 km | Gdańsk, 1,323 km | Gdańsk, 8,534 km | Windows plan | — |
Each row shows the provider's cheapest plan that meets at least 4 GB RAM and Windows Server. Updated October 23, 2026.
Cheapest qualifying plan per provider
What to look for in a trading VPS
What to check
- Windows Server and enough RAM for your platform (4 GB is a practical floor)
- Distance from the VPS to your broker or exchange: Chicago for CME futures, New York for US equities and FX, London for European venues
- Dedicated or high-clock CPU cores for order execution
- Automatic restarts and an uptime SLA
Frequently asked questions
What is the best trading vps?
As of October 23, 2026, the best trading VPS is LikeVPS (Lite++, $17.00/month: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic), followed by Contabo and OVHcloud VPS. The cheapest is HOSTKEY at $3.60/month (Hourly VPS Basic). 73 of the 160 providers we track qualify. Every plan listed has at least 4 GB RAM and Windows Server.
What is the cheapest VPS for trading?
HOSTKEY at $3.60 per month for Hourly VPS Basic (2 vCPU, 4 GB RAM, 50 GB SSD), the cheapest plan that meets at least 4 GB RAM and Windows Server.
Do I need Windows for Trading?
Yes. The software runs on Windows, so every plan here is a Windows Server plan (licence included or added to the price). 73 providers qualify.
Which VPS is closest to my broker's server?
Closest to NY4 (Secaucus): InterServer (New York, same metro), LikeVPS (New York, same metro) and Contabo (New York, same metro). Closest to LD4 (Slough): Fozzy (London, same metro), LikeVPS (London, same metro) and HOSTKEY (London, same metro). Distances are straight-line from each provider's nearest data center to the Equinix hub; round-trip latency is roughly 1 ms per 100 km plus routing overhead.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.