Short answer
As of October 23, 2026, the best NinjaTrader VPS is LikeVPS (Lite++, $17.00/month: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic), followed by Contabo and HOSTKEY. The cheapest is HOSTKEY at $3.60/month (Hourly VPS Basic). 73 of the 160 providers we track qualify. Every plan listed has at least 4 GB RAM and Windows Server.
Key takeaways
- Closest to NY4 (Secaucus): InterServer (New York, same metro), LikeVPS (New York, same metro) and Contabo (New York, same metro).
- Prices run from $3.60 (HOSTKEY) with a median of $22.48 per month across 73 providers.
- Widest footprint: Microsoft Azure Virtual Machines (B-series), 48 data-center locations in 32 countries.
- Best rated: ChartVPS, 5.0/5 on Trustpilot from 228 reviews.
- 73 of 73 offer Windows Server, 45 include DDoS protection and 19 bill by the hour.
Top picks: ninjatrader vps
-
1
LikeVPS
UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic included in most plans. Lite++ at $17.00/month with 4 GB RAM. 26 locations in 26 countries, DDoS protection included and Windows Server available.
Lite++: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic. -
2
Contabo
Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. Cloud VPS 4 at $6.16/month with 8 GB RAM. DDoS protection included, Windows Server available and unmetered traffic on some plans.
Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD, unmetered traffic. -
3
HOSTKEY
Amsterdam-based dedicated and GPU host with hourly-billed KVM VPS in seven European and US locations and Windows images. Hourly VPS Basic at $3.60/month with 4 GB RAM. DDoS protection included, Windows Server available and hourly billing.
Hourly VPS Basic: 2 vCPU, 4 GB RAM, 50 GB SSD, traffic n/a. -
4
AlphaVPS
Bulgarian budget KVM host with same-price NVMe VPS in 7 EU/US cities from €2.99/mo plus cheap HDD storage VPS. P4G Starter at $4.77/month with 4 GB RAM. DDoS protection included, Windows Server available and accepts crypto.
P4G Starter: 2 vCPU, 4 GB RAM, 40 GB NVMe, 4 TB traffic. -
5
Hivelocity
Tampa-based host offering VPS, VDS and dedicated servers from 30 cities in 14 countries. Pro.sm.amd at $10.00/month with 4 GB RAM. 30 locations in 16 countries and Windows Server available.
pro.sm.amd: 2 vCPU, 4 GB RAM, 40 GB NVMe, 10 TB traffic.
Official requirements
Only plans with at least 4 GB RAM and Windows Server are listed. The figures below come from each project's own documentation.
| Software | Minimum RAM | Recommended RAM | CPU | Disk | Runs on |
|---|---|---|---|---|---|
| NinjaTrader 8 (Desktop) | 2 GB | 8 GB | not published (4 recommended) | not published | Windows |
NinjaTrader 8 (Desktop): NinjaTrader 8 requires 64-bit Windows 11 or Windows Server 2016 or later with .NET Framework 4.8, a 1 GHz 64-bit processor, 2 GB RAM and a 1024x768 screen, and a DirectX 10-compatible graphics card is highly recommended. The recommended spec is a 2 GHz quad-core 64-bit CPU, 8 GB RAM and an SSD, and NinjaTrader notes that it uses every available core and that extra memory helps strategy optimisation, scaling with core count. No disk-space figure is published, and only Windows is listed.
All 73 providers that qualify
| # | Provider | Plan | $/month | RAM | Nearest to NY4 | Windows licence | Trustpilot |
|---|---|---|---|---|---|---|---|
| 1 | Lite++ | $17.00 | 4 GB | New York, same metro | licence included | — | |
| 2 | Cloud VPS 4 | $6.16 | 8 GB | New York, same metro | licence fee extra (not published) | 4.6 (11,470) | |
| 3 | Hourly VPS Basic | $3.60 | 4 GB | New York, same metro | licence fee extra (not published) | 3.1 (214) | |
| 4 | P4G Starter | $4.77 | 4 GB | New York, same metro | licence terms not published | 4.6 (146) | |
| 5 | pro.sm.amd | $10.00 | 4 GB | New York, same metro | licence terms not published | — | |
| 6 | RYZEN 4 GB | $16.00 | 4 GB | New York, same metro | licence included | 3.4 (22) | |
| 7 | VPS-1 | $4.54 | 4 GB | Ashburn, 384 km | licence fee extra (not published) | 3.8 (8,843) | |
| 8 | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb) | $20.00 | 4 GB | New York, same metro | licence fee extra (not published) | 1.6 (585) | |
| 9 | Windows VPS 2 slices | $10.00 | 4 GB | New York, same metro | Windows plan | 4.3 (2,514) | |
| 10 | Optimal AMD | $13.38 | 5 GB | Edison, same metro | licence terms not published | 4.1 (114) | |
| 11 | BG-6 | $16.95 | 6 GB | Buffalo, 462 km | Windows plan | 3.2 (1) | |
| 12 | Starter 2xCPU-4GB | $14.00 | 4 GB | New York, same metro | licence fee extra (not published) | 3.0 (168) | |
| 13 | VM-2 | $11.99 | 4 GB | New York, same metro | licence terms not published | — | |
| 14 | G3.4GB | $20.00 | 4 GB | New York, same metro | licence fee extra (not published) | 4.5 (139) | |
| 15 | Ryzen KVM 4GB | $20.00 | 4 GB | New York, same metro | licence included | 3.8 (948) | |
| 16 | VPS Windows M+ | $25.00 | 4 GB | New York, same metro | Windows plan | 4.6 (45,403) | |
| 17 | VM.Standard.A1.Flex 1 OCPU / 8 GB | $16.06 | 8 GB | Ashburn, 351 km | licence fee extra (not published) | 1.3 (180) | |
| 18 | VPS Lite 3 | $8.68 | 4 GB | Geneva, 6,215 km | licence included | 4.0 (2,060) | |
| 19 | DE-3900-4GBrr | $5.50 | 4 GB | Frankfurt, 6,201 km | licence terms not published | 3.1 (49) | |
| 20 | VPS Starter | $29.99 | 4 GB | New York, same metro | licence included | 4.6 (97) | |
| 21 | cVirtual Starter | $4.00 | 4 GB | Ashburn, 351 km | licence terms not published | 2.5 (5) | |
| 22 | WAWs-2 | $13.29 | 4 GB | Charlotte, 857 km | bring your own licence | 2.6 (119) | |
| 23 | Windows Start | $13.70 | 4 GB | Ashburn, 329 km | Windows plan | — | |
| 24 | NVME-KVM-4GB (Netherlands) | $9.99 | 4 GB | Sandefjord, 5,912 km | licence terms not published | — | |
| 25 | Pro | $39.00 | 4 GB | New York, same metro | licence fee extra (not published) | 4.3 (388) | |
| 26 | Krystal Cloud C-4 | $36.67 | 4 GB | New York, same metro | — | 4.9 (2,459) | |
| 27 | wKVM-NVMe 4096 | $18.24 | 4 GB | Ashburn, 351 km | Windows plan | — | |
| 28 | XCloud 2 | $9.99 | 4 GB | Istanbul, 8,068 km | — | 2.7 (8) | |
| 29 | Core | $40.00 | 4 GB | New York, same metro | Windows plan | 4.9 (6,858) | |
| 30 | e2-medium | $24.46 | 4 GB | Ashburn, 351 km | licence fee extra (not published) | 1.4 (43) | |
| 31 | Chimera Hybrid -1 | $5.00 | 4 GB | Montreal, 525 km | licence terms not published | 3.4 (27) | |
| 32 | Cloud NVMe 4 | $16.88 | 4 GB | Dallas, 2,204 km | — | — | |
| 33 | HFT Advanced VPS | $33.75 | 4 GB | New York, same metro | licence included | 4.8 (379) | |
| 34 | ARM108 | $24.00 | 8 GB | Los Angeles, 3,930 km | incl. $15.00 licence | — | |
| 35 | Premium (4GB) | $13.95 | 4 GB | Buffalo, 462 km | licence terms not published | 2.7 (110) | |
| 36 | Business | $44.75 | 4 GB | Virginia (Ashburn), 351 km | bring your own licence | 4.5 (292) | |
| 37 | SSD3 | $10.92 | 4 GB | Los Angeles, 3,930 km | — | — | |
| 38 | VPS S SSD | $27.00 | 4 GB | New York, same metro | licence fee extra (not published) | 2.5 (262) | |
| 39 | Fast NVMe 1 (DRIVE 1) | $19.10 | 4 GB | London, 5,568 km | — | — | |
| 40 | High (4 GB) | $30.00 | 4 GB | New York, same metro | licence terms not published | 1.4 (118) | |
| 41 | VPS Diamond | $39.99 | 4 GB | New York, same metro | Windows plan | 4.5 (222) | |
| 42 | Alpha Mark-1 | $50.00 | 4 GB | New York, same metro | licence included | 5.0 (228) | |
| 43 | VPS 2 | $15.87 | 4 GB | Worcester, 5,409 km | licence terms not published | 4.8 (21,711) | |
| 44 | Standard_B2ls_v2 | $30.37 | 4 GB | Toronto, 541 km | licence fee extra (not published) | 1.4 (57) | |
| 45 | 10G 16 GB | $42.00 | 16 GB | Raleigh, 685 km | Windows plan | 2.6 (212) | |
| 46 | KVM-4 | $22.95 | 4 GB | Ashburn, 329 km | licence terms not published | 3.3 (51) | |
| 47 | kVPS50 | $13.22 | 4 GB | Atlanta, 1,202 km | — | — | |
| 48 | Windows 4096 MB | $44.99 | 4 GB | New York, same metro | Windows plan | 1.9 (67) | |
| 49 | MSK Ultra 50 | $65.46 | 4 GB | New York, same metro | — | — | |
| 50 | Windows-4096 | $24.95 | 4 GB | Montreal, 503 km | Windows plan | 4.4 (24) | |
| 51 | Windows 4 GB | $44.00 | 4 GB | Ashburn, 351 km | licence included | 1.3 (429) | |
| 52 | E5 KVM 4096MB | $20.00 | 4 GB | Ashburn, 351 km | licence terms not published | — | |
| 53 | Windows 2C/4G | $38.00 | 4 GB | Ashburn, 351 km | licence included | 1.2 (100) | |
| 54 | Windows 4GB (Win4G) | $25.00 | 4 GB | New York, same metro | Windows plan | 1.2 (910) | |
| 55 | Advanced VPS | $50.00 | 4 GB | New York, same metro | Windows plan | 4.9 (4,158) | |
| 56 | 2 vCPU / 4GB RAM | $29.99 | 4 GB | Singapore, 15,324 km | licence fee extra (not published) | 4.4 (144,190) | |
| 57 | A4 | $40.00 | 4 GB | New York, same metro | licence fee extra (not published) | 4.0 (3) | |
| 58 | Standard Medium | $34.06 | 4 GB | Frankfurt, 6,201 km | licence fee extra (not published) | 3.5 (2) | |
| 59 | VPS Windows M | $22.48 | 4 GB | Karlsruhe, 6,234 km | Windows plan | 4.2 (10,754) | |
| 60 | VPS SSD Windows 1 | $17.45 | 4 GB | Ho Chi Minh City, 14,276 km | Windows plan | 4.0 (8) | |
| 61 | 4 GB / 2 vCPU | $41.40 | 4 GB | New Jersey, same metro | licence terms not published | 3.2 (139) | |
| 62 | cx2-2x4 | $57.00 | 4 GB | Washington DC, 329 km | licence fee extra (not published) | 1.9 (89) | |
| 63 | Windows 4GB | $20.89 | 4 GB | Seika, 11,077 km | Windows plan | — | |
| 64 | CloudVPS-2 | $19.42 | 4 GB | Minsk, 7,120 km | licence terms not published | — | |
| 65 | Standard 4 GB | $20.10 | 4 GB | Amsterdam, 5,861 km | — | — | |
| 66 | V3 Windows | $40.88 | 4 GB | Amsterdam, 5,861 km | Windows plan | 2.6 (4) | |
| 67 | Standard | $39.92 | 4 GB | Amsterdam, 5,861 km | licence terms not published | 4.4 (140) | |
| 68 | Windows VPS 4 GB | $62.50 | 4 GB | Dallas, 2,204 km | Windows plan | 4.9 (877) | |
| 69 | POP2-2C-8G-WIN | $149.05 | 8 GB | Paris, 5,836 km | licence included | 1.5 (358) | |
| 70 | Windows VPS Medium | $40.00 | 4 GB | Vilnius, 6,947 km | Windows plan | 4.5 (802) | |
| 71 | Shared CPU 4G | $39.18 | 4 GB | Zurich, 6,322 km | licence fee extra (not published) | 3.0 (47) | |
| 72 | win_RUN! | $43.49 | 4 GB | Gdańsk, 6,598 km | Windows plan | — | |
| 73 | KVM VPS Power | $77.81 | 8 GB | London, 5,568 km | — | 2.3 (13) |
Each row shows the provider's cheapest plan that meets at least 4 GB RAM and Windows Server. Updated October 23, 2026.
Cheapest qualifying plan per provider
What to look for in a ninjatrader VPS
What to check
- Windows Server that meets NinjaTrader's minimum OS version
- Enough RAM and CPU for your charts and strategies
- A data center in Chicago or New York for futures
- Stable network with low jitter
Frequently asked questions
What is the best ninjatrader vps?
As of October 23, 2026, the best NinjaTrader VPS is LikeVPS (Lite++, $17.00/month: 2 vCPU, 4 GB RAM, 60 GB NVMe, unmetered traffic), followed by Contabo and HOSTKEY. The cheapest is HOSTKEY at $3.60/month (Hourly VPS Basic). 73 of the 160 providers we track qualify. Every plan listed has at least 4 GB RAM and Windows Server.
What is the cheapest VPS for ninjatrader?
HOSTKEY at $3.60 per month for Hourly VPS Basic (2 vCPU, 4 GB RAM, 50 GB SSD), the cheapest plan that meets at least 4 GB RAM and Windows Server.
How much RAM does NinjaTrader 8 (Desktop) need?
NinjaTrader 8 (Desktop)'s official documentation gives a minimum of 2 GB and recommends 8 GB. NinjaTrader 8 requires 64-bit Windows 11 or Windows Server 2016 or later with .NET Framework 4.8, a 1 GHz 64-bit processor, 2 GB RAM and a 1024x768 screen, and a DirectX 10-compatible graphics card is highly recommended.
Do I need Windows for NinjaTrader?
Yes. The software runs on Windows, so every plan here is a Windows Server plan (licence included or added to the price). 73 providers qualify.
Which VPS is closest to my broker's server?
Closest to NY4 (Secaucus): InterServer (New York, same metro), LikeVPS (New York, same metro) and Contabo (New York, same metro). Distances are straight-line from each provider's nearest data center to the Equinix hub; round-trip latency is roughly 1 ms per 100 km plus routing overhead.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.