Short answer
As of October 23, 2026, HostGator VPS wins more of the head-to-head checks (5 vs 1) and ranks higher overall (#50 of 160). HostGator VPS is cheaper to start ($4.68 vs $15.99 a month) and DreamHost VPS has more locations (1 vs 1).
Verdict
HostGator VPS is cheaper to start: Snappy 1000 - NVMe 2 costs $4.68 per month against $15.99 at DreamHost VPS, and it stays cheaper per gigabyte of RAM ($2.41 vs $6.79 median).
On features, only HostGator VPS offers an API.
Customers rate DreamHost VPS higher on Trustpilot: 4.6 from 8,231 reviews versus 4.6 from 17,852.
Overall DreamHost VPS ranks #142 and HostGator VPS #50 of 160 providers we track. Choose DreamHost VPS if its plan line-up fits your workload better; choose HostGator VPS if price matters most.
DreamHost and HostGator side by side
| DreamHost VPS | HostGator VPS | |
|---|---|---|
| Cheapest plan | Stack 4: $15.99/mo | Snappy 1000 - NVMe 2: $4.68/mo |
| Entry plan specs | 2 vCPU, 4 GB RAM, 75 GB NVMe, unmetered traffic | 1 vCPU, 2 GB RAM, 50 GB NVMe, unmetered traffic |
| Cheapest Windows plan | No Windows | No Windows |
| Median price per GB RAM | $6.79 | $2.41 |
| Data-center locations | 1 in 1 countries | 1 in 1 countries |
| Regions | North America | North America |
| Virtualisation | KVM | Not stated by HostGator (same Newfold NVMe platform as Bluehost, reported as KVM) |
| Hourly billing | No | No |
| NVMe storage | Yes | Yes |
| DDoS protection | Yes | Yes |
| Backups | None | None |
| Managed option | Yes | Yes |
| Payment methods | card, paypal, other | card, paypal, wire, other |
| Money-back | Not published | 30 days |
| Uptime SLA | 100% uptime guarantee (ToS: credit of one day of hosting per hour of interruption, capped at 10% of the next renewal fee, counted from the support ticket; excludes Dedicated and DreamCompute but not VPS) | 99.99% |
| Trustpilot | 4.6 (8,231 reviews) | 4.6 (17,852 reviews) |
| Founded / HQ | 1997, Brea US | 2002, Houston US |
Highlighted cells mark the better value where the comparison is objective (lower price, more locations, higher rating).
Plans at the same size
The closest matching plans by RAM from each provider.
| RAM | DreamHost | $/month | HostGator | $/month |
|---|---|---|---|---|
| 2 GB | Managed VPS Business (2 vCPU, 60 GB) | $24.99 | Snappy 1000 - NVMe 2 (1 vCPU, 50 GB) | $4.68 |
| 4 GB | Stack 4 (2 vCPU, 75 GB) | $15.99 | Snappy 2000 - NVMe 4 (2 vCPU, 100 GB) | $9.35 |
| 8 GB | Stack 8 (2 vCPU, 150 GB) | $21.99 | Snappy 4000 - NVMe 8 (4 vCPU, 200 GB) | $18.70 |
| 16 GB | Stack 16 (4 vCPU, 250 GB) | $34.99 | Snappy 8000 - NVMe 16 (8 vCPU, 450 GB) | $39.53 |
| 32 GB | Stack 32 (8 vCPU, 450 GB) | $59.99 | no plan | — |
Locations
DreamHost VPS operates 1 locations (North America); HostGator VPS operates 1 (North America).
Only DreamHost: Ashburn.
Frequently asked questions
Is DreamHost VPS or HostGator VPS better?
As of October 23, 2026, HostGator VPS wins more of the head-to-head checks (5 vs 1) and ranks higher overall (#50 of 160). HostGator VPS is cheaper to start ($4.68 vs $15.99 a month) and DreamHost VPS has more locations (1 vs 1).
Is DreamHost VPS cheaper than HostGator VPS?
HostGator VPS has the lower entry price: $4.68 against $15.99 per month. The plans-at-equal-RAM table compares them size by size.
Which has more data centers, DreamHost VPS or HostGator VPS?
DreamHost VPS, with 1 locations in 1 countries versus 1 at HostGator VPS.
Do DreamHost VPS and HostGator VPS offer Windows VPS?
Neither offers Windows Server.
Sources
Prices, plans and locations were read from these pages; last checked October 23, 2026. Prices change, so confirm on the provider's site before you buy.